23 repeaters found in Arizona.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.1100 - | D023 | Young, Moon Drive | Gila | K7AWW | OPEN | FM Fusion WIRES-X | ![]() |
|
145.1700 - | 131.8 / 131.8 | Bullhead City | Mohave | W7GAA | OPEN | FM EchoLink WIRES-X | ![]() |
|
145.3300 - | 162.2 | Yuma, Fortuna Foothills | Yuma | K7JPT | OPEN | Fusion WIRES-X | ![]() |
|
146.9200 - | 123.0 / 123.0 | Tombstone | Cochise | AB7CQ | OPEN | FM WIRES-X | ![]() |
|
146.9400 - | 110.9 / 103.5 | Tucson | Pima | WD7F | OPEN | FM EchoLink WIRES-X | ![]() |
|
147.3600 + | 123.0 / 123.0 | Kingman | Mohave | KD7MIA | OPEN | FM WIRES-X | ![]() |
|
440.7300 + | 162.2 / 162.2 | Sun City | Maricopa | N7YO | OPEN | FM WIRES-X | ![]() |
|
442.9000 + | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | W7ZAA | OPEN | FM Fusion WIRES-X | ![]() |
|
443.1500 + | 100.0 / 100.0 | Scottsdale | Maricopa | W7MOT | OPEN | FM WIRES-X | ![]() |
|
443.5750 + | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | N9EIV | OPEN | FM Fusion WIRES-X | ![]() |
|
445.2500 - | 100.0 | Peoria, White Tanks | Maricopa | W7TBC | OPEN | Fusion WIRES-X | ![]() |
|
446.4250 - | 162.2 / 162.2 | Flagstaff | Coconino | KF6TTT | OPEN | FM Fusion WIRES-X | ![]() |
|
446.5500 - | 88.5 / 88.5 | Flagstaff | Coconino | N6JOY | OPEN | Fusion WIRES-X | ![]() |
|
446.5750 - | 127.3 | Peoria, SMHS | Maricopa | W7DGL | OPEN | FM WIRES-X | ![]() |
|
446.6000 - | 100.0 / 100.0 | Overgaard | Navajo | N7QVU | OPEN | FM Fusion WIRES-X | ![]() |
|
447.6500 - | 186.2 / 186.2 | Mesa, Usery Mtn | Maricopa | N7DJZ | OPEN | FM Fusion WIRES-X | ![]() |
|
448.1000 - | RAN 0 100.0 / 100.0 | Scottsdale, Old Town | Maricopa | N9EIV | OPEN | FM NXDN Fusion WIRES-X | ![]() |
|
448.3500 - | Lake Havasu City | Mohave | KX7P | OPEN | WIRES-X | ![]() |
||
449.3500 - | 123.0 | Ft Mohave | Mohave | KS7MC | OPEN | FM AllStar EchoLink WIRES-X | ![]() |
|
449.4750 - | 136.5 / 136.5 | Queen Creek, Municipal Services Bldg | Maricopa | KF6EZT | OPEN | FM WIRES-X | ![]() |
|
449.6500 - | CC 1 | Prescott, Hwy 89/Hwy 69 | Yavapai | N7YMM | OPEN | AllStar DMR EchoLink Fusion WIRES-X | ![]() |
|
449.8000 - | 100.0 / 100.0 | Sun City, Boswell Hospital | Maricopa | W7JHQ | OPEN | FM Fusion WIRES-X | ![]() |
|
449.9250 - | 88.5 / 88.5 | Yuma, Telegraph Pass | Yuma | K7YUM | OPEN | Fusion WIRES-X | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |