31 repeaters found in South Carolina.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.4700 - | 91.5 / 91.5 | Greenville, Caesar's Head Mtn | Greenville | K9OH | OPEN | FM AllStar | ![]() |
|
146.6250 - | 114.8 / 114.8 | Hartsville | Darlington | KA3KDL | OPEN | AllStar EchoLink | ![]() |
|
146.6250 - | D315 / D315 | Little Mountain | Newberry | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
146.7600 - | D315 / D315 | Richburg | Chester | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
146.9100 - | 123.0 / 123.0 | Saluda, Water Tank | Saluda | W4DEW | OPEN | FM AllStar | ![]() |
|
146.9700 - | D156 / D156 | Fort Mill | York | W4PSC | OPEN | FM AllStar | ![]() |
|
147.0300 - | 88.5 / 88.5 | Rock Hill | York | K4YTZ | OPEN | FM AllStar EchoLink | ![]() |
|
147.0600 + | D315 / D315 | Wedgefield | Sumter | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
147.1950 + | 141.3 / 141.3 | Pickens, Glassy Mtn | Pickens | WX4PG | OPEN | FM AllStar EchoLink | ![]() |
|
147.2100 + | D315 / D315 | Aynor | Horry | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
147.2250 + | 110.9 / 110.9 | Rock Hill | York | W4FTK | OPEN | FM AllStar | ![]() |
|
147.2700 + | D156 / D156 | York | York | W4PSC | OPEN | FM AllStar | ![]() |
|
147.3750 + | D156 / D156 | Sharon | York | W4PSC | OPEN | FM AllStar | ![]() |
|
224.4000 - | 131.8 / 131.8 | Pickens, Glassy Mtn | Pickens | WR4XM | OPEN | FM AllStar EchoLink | ![]() |
|
224.7800 - | 131.8 | Mountain Rest, Atop Long Mtn | Oconee | N4LRD | OPEN | FM AllStar | ![]() |
|
440.9250 + | 123.0 / 123.0 | York, Hylands Subdivision | York | AJ4NR | OPEN | FM AllStar EchoLink | ![]() |
|
441.7000 + | D315 / D315 | Union | Union | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
441.8250 + | D315 / D315 | Pageland | Chesterfield | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
441.8500 + | D315 / D315 | Donalds | Abbeville | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
442.2750 + | D315 / D315 | Rock Hill | York | W4FTK | OPEN | FM AllStar | ![]() |
|
442.4750 + | 162.2 / 162.2 | Chester | Chester | KW4BET | OPEN | FM AllStar EchoLink IRLP WIRES-X | ![]() |
|
442.6750 + | 100.0 | Bluffton | Beaufort | W4IAR | OPEN | FM AllStar EchoLink | ![]() |
|
442.8250 + | 127.3 / 127.3 | Anderson, Hospital | Anderson | N4ARP | OPEN | FM AllStar EchoLink | ![]() |
|
442.8750 + | D315 / D315 | Columbia | Richland | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
443.3000 + | D315 / D315 | Sumter | Sumter | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
443.4250 + | D315 / D315 | Greenville, Paris Mt | Greenville | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
443.6500 + | D315 / D315 | Blythewood | Richland | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
443.6750 + | D315 / D315 | Clinton | Laurens | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
443.8000 + | D315 / D315 | Rock Hill | York | W4FTK | OPEN | FM AllStar EchoLink | ![]() |
|
444.4000 + | D315 / D315 | Leesville | Lexington | KG4UAL | OPEN | FM AllStar | ![]() |
|
444.8750 + | 91.5 / 91.5 | Columbia | Richland | K9OH | OPEN | FM AllStar | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |