10 repeaters found in Mississippi.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
145.3300 - | 107.2 / 107.2 | Holly Springs | Marshall | W4BWW | OPEN | FM AllStar | ![]() |
|
147.0300 - | 136.5 / 136.5 | Laurel | Jones | WV5D | OPEN | FM AllStar | ![]() |
|
147.0600 + | 146.2 / 146.2 | Ellisville | Jones | NE5L | OPEN | FM AllStar EchoLink | ![]() |
|
147.1350 + | 192.8 / 192.8 | Laurel | Jones | W5NRU | OPEN | FM AllStar | ![]() |
|
147.2700 + | 107.2 / 107.2 | Water Valley | Yalobusha | KD5NDU | OPEN | FM AllStar EchoLink | ![]() |
|
433.4750 + | 77.0 | Silver Creek, Downtown | Lawrence | W0MUD | OPEN | FM AllStar | ![]() |
|
442.2500 + | 136.5 / 136.5 | Ellisville | Jones | W5NRU | OPEN | FM AllStar | ![]() |
|
442.3000 + | D023 / D023 | Ellisville | Jones | W5NRU | OPEN | FM AllStar | ![]() |
|
444.3500 + | 136.5 / 136.5 | Hattiesburg | Forrest | W5USM | OPEN | FM AllStar | ![]() |
|
444.6750 + | 146.2 / 146.2 | Ellisville | Jones | NE5L | OPEN | FM AllStar EchoLink Fusion | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |