202 repeaters found in Hawaii.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.1300 - | Leeward | Honolulu | KH6AZ | OPEN | FM EchoLink | ||
145.1700 - | 100.0 | Kaneohe | Honolulu | WH6FWS | OPEN | FM | |
145.1900 - | 100.0 | Hau'ula | Honolulu | WH6FYE | OPEN | ||
145.1900 - | 110.9 / 110.9 | Pepeekeo | Hawaii | NH7GF | OPEN | FM AllStar | |
145.2300 - | Wahiawa | Honolulu | WH6VP | OPEN | FM | ||
145.2700 - | 100.0 | Hawaii Kai | Honolulu | WH6GBF | OPEN | FM | |
145.2700 - | 100.0 | Wahiawa | Honolulu | WH6DNA | OPEN | FM | |
145.2900 - | 123.0 | Laie, BYU | Honolulu | KH6BYU | OPEN | FM WIRES-X | |
145.2900 - | 100.0 / 100.0 | Ocean View | Hawaii | WH6FC | OPEN | FM | |
145.3700 - | 77.0 / 77.0 | Kapolei, Makakilo Heights | Honolulu | WB2CAT | OPEN | FM Fusion WIRES-X | |
145.3700 - | 110.9 | Kualapuu | Maui | WH6IT | OPEN | FM | |
145.4100 - | CC 1 | Ocean View | Hawaii | KH7MS | OPEN | DMR | |
145.4100 - | 103.5 | Wahiawa | Honolulu | KH7WM | OPEN | FM | |
145.4700 - | Ewa Beach | Honolulu | KH6JPL | OPEN | FM Fusion | ||
145.4700 - | 110.9 | Hilo | Hawaii | NH7GX | OPEN | FM | |
145.4700 - | Salt Lake | Honolulu | WH6F | OPEN | FM | ||
145.4900 - | 100.0 | Manoa | Honolulu | WH6FIU | OPEN | FM | |
146.6000 - | 103.5 | Ewa | Honolulu | WH6PD | OPEN | FM | |
146.6200 - | 110.9 | Hakalau | Hawaii | NH7GB | OPEN | FM | |
146.6400 - | 100.0 | Kaumana | Hawaii | WH6BY | OPEN | FM AllStar | |
146.6400 - | 103.5 | Laie | Honolulu | WH6CZB | OPEN | FM | |
146.6600 - | 88.5 | Kailua, Mount Olomana | Honolulu | WH6CZB | OPEN | FM IRLP | |
146.6600 - | 100.0 | Kona | Hawaii | WH6FC | OPEN | FM | |
146.6800 - | 88.5 | Waimanalo | Honolulu | KH6OCD | OPEN | FM | |
146.7000 - | 100.0 | Kilauea, Crater Hill | Kauai | KH6E | OPEN | FM | |
146.7000 - | 110.9 | Kona | Hawaii | NH6M | OPEN | FM | |
146.7200 - | Paauilo, Mauna Kea | Hawaii | KH6EJ | OPEN | FM | ||
146.7600 - | 114.8 | Mokuleia, Peacock Flats | Honolulu | KH6FV | OPEN | FM IRLP | |
146.7600 - | 100.0 | Volcano, Kulani | Hawaii | KH6EJ | OPEN | FM | |
146.7600 - | 100.0 | Wailuku | Maui | KH6COM | OPEN | FM | |
146.7800 - | Honolulu, Pearl Harbor | Honolulu | KH6BB | OPEN | FM | ||
146.8000 - | 88.5 / 88.5 | Waianae, Mauna Kapu | Honolulu | WH6CZB | OPEN | FM | |
146.8200 - | 100.0 | Mauna Loa | Maui | KH6EJ | OPEN | FM | |
146.8200 - | 100.0 | Mauna Loa | Hawaii | WH6FM | OPEN | FM AllStar | |
146.8800 - | 88.5 | Honolulu, Diamond Head | Honolulu | WH6CZB | OPEN | FM | |
146.8800 - | 100.0 / 100.0 | Pepeekeo | Hawaii | KH6EJ | OPEN | FM | |
146.9000 - | Haleiwa | Honolulu | KH6LJ | OPEN | FM | ||
146.9000 - | 136.5 | Kaanapali | Maui | KH6COM | OPEN | FM | |
146.9000 - | 110.9 | Keanae | Maui | AH6GR | OPEN | FM | |
146.9200 - | 100.0 | Lihue, Kalepa Ridge | Kauai | KH6E | OPEN | FM | |
146.9400 - | 110.9 | Haleakala | Maui | KH6COM | OPEN | FM | |
146.9600 - | 107.2 / 107.2 | Kapolei, Makakilo | Honolulu | KH6WOW | OPEN | FM | |
146.9800 - | 88.5 | Honolulu, municipal building | Honolulu | WH6CZB | OPEN | FM | |
147.0000 + | 141.3 | Glenwood | Hawaii | AH6GG | OPEN | FM | |
147.0000 + | Kailua | Honolulu | WR6AVM | CLOSED | FM | ||
147.0000 - | North Shore | Honolulu | WR6AVM | CLOSED | FM | ||
147.0200 + | 103.5 | Haleakala | Maui | KH6H | OPEN | FM | |
147.0400 + | Lihue | Kauai | NH6HF | OPEN | FM | ||
147.0400 + | Mauna Loa | Maui | AH6JA | OPEN | FM | ||
147.0600 + | 103.5 | Honolulu, Diamond Head | Honolulu | KH6D | OPEN | FM | |
147.0800 + | 107.2 | Haleakala | Maui | NH6XO | OPEN | FM | |
147.0800 + | 100.0 | Kalaheo, Kukuiolono Park | Kauai | KH6E | OPEN | FM | |
147.1000 + | Hilo, Waiakea High School | Hawaii | WH6HQ | OPEN | FM | ||
147.1000 + | 110.9 | Honolulu, Round Top | Honolulu | KH6IN | OPEN | FM | |
147.1000 + | 100.0 | Kukui, Waimea Canyon State Park | Kauai | KH6E | OPEN | FM | |
147.1200 + | 103.5 | Ewa Beach | Honolulu | KH6JPL | OPEN | FM Fusion | |
147.1200 + | 88.5 / 88.5 | Mauna Kapu, Palihua Ridge | Honolulu | KH6OCD | OPEN | FM EchoLink | |
147.1200 + | 100.0 | Pahoa, Hawaii | Hawaii | WH6DYN | OPEN | FM | |
147.1400 + | Pahoa | Hawaii | NH6P | OPEN | FM | ||
147.1400 + | 88.5 | Pukalani | Maui | WH6CYD | OPEN | FM | |
147.1400 + | Windward | Honolulu | KH6BS | OPEN | FM | ||
147.1600 + | 103.5 | Aiea, Waiau District Park | Honolulu | WH6PD | OPEN | FM | |
147.1600 + | Kalaheo | Kauai | KH6E | OPEN | FM | ||
147.1600 + | Kalaoa, Hualalai | Hawaii | WH6DEW | OPEN | FM | ||
147.1800 + | Kahalui | Maui | AH6GR | OPEN | FM EchoLink | ||
147.2000 + | Kaneohe | Honolulu | KH6BFZ | OPEN | FM | ||
147.2200 + | CSQ | Honolulu, St Francis Liliha Med Ctr | Honolulu | KH6ICX | OPEN | FM | |
147.2400 + | 100.0 / 100.0 | Waikoloa | Hawaii | NH6EE | OPEN | FM | |
147.2600 + | Honolulu, Diamond Head | Honolulu | WR6AVM | CLOSED | FM | ||
147.2800 + | Hilo | Hawaii | AF7DX | OPEN | FM | ||
147.2800 + | 88.5 | Kea'au | Hawaii | WH6EPQ | OPEN | FM AllStar | |
147.3000 + | 103.5 | Honolulu | Honolulu | AH6CP | CLOSED | FM | |
147.3200 + | 100.0 | Waimea, hospital | Hawaii | NH7HI | OPEN | FM | |
147.3400 + | Honolulu | Honolulu | WH7MN | OPEN | FM | ||
147.3400 + | 100.0 | Kapaa | Kauai | KH6KWS | OPEN | FM EchoLink | |
147.3600 + | Kaala | Honolulu | NH6XO | OPEN | FM | ||
147.3800 + | Waimea | Hawaii | KH7T | OPEN | FM | ||
223.9400 - | Honolulu | Honolulu | KH6OJ | OPEN | FM | ||
224.0200 - | Haleiwa | Honolulu | KH6LJ | OPEN | FM | ||
224.5000 - | 103.5 | EWA | Honolulu | WH6PD | OPEN | FM | |
224.7400 - | Honolulu | Honolulu | NH7ZD | OPEN | FM | ||
224.9200 - | Leeward | Honolulu | KH6QM | OPEN | FM | ||
224.9400 - | Honolulu | Honolulu | KH7NM | OPEN | FM | ||
442.0000 + | 110.9 | Kapalua | Maui | KH6RS | OPEN | FM | |
442.0250 + | Ewa, Ewa by Gentry | Honolulu | WH6PD | OPEN | FM | ||
442.0250 + | 156.7 | Glenwood | Hawaii | AH6GG | OPEN | FM | |
442.0500 + | 136.5 | Puu Mahoe | Maui | KH6RS | OPEN | FM | |
442.0750 + | CC 1 | Lana'i City | Maui | AH6GR | OPEN | DMR | |
442.0750 + | 110.9 | Puu Kilea | Maui | KH6RS | OPEN | FM | |
442.1000 + | 136.5 | Haleakala | Maui | AH6GR | OPEN | FM IRLP | |
442.1250 + | 110.9 | Puu Hoku | Kalawou | AH6GR | OPEN | FM | |
442.1500 + | 100.0 | Kapaa | Kauai | KH6KWS | CLOSED | FM | |
442.1500 + | 100.0 | Volcano | Hawaii | WH6ECW | OPEN | FM | |
442.1750 + | 100.0 | Hanapepe | Kauai | KH6S | OPEN | FM | |
442.1750 + | 103.5 | Salt Lake | Honolulu | KH6IN | OPEN | FM EchoLink | |
442.2250 + | 110.9 | Lana'i City | Maui | KH6RS | OPEN | FM | |
442.2500 + | Lihue | Kauai | KH6S | OPEN | FM AllStar | ||
442.2500 + | 114.8 | Pahoa | Hawaii | NH6P | OPEN | FM | |
442.2750 + | 136.5 | Kahua | Maui | AH6GR | OPEN | FM | |
442.2750 + | 118.8 / 118.8 | Waikiki | Honolulu | WH6DWF | OPEN | FM EchoLink | |
442.3000 + | 110.9 | Hana | Maui | AH6GR | OPEN | FM | |
442.3000 + | 103.5 | Honolulu | Honolulu | KH6IN | OPEN | FM EchoLink | |
442.3000 + | 136.5 | Puu Nana | Hawaii | KH6COM | OPEN | FM | |
442.3000 + | 136.5 | Waimea, Puu Nana | Hawaii | AH6GR | OPEN | FM | |
442.3500 + | 136.5 | Kaanapali | Maui | KH6COM | OPEN | FM | |
442.4000 + | 136.5 | Kahakuloa | Maui | KH6COM | OPEN | FM | |
442.4000 + | Waianae, Mauna Kapu | Kalawou | KH7O | OPEN | FM | ||
442.4750 + | Waianae, Mauna Kapu | Kalawou | WR6AVM | CLOSED | FM | ||
442.5000 + | 136.5 | Kaanapali | Maui | KH6COM | OPEN | FM | |
442.5000 + | Kea'au, HPP | Hawaii | KH6EJ | OPEN | FM | ||
442.5000 + | Waimanalo | Honolulu | KH7Q | CLOSED | FM | ||
442.5250 + | 103.5 | Waikiki | Honolulu | AH6CP | OPEN | FM | |
442.6000 + | Leeward | Honolulu | KH6NYC | OPEN | FM | ||
442.6000 + | 136.5 | Puu Niaunau | Maui | KH6COM | OPEN | FM | |
442.7000 - | Leeward | Honolulu | WH6DHT | CLOSED | DSTAR | ||
442.7250 + | CC 0 103.5 | Wailuku | Maui | WH6AV | OPEN | FM DMR | |
442.7500 + | CC 1 136.5 | Wailuku, Haleakala | Maui | AH6GR | OPEN | FM AllStar DMR | |
442.8000 + | Honolulu | Honolulu | KH6AZ | OPEN | FM | ||
442.8500 + | CC 1 110.9 | Haleakalā, Mount Haleakala | Maui | AH6GR | OPEN | FM DMR | |
443.0000 + | Honolulu | Honolulu | WH6F | OPEN | FM | ||
443.0000 + | 103.5 | Honolulu | Honolulu | KH7EC | CLOSED | FM | |
443.0250 + | Honolulu | Honolulu | KH7EC | CLOSED | FM | ||
443.0250 + | 103.5 | Wailuku | Maui | WH6AV | OPEN | FM AllStar EchoLink | |
443.1000 + | 103.5 | Ewa, Leahi Hospital | Honolulu | KH6CY | OPEN | FM | |
443.1500 + | Wailuku, Mt Haleakala | Maui | KH6C | OPEN | FM | ||
443.2000 + | 100.0 | Hakalau | Hawaii | AF7DX | OPEN | FM | |
443.2000 + | Honolulu | Honolulu | KH7TX | CLOSED | FM | ||
443.2250 + | 110.9 | Wailuku | Maui | KH6COM | OPEN | FM | |
443.2500 + | 114.8 | Honolulu | Honolulu | KH6FV | OPEN | FM | |
443.2500 + | CC 6 | Wahiawa, Whitmore Village | Honolulu | WH6CZB | OPEN | DMR | |
443.3000 + | Honolulu | Honolulu | WH6F | OPEN | FM | ||
443.4000 + | 114.8 | Mokuleia | Honolulu | KH6HFD | OPEN | FM | |
443.4000 + | Ocean View | Hawaii | KH7MS | OPEN | FM | ||
443.4000 + | CC 1 NAC 293 | Volcano, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 Fusion | |
443.4000 + | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | |
443.4250 + | 107.2 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM IRLP | |
443.4500 + | 103.5 | Honolulu | Honolulu | KH6OJ | OPEN | FM | |
443.4750 + | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | |
443.4750 + | Ocean View | Hawaii | KH7MS | OPEN | FM Fusion | ||
443.5500 + | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | |
443.6000 + | Mokuleia | Honolulu | KH6HFD | OPEN | FM | ||
443.6000 + | 100.0 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | |
443.6250 + | Honolulu | Honolulu | WH6HR | OPEN | FM | ||
443.6250 + | 100.0 / 100.0 | Waimea, Mauna Kea | Hawaii | NO7BS | OPEN | FM AllStar | |
443.6500 + | 100.0 / 100.0 | Kailua Kona, Koloko Peak | Hawaii | KH6BFD | OPEN | FM AllStar EchoLink | |
443.6750 + | Honolulu | Honolulu | WH6UG | OPEN | FM | ||
443.7750 + | 123.0 / 123.0 | Honolulu, Round Top | Honolulu | NH6XO | OPEN | FM | |
443.8250 + | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | |
443.8250 + | 118.8 | Kalaheo, Kukuiolono Park | Kauai | KH6E | OPEN | FM | |
443.9500 + | 118.8 | Honolulu | Honolulu | KH7TK | CLOSED | FM | |
444.0000 + | Honolulu | Honolulu | KH6JW | OPEN | FM | ||
444.0250 + | Waimanalo | Honolulu | KH6CB | OPEN | FM | ||
444.0500 + | Honolulu | Honolulu | KH6OCD | OPEN | FM | ||
444.1000 + | CC 4 | Makakilo, Mauna Kapu | Honolulu | WH6CZB | OPEN | DMR | |
444.1000 + | 88.5 | Waianae, Mauna Kapu | Honolulu | WH6CZB | OPEN | FM | |
444.1000 + | 103.5 | Wailuku | Maui | WH6AV | OPEN | FM | |
444.1500 + | CSQ | Hilo | Hawaii | AH6JA | OPEN | FM IRLP | |
444.1500 + | Kailua | Honolulu | WH6CZB | OPEN | FM | ||
444.2000 + | CSQ | Honolulu | Honolulu | WH6CZB | OPEN | FM | |
444.2000 + | CC 1 | Kailua-Kona | Hawaii | WH6DEW | OPEN | DMR | |
444.2250 + | 110.9 | Haleakalā, Mt Haleakalā | Maui | AH6GR | OPEN | FM | |
444.3000 + | 103.5 | Oahu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.3250 + | 103.5 | Waimanalo | Honolulu | AH6CP | OPEN | FM | |
444.3500 + | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.3750 + | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | |
444.4000 + | CC 1 NAC 293 | Kailua-Kona, West Hawaii | Hawaii | KH6ICU | OPEN | FM DMR P-25 Fusion | |
444.4000 + | 103.5 | Mauna Kapu | Honolulu | AH6CP | OPEN | FM | |
444.4250 + | Kailua | Honolulu | AH6HI | OPEN | FM | ||
444.4500 + | 88.5 | Kohala, Parker Ranch | Hawaii | KH6EJ | OPEN | FM | |
444.5000 + | Honolulu, Diamond Head | Honolulu | WH6CZB | OPEN | FM | ||
444.5250 + | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.6000 + | CSQ | Kau | Hawaii | KH6EJ | OPEN | FM | |
444.6500 + | CC 5 | Kaimuki | Honolulu | KH6FV | OPEN | DMR | |
444.6750 + | 100.0 | Lihue | Kauai | KH6CVJ | CLOSED | FM | |
444.7000 + | Aiea, Newtown Estates | Honolulu | KH6ERO | OPEN | DSTAR | ||
444.7000 + | 100.0 | Honolulu, Round Top | Honolulu | KH6IN | OPEN | FM | |
444.7250 + | NAC 123.0 | Hilo | Hawaii | WH6FM | OPEN | AllStar P-25 | |
444.7250 + | 123.0 | Honolulu | Honolulu | WH6FM | OPEN | FM AllStar | |
444.7500 + | CSQ | Hilo | Hawaii | AH6JA | OPEN | FM | |
444.7500 + | 103.5 | Mauna Loa | Honolulu | AH6CP | OPEN | FM | |
444.7750 + | 123.0 | Hilo | Hawaii | WH6FM | OPEN | FM | |
444.7750 + | 123.0 / 123.0 | Kaala | Honolulu | NH6XO | OPEN | FM | |
444.8000 + | 171.3 | Aiea | Honolulu | KH6QM | OPEN | FM | |
444.8000 + | 88.5 | Napili | Maui | WH6FQM | OPEN | FM | |
444.8500 + | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | |
444.8500 + | 114.8 | Kaimuki | Honolulu | KH6FV | OPEN | FM | |
444.8750 + | Honolulu | Honolulu | KH6MP | OPEN | FM | ||
444.9000 + | 100.0 | Hilo | Hawaii | WH6FM | OPEN | FM | |
444.9000 + | 103.5 | Kaimuki | Honolulu | AH6CP | OPEN | FM | |
444.9000 + | 103.5 | Lawai | Kauai | AH6CP | OPEN | FM | |
444.9250 + | 100.0 | Hilo | Hawaii | KH6KL | OPEN | FM | |
444.9500 + | CC 1 NAC 293 | Hilo, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 Fusion | |
444.9500 + | CC 1 NAC 293 | Honaunau, Captain Cook | Hawaii | KH7MS | OPEN | DMR P-25 Fusion | |
444.9500 + | CC 1 NAC 293 100.0 | Na'alehu, South Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 Fusion | |
444.9500 + | CC 1 | Ocean View | Hawaii | KH7MS | OPEN | DMR | |
444.9500 + | CC 1 NAC 293 | Pahala, Ka'u Coffee Mill | Hawaii | KH7MS | OPEN | DMR P-25 Fusion | |
444.9750 + | 100.0 | Kalaheo | Kauai | KH6S | OPEN | FM AllStar | |
444.9750 + | Waikoloa | Hawaii | NH6EE | OPEN | FM | ||
925.6000 s | Honolulu | Honolulu | AH6CP | OPEN | FM | ||
927.1375 - | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
927.1375 - | D411 | Kailua Kona | Hawaii | KH6BFD | OPEN | FM AllStar | |
927.2125 - | D411 | Kona | Hawaii | NO7BS | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |