9 repeaters found in Washington.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
1253.2500 s | Bellevue, Cougar Mtn | King | WW7ATS | OPEN | ATV | ![]() |
||
1290.1000 - | Federal Way | King | WA7FW | OPEN | DSTAR | ![]() |
||
1290.2000 - | Kirkland | King | N7IH | OPEN | DSTAR | ![]() |
||
1290.5000 - | Bainbridge Island | Kitsap | W7NPC | OPEN | DSTAR | ![]() |
||
1290.9500 - | Kennewick | Benton | KI7KYL | OPEN | DSTAR | ![]() |
||
1292.2000 - | 103.5 | Issaquah, East Tiger Mtn | King | KB7CNN | OPEN | FM | ![]() |
|
1292.3000 - | 103.5 | Enumclaw, Baldi Mtn | King | N7FSP | OPEN | FM | ![]() |
|
1292.5000 - | 94.8 | Vancouver | Clark | W7AIA | OPEN | FM | ![]() |
|
1293.3000 - | Spokane | Spokane | WA7DRE | OPEN | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |