11 repeaters found in Chihuahua.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
145.2300 + | 88.5 / 88.5 | Cd Camargo | OPEN | FM | |||
145.2850 + | 88.5 / 88.5 | Cd Juarez | OPEN | FM | |||
145.5000 + | 88.5 / 88.5 | Cd Cuauhtemoc | OPEN | FM | |||
146.5500 x | 100.0 / CSQ | Delicias | XE2ITE | OPEN | FM IRLP | ||
146.6100 - | 88.5 / 88.5 | Chihuahua | OPEN | FM | |||
146.8800 - | 88.5 / 88.5 | Chihuahua | XE2EM | OPEN | FM EchoLink | ||
146.9100 - | 173.8 | Ciudad Juarez | OPEN | FM | |||
146.9100 - | 173.8 / CSQ | Delicias Chihuahua | XE2ITE | OPEN | FM | ||
146.9400 - | 94.8 / 94.8 | Chihuahua | OPEN | FM | |||
146.9900 - | 192.8 / CSQ | Camargo, Sierra de Camargo | XE2JVD | OPEN | FM AllStar | ||
146.9900 - | 192.8 / CSQ | Samalayuca Chihuahua, Dunas de Samalayuca | XE2FBB | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |