333 repeaters found in Quebec.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
144.8100 + | 88.5 | Victoriaville | VE2RMD | OPEN | FM | ![]() |
|
144.9500 - | Quebec | VE2RQT | OPEN | DSTAR | ![]() |
||
145.1100 - | NAC 293 D023 | L'Anse au Griffon | VA2RIH | OPEN | FM P-25 | ![]() |
|
145.1100 - | 100.0 | Lauzon | VE2RYC | OPEN | FM | ![]() |
|
145.1100 - | Parc de Chibougamau | VA2RRH | OPEN | FM | ![]() |
||
145.1100 - | 100.0 / 100.0 | Quebec City, Samuel-Holland | VE2REA | OPEN | FM Fusion | ![]() |
|
145.1100 - | 100.0 / 100.0 | Rimouski | VE2ROO | OPEN | FM | ![]() |
|
145.1300 - | Causapscal | VE2RTF | OPEN | FM | ![]() |
||
145.1300 - | L'Ascension | VE2RMX | OPEN | FM | ![]() |
||
145.1300 - | 77.0 | Mont-Wright | VE2RGW | OPEN | FM | ![]() |
|
145.1300 - | 123.0 / 123.0 | Saint Calixte | VE2RST | OPEN | FM | ![]() |
|
145.1300 - | 100.0 / 100.0 | Thetford Mines, Mont St-Adrien | VE2RVA | OPEN | FM | ![]() |
|
145.1500 - | Rivière à Pierre | VE2RAP | OPEN | ![]() |
|||
145.1500 - | 136.5 | Saint-Nazaire | VE2DCR | OPEN | FM | ![]() |
|
145.1700 s | 100.0 / 100.0 | Bois-Franc | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
|
145.1700 - | Grande-Riviere | VE2RDI | OPEN | FM | ![]() |
||
145.1700 - | 127.3 | Jonquiere | VE2RHJ | OPEN | FM EchoLink | ![]() |
|
145.1700 - | 141.3 | Rimouski | VE2RNJ | OPEN | FM Fusion | ![]() |
|
145.1700 - | 100.0 / 100.0 | Saint-Tite-des-Caps | VE2RHT | OPEN | FM | ![]() |
|
145.1700 - | Varennes, Hydro-Quebec research center | VE2REQ | OPEN | FM | ![]() |
||
145.1900 - | Parent | VE2CQW | OPEN | FM | ![]() |
||
145.1900 - | Parent | VE2RPC | OPEN | FM | ![]() |
||
145.1900 - | 107.2 / 107.2 | Saint-Athanase | VE2RQA | OPEN | FM Fusion | ![]() |
|
145.1900 - | 141.3 | Saint-Calixte | VA2RLD | OPEN | FM | ![]() |
|
145.1900 - | Saint-Nazaire | VA2RAU | OPEN | FM | ![]() |
||
145.1900 - | 123.0 / 123.0 | Sherbrooke | VE2RFX | OPEN | FM Fusion | ![]() |
|
145.2100 - | 100.0 | Alma, St-Nazaire | VE2RKY | OPEN | FM | ![]() |
|
145.2100 - | Lac Brassard | VE2RIT | OPEN | FM | ![]() |
||
145.2100 - | 110.9 / 103.5 | Rigaud | VE2RQP | OPEN | FM | ![]() |
|
145.2300 - | 127.3 | Chicoutimi | VE2RHS | OPEN | FM | ![]() |
|
145.2300 - | 151.4 / CSQ | Manicouagan | VA2RRB | OPEN | FM | ![]() |
|
145.2300 - | 123.0 / 123.0 | Sherbrooke | VE2RGX | OPEN | FM | ![]() |
|
145.2500 - | 103.5 | Boucherville | VE2MRQ | OPEN | FM | ![]() |
|
145.2500 - | Passes Dangereuses | VA2ADW | OPEN | FM | ![]() |
||
145.2500 - | 100.0 / 100.0 | Saint-Raymond | VA2RQN | OPEN | FM | ![]() |
|
145.2700 - | 127.3 | La Baie | VE2RCZ | OPEN | FM | ![]() |
|
145.2700 - | 103.5 | Mont-Orford | VE2RTO | OPEN | FM | ![]() |
|
145.2700 - | 141.3 / 141.3 | St Frederic de Beauce | VA2RLC | OPEN | FM | ![]() |
|
145.2900 - | 167.9 | Cap-a-L'aigle | VA2RKT | OPEN | FM | ![]() |
|
145.2900 - | 103.5 | Joliette | VE2EML | OPEN | FM | ![]() |
|
145.2900 - | 103.5 | Saint-Damien | VE2RGC | OPEN | FM | ![]() |
|
145.2900 - | 136.5 | Saint-Nazaire | VE2DCR | OPEN | FM | ![]() |
|
145.3100 - | Rimouski | VE2RKI | OPEN | FM | ![]() |
||
145.3100 - | 103.5 | Rougemont, Mont Rougemont | VE2RAW | OPEN | FM | ![]() |
|
145.3100 - | 85.4 | Saint-Felix D'Otis | VE2RUS | OPEN | FM | ![]() |
|
145.3100 - | 100.0 / 100.0 | St-Edouard-de-Frampton | VA2III | OPEN | FM | ![]() |
|
145.3100 - | Val-d'or | VE2ATU | OPEN | Fusion | ![]() |
||
145.3300 - | 100.0 / 100.0 | Donnacona | VE2RBJ | OPEN | FM EchoLink | ![]() |
|
145.3300 - | 103.5 | Saint-Michel-des-Saints | VE2RLP | OPEN | FM | ![]() |
|
145.3300 - | Sherbrooke | VA2TB | OPEN | Fusion | ![]() |
||
145.3500 - | 141.3 | Contrecoeur | VE2CKC | OPEN | FM | ![]() |
|
145.3500 - | 123.0 / 123.0 | Mont Cascade | VA2KB | OPEN | FM Fusion | ![]() |
|
145.3500 - | Mont-Apica | VE2RHX | OPEN | FM | ![]() |
||
145.3500 - | Saint René | VE2RFK | OPEN | FM | ![]() |
||
145.3500 - | Tadoussac | VE2RSB | OPEN | FM | ![]() |
||
145.3500 - | 100.0 / 100.0 | Thetford Mines | VA2RVA | OPEN | FM EchoLink | ![]() |
|
145.3500 - | 186.2 / 186.2 | Val-des-Monts | VE2GFV | OPEN | FM | ![]() |
|
145.3700 - | Grosses-Roches | VA2RLJ | OPEN | FM | ![]() |
||
145.3700 - | 85.4 | Saint-Nazaire | VE2RUB | OPEN | FM | ![]() |
|
145.3700 - | 103.5 | Sorel-Tracy | VE2RBS | OPEN | FM Fusion | ![]() |
|
145.3700 - | 103.5 | Sorel-Tracy | VE2RBS | OPEN | FM | ![]() |
|
145.3900 - | 110.9 | Becancour | VA2RPU | OPEN | FM | ![]() |
|
145.3900 - | 103.5 | Longueuil | VE2RSM | OPEN | FM EchoLink | ![]() |
|
145.3900 - | Saint-Honore | VA2RCH | OPEN | FM | ![]() |
||
145.4100 - | 123.0 / 123.0 | Ripon | VE2RBH | OPEN | FM | ![]() |
|
145.4100 - | 103.5 | Saint-Jean de Matha | VE2RMM | OPEN | FM | ![]() |
|
145.4100 - | Sutton, Mt Sutton | VE2RVW | OPEN | FM | ![]() |
||
145.4300 - | 85.4 | Chicoutimi | VE2RMI | OPEN | FM | ![]() |
|
145.4300 - | 107.2 / 107.2 | Saint-Pascal | VE2RLB | OPEN | FM Fusion | ![]() |
|
145.4300 - | 110.9 | Trois-Rivieres | VE2RLN | OPEN | FM | ![]() |
|
145.4500 - | Lac Canot Mont-Valin | VE2RGU | OPEN | FM | ![]() |
||
145.4500 - | 107.2 | Quebec City, Mont Bélair | VE2RAG | OPEN | FM | ![]() |
|
145.4500 - | 141.3 | Riviere Bleue | VE2RXY | OPEN | FM EchoLink | ![]() |
|
145.4500 - | Riviere-Bleue | VE2RXY | OPEN | FM Fusion WIRES-X | ![]() |
||
145.4700 - | 151.4 / CSQ | Baie-Trinite, Lac-Prevert | VA2RBT | OPEN | FM | ![]() |
|
145.4700 - | Saint-François-De-Sales | VE2RRR | OPEN | FM | ![]() |
||
145.4700 - | 141.3 | Saint-Michel des Saints, Mont Trinite | VA2HMC | OPEN | FM | ![]() |
|
145.4700 - | Saint-Tite-des-Caps | VE2RTI | OPEN | FM | ![]() |
||
145.4900 - | 110.9 / 110.9 | Gatineau (Est) | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
|
145.4900 - | Lac Larouche, Parc De La Verendrye | VE2RPV | OPEN | FM | ![]() |
||
145.4900 - | Pierrefonds | VE2RKE | OPEN | FM | ![]() |
||
145.4900 - | Roberval | VA2RRE | OPEN | FM | ![]() |
||
145.4900 - | 136.5 | Saint-Nazaire | VE2DCR | OPEN | FM | ![]() |
|
145.4900 - | 67.0 | St Luc de Matane | VE2RNS | OPEN | FM | ![]() |
|
145.4900 - | 67.0 / 67.0 | ST-JEAN-PORT JOLI | VA2RTI | OPEN | FM | ![]() |
|
145.5300 - | 100.0 / 100.0 | Roberval | VA2NA | OPEN | FM | ![]() |
|
145.5300 - | Rougemont, Mont Rougemont | VE2RIO | OPEN | DSTAR | ![]() |
||
145.5300 - | CC | Sainte-Marie | VE2RFJ | OPEN | DMR | ![]() |
|
145.5500 - | Drummondville | VA2XNY | OPEN | ![]() |
|||
145.5700 - | Victoriaville | VA2RVO | OPEN | DSTAR | ![]() |
||
145.5900 - | 100.0 | HAVELOCK | VE2REX | OPEN | DSTAR | ![]() |
|
145.5900 - | Havelock, Covey Hill | VE2REX | OPEN | DSTAR | ![]() |
||
145.6100 - | CC 1 | Drummondville | VA2RPO | OPEN | DMR | ![]() |
|
146.1300 - | 141.3 / 141.3 | mont joli | VE2RNK | OPEN | FM WIRES-X | ![]() |
|
146.6100 - | 85.4 | La Baie | VE2RCX | OPEN | FM | ![]() |
|
146.6100 - | 110.9 / 110.9 | Lac-Sainte-Marie, Mont Saint-Marie | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
|
146.6100 - | PIC-CHAMPLAIN | VE2RWM | OPEN | FM | ![]() |
||
146.6100 - | Rapide Blanc | VE2RRB | OPEN | FM | ![]() |
||
146.6100 - | CC 1 | Rimouski | VE2RWM | OPEN | DMR | ![]() |
|
146.6100 - | 100.0 | Sainte-Foy-Sillery-Cap-Rouge | VE2RQR | OPEN | FM | ![]() |
|
146.6200 - | Saint Francois d'Assise | VA2RDP | OPEN | FM | ![]() |
||
146.6250 - | 110.9 / 110.9 | Drummondville | VE2RDL | OPEN | FM EchoLink Fusion WIRES-X | ![]() |
|
146.6250 - | 151.4 | La Pocatiere | VE2RDJ | OPEN | FM | ![]() |
|
146.6400 - | Chambord | VE2RVP | OPEN | FM | ![]() |
||
146.6400 - | 114.8 / 114.8 | Rouyn-Noranda, Couvent Sœurs Notre-Dame Auxiliatrice | VE2RNR | OPEN | FM Fusion | ![]() |
|
146.6400 - | Waterloo, Mont Sutton | VE2RTC | OPEN | FM | ![]() |
||
146.6550 - | CC 7 | Chicoutimi | VA2RFI | OPEN | DMR | ![]() |
|
146.6550 - | 100.0 | Quebec | VE2UCD | OPEN | FM | ![]() |
|
146.6550 - | 141.3 / 141.3 | Saint-Adolphe-d'Howard | VE2RYV | OPEN | FM | ![]() |
|
146.6700 - | 127.3 / 127.3 | Alma | VE2RCA | OPEN | FM | ![]() |
|
146.6700 - | Les Escoumins | VE2REB | OPEN | FM | ![]() |
||
146.6700 - | 110.9 / 110.9 | Trois-Rivieres | VE2RTR | OPEN | FM EchoLink Fusion | ![]() |
|
146.6850 - | 88.5 / 88.5 | Covey Hill | VE2REX | OPEN | FM EchoLink | ![]() |
|
146.6850 - | 85.4 | Lac-Castor | VA2RUR | OPEN | FM | ![]() |
|
146.6900 - | Gagnon | VE2RGH | OPEN | FM | ![]() |
||
146.7000 - | 127.3 / 127.3 | Dolbeau | VE2RCD | OPEN | FM | ![]() |
|
146.7000 - | CSQ / CSQ | donnacona | VA2RNY | OPEN | FM | ![]() |
|
146.7000 - | 151.4 | Forestville | VE2RLI | OPEN | FM | ![]() |
|
146.7000 - | La Sarre | VE2RSL | OPEN | FM | ![]() |
||
146.7000 - | 103.5 | Mont Rougemont | VE2RXW | OPEN | FM | ![]() |
|
146.7000 - | Saint-Pacome | VE2RAK | OPEN | FM | ![]() |
||
146.7150 - | 110.9 / 110.9 | Notre Dame du Mont-Carmel | VE2RTX | OPEN | FM | ![]() |
|
146.7300 - | Grande-Riviere | VE2RBM | OPEN | FM | ![]() |
||
146.7300 - | 179.9 | La Baie | VE2RCE | OPEN | FM | ![]() |
|
146.7300 - | Lac-des-Commissaires | VE2RHC | OPEN | FM | ![]() |
||
146.7300 - | 100.0 | Longueuil | VE2RVC | OPEN | FM | ![]() |
|
146.7300 - | 103.5 / 103.5 | Saint-Hippolyte | VA2RVU | OPEN | FM | ![]() |
|
146.7300 - | 110.9 / 110.9 | Saint-Sophie D'Halifax | VE2CTM | OPEN | FM | ![]() |
|
146.7300 - | 110.9 / 110.9 | Sainte-Sophie D'Halifax | VE2CTM | OPEN | FM Fusion | ![]() |
|
146.7300 - | Ville-Marie | VE2RTE | OPEN | FM | ![]() |
||
146.7450 - | 110.9 / 110.9 | Aylmer | VE2RAO | OPEN | FM EchoLink IRLP Fusion | ![]() |
|
146.7450 - | 118.8 / 118.8 | Gatineau, Hull Hospital | VE2RAO | OPEN | FM EchoLink IRLP Fusion | ![]() |
|
146.7450 - | 136.5 | Roberval | VE2RRE | OPEN | FM | ![]() |
|
146.7600 - | 77.0 / 77.0 | Chicoutimi | VE2RRX | OPEN | FM | ![]() |
|
146.7600 - | 103.5 / 103.5 | Montreal, Cotes des Neiges | VE2RMP | OPEN | FM IRLP Fusion WIRES-X | ![]() |
|
146.7600 - | 100.0 | Saint-Elzear de Beauce | VE2RVD | OPEN | FM | ![]() |
|
146.7600 - | 141.3 | Val-d'Irene | VE2RKH | OPEN | FM | ![]() |
|
146.7600 - | 114.8 | Val-d'Or | VE2RYL | OPEN | FM | ![]() |
|
146.7750 - | CC 0 151.4 / 151.4 | Gatineau | VA2RTE | OPEN | FM DMR | ![]() |
|
146.7750 - | 85.4 | L'Anse Saint-Jean | VA2RUA | OPEN | FM | ![]() |
|
146.7750 - | 123.0 | Mont-Yamaska | VE2RAU | OPEN | FM | ![]() |
|
146.7900 - | 127.3 | Herbertville | VE2RCV | OPEN | FM | ![]() |
|
146.7900 - | La Tuque | VE2RTL | OPEN | FM | ![]() |
||
146.7900 - | 100.0 / 100.0 | Perce, Mont Blanc | VE2RLC | OPEN | FM | ![]() |
|
146.7900 - | 100.0 | Quebec City | VE2RAX | OPEN | FM | ![]() |
|
146.7900 - | Saint-Calixte | VA2RTO | OPEN | FM | ![]() |
||
146.7900 - | 103.5 | Saint-Calixte | VE2ROR | OPEN | FM | ![]() |
|
146.7900 - | 88.5 | Sept-Iles, Mont Trouble | VE2RRU | OPEN | FM | ![]() |
|
146.8050 - | 100.0 / 100.0 | Brownsburg | VE2RWC | OPEN | FM | ![]() |
|
146.8050 - | 103.5 / 103.5 | Granby | VE2RXL | OPEN | FM Fusion | ![]() |
|
146.8050 - | 100.0 / 100.0 | Grenville | VE2RWC | OPEN | FM | ![]() |
|
146.8050 - | 100.0 | Riviere-du-Loup | VA2SBR | OPEN | FM | ![]() |
|
146.8200 - | 136.5 | Blainville | VE2THE | OPEN | FM | ![]() |
|
146.8200 - | Fermont | VE2RGA | OPEN | FM | ![]() |
||
146.8200 - | Jonquiere | VE2VP | OPEN | FM | ![]() |
||
146.8200 - | 151.4 / CSQ | Manic-3, Lac St-Pierre | VA2RSP | OPEN | FM | ![]() |
|
146.8200 - | 100.0 | Mont-Sainte-Anne | VE2RAA | OPEN | FM | ![]() |
|
146.8200 - | D212 / D212 | Montréal-Nord, Gouin & St-Michel | VE2RMK | OPEN | FM WIRES-X | ![]() |
|
146.8200 - | 114.8 / 114.8 | Rouyn-Noranda, Mont Kanasuta | VE2RON | OPEN | FM | ![]() |
|
146.8200 - | Saint-Jogues | VE2RIN | OPEN | FM | ![]() |
||
146.8350 - | CC | Becancour | VA2YRP | OPEN | DMR DSTAR | ![]() |
|
146.8350 - | La Tuque | VA2RVD | OPEN | FM | ![]() |
||
146.8350 - | 100.0 | Longueuil | VE2RXN | OPEN | FM | ![]() |
|
146.8500 - | 103.5 / 103.5 | Becancourt | VA2RPV | OPEN | FM Fusion WIRES-X | ![]() |
|
146.8500 - | Chandler | VE2CGR | OPEN | FM | ![]() |
||
146.8500 - | Saint-Jerome | VE2RVS | OPEN | FM | ![]() |
||
146.8600 + | 103.5 | Blainville Nord | VE2RNO | OPEN | FM | ![]() |
|
146.8650 s | Gaspe | VE2RLE | OPEN | FM | ![]() |
||
146.8650 s | Lac-a-la-Tortue | VE2RBR | OPEN | FM | ![]() |
||
146.8650 - | 141.3 / 141.3 | Saint-Calixte | VE2RVK | OPEN | FM | ![]() |
|
146.8800 - | Matane | VA2RAM | OPEN | FM EchoLink | ![]() |
||
146.8800 - | 127.3 / 127.3 | Mont-Valin | VE2RES | OPEN | FM | ![]() |
|
146.8800 - | 100.0 / 100.0 | Quebec, Laporte Bridge | VE2RIG | OPEN | FM EchoLink | ![]() |
|
146.8950 - | Gaspe | VE2RLE | OPEN | FM | ![]() |
||
146.8950 - | 141.3 / 141.3 | Saint-Calixte Nord | VE2RUN | OPEN | FM | ![]() |
|
146.8950 - | 123.0 / 123.0 | Sherbrooke | VA2LGX | OPEN | FM | ![]() |
|
146.9100 - | 151.4 | Forestville | VE2RFG | OPEN | FM | ![]() |
|
146.9100 - | 127.3 | Mont-Apica | VE2RCP | OPEN | FM | ![]() |
|
146.9100 - | 88.5 / 88.5 | Montreal, Mont-Royal | VE2RWI | OPEN | FM | ![]() |
|
146.9100 - | Saint-Urbain | VE2RAT | OPEN | FM | ![]() |
||
146.9100 - | 123.0 / 123.0 | Sherbrooke, CHUS-Fleurimont | VE2RSH | OPEN | FM | ![]() |
|
146.9100 - | 123.0 | St-Georges de Beauce, Hospital | VE2RCT | OPEN | FM | ![]() |
|
146.9250 - | 110.9 | Grand-Mere, Mauricie | VE2RGM | OPEN | FM | ![]() |
|
146.9400 - | 114.8 | Amos | VE2RIC | OPEN | FM | ![]() |
|
146.9400 - | Baie-Johan-Beetz | VE2RJI | OPEN | FM | ![]() |
||
146.9400 - | La Tuque | VE2RLF | OPEN | FM | ![]() |
||
146.9400 - | 100.0 / 100.0 | Old Chelsea, Camp Fortune | VE2CRA | OPEN | FM IRLP | ![]() |
|
146.9400 - | 100.0 | Quebec City, Mont-Belair | VE2OM | OPEN | FM | ![]() |
|
146.9400 - | Rimouski | VE2CSL | OPEN | FM EchoLink | ![]() |
||
146.9400 - | 127.3 | Saint-Charles-de-Bourget | VE2RCR | OPEN | FM | ![]() |
|
146.9400 - | Sept-Iles | VE2RSI | OPEN | FM | ![]() |
||
146.9550 - | St-Hyacinthe | VE2RBE | OPEN | FM | ![]() |
||
146.9700 - | 151.4 / CSQ | Baie-Comeau, Manic-2 | VE2RMH | OPEN | FM | ![]() |
|
146.9700 - | Havre-Saint-Pierre | VE2RFD | OPEN | FM | ![]() |
||
146.9700 - | La Baie | VE2RDC | OPEN | FM | ![]() |
||
146.9700 - | Lac des Commissaires | VE2RHC | OPEN | FM | ![]() |
||
146.9700 - | Mont-Laurier, Mont Sir Wilfrid Laurier | VE2RMC | OPEN | FM | ![]() |
||
146.9700 - | 123.0 / 123.0 | Sherbrooke | VE2RFX | OPEN | FM | ![]() |
|
146.9850 - | 100.0 | Saint-Come Linière | VE2RSG | OPEN | FM | ![]() |
|
146.9850 - | Sorel-Tracy | VE2CST | OPEN | DSTAR | ![]() |
||
146.9850 - | 110.9 | Trois-Rivieres | VE2ROX | OPEN | FM | ![]() |
|
147.0000 - | Alma | VE2CVT | OPEN | FM | ![]() |
||
147.0000 - | Grand Fonds, Mont-Noir | VE2CTT | OPEN | FM | ![]() |
||
147.0000 - | Grande-Anse | VE2RLT | OPEN | FM | ![]() |
||
147.0000 - | 103.5 / 103.5 | Rigaud, Mt Rigaud | VE2RM | OPEN | FM | ![]() |
|
147.0000 + | 103.5 | Saint-Donat | VA2RIA | OPEN | FM | ![]() |
|
147.0000 + | 88.5 / 88.5 | Sept-Iles | VA2RNK | OPEN | ![]() |
||
147.0000 + | 123.0 / 123.0 | Sherbrooke, CHUS-Hotel-Dieu | VA2RSH | OPEN | FM | ![]() |
|
147.0000 + | Val-Brillant | VE2ROL | OPEN | FM | ![]() |
||
147.0150 + | 103.5 | Montreal | VE2REM | OPEN | FM EchoLink | ![]() |
|
147.0150 + | Quebec | VE2RUK | OPEN | FM | ![]() |
||
147.0150 + | 100.0 | Quebec City | VE2RUR | OPEN | FM | ![]() |
|
147.0150 + | 136.5 | Roberval | VE2RSF | OPEN | FM | ![]() |
|
147.0300 + | 127.3 | Coupe du Ciel | VE2RKJ | OPEN | FM | ![]() |
|
147.0300 + | 103.5 | Joliette | VE2RHO | OPEN | FM | ![]() |
|
147.0300 + | 127.3 / 127.3 | Parc Chibougamau, Chigoubiche | VE2RTG | OPEN | FM | ![]() |
|
147.0300 - | 141.3 | Ste Marcelline de Kildare, Lac Grégoire | VE2RMA | OPEN | FM | ![]() |
|
147.0450 + | Alma | VA2RIT | OPEN | FM | ![]() |
||
147.0450 + | 151.4 / CSQ | Baie-Comeau, Manic-2 | VA2LMH | OPEN | FM | ![]() |
|
147.0450 + | Montreal, Concordia University | VE2RCU | OPEN | FM | ![]() |
||
147.0450 + | Saint-Tite | VE2RJA | OPEN | FM | ![]() |
||
147.0600 + | 100.0 / 100.0 | Carleton, Mont St Joseph | VE2RXT | OPEN | FM | ![]() |
|
147.0600 + | Fire Lake | VE2RGF | OPEN | FM | ![]() |
||
147.0600 + | 103.5 | Montreal (west Island) | VE2BG | OPEN | FM | ![]() |
|
147.0600 + | Saint-Pascal | VE2RGP | OPEN | FM | ![]() |
||
147.0600 - | Trois-Rivieres | VE2CTR | OPEN | FM | ![]() |
||
147.0750 + | 141.3 | Montreal, Mont-Royal | VE2RVL | OPEN | FM | ![]() |
|
147.0750 + | 100.0 | Quebec City, Mont-Belair | VA2TEL | OPEN | FM | ![]() |
|
147.0750 + | 141.3 | Tour-Val-Marie | VE2RNI | OPEN | Fusion WIRES-X | ![]() |
|
147.0900 + | Faribault | VA2RSJ | OPEN | FM | ![]() |
||
147.0900 + | Lac Ouachishmana | VA2RLL | OPEN | FM | ![]() |
||
147.0900 + | Maskinonge | VA2MLP | OPEN | FM | ![]() |
||
147.0900 + | Parc des Laurentides, Mont-Gladys | VE2RMG | OPEN | FM | ![]() |
||
147.0900 + | 100.0 | Saguenay | VE2ADW | OPEN | FM | ![]() |
|
147.0900 + | 103.5 | Saint-Donat | VE2RRA | OPEN | FM | ![]() |
|
147.0900 + | 103.5 | Saint-Lin-Laurentides | VE2RFO | OPEN | FM | ![]() |
|
147.1050 + | 110.9 / 110.9 | Cantley | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
|
147.1050 + | Labrieville | VE2ROA | OPEN | FM | ![]() |
||
147.1050 + | 131.8 / 103.5 | Mont-Laurier, Mont Sir-Wilfrid-Laurier | VE2REH | OPEN | FM EchoLink IRLP | ![]() |
|
147.1050 + | 118.8 | Notre-Dame des Bois, Mont Megantic | VE2RJC | OPEN | FM | ![]() |
|
147.1050 + | 100.0 | Quebec City | VA2SHO | OPEN | FM | ![]() |
|
147.1050 + | 97.4 | Trois Pistoles | VE2SLJ | OPEN | FM EchoLink | ![]() |
|
147.1200 + | 127.3 | Chicoutimi | VE2RCC | OPEN | FM | ![]() |
|
147.1200 + | Matane | VE2RAS | OPEN | FM | ![]() |
||
147.1200 + | 103.5 | Montreal, Cegep Rosemont | VE2MRC | OPEN | FM EchoLink | ![]() |
|
147.1200 + | Sainte-Foy | VE2SRC | OPEN | FM | ![]() |
||
147.1350 + | Saint-Aime | VE2RJO | OPEN | FM | ![]() |
||
147.1400 + | 110.9 / 110.9 | Arthabaska | VE2RBF | OPEN | FM | ![]() |
|
147.1400 + | 107.2 | Riviere-Bleue | VE2RWO | OPEN | FM | ![]() |
|
147.1500 + | Amos | VE2RAZ | OPEN | FM | ![]() |
||
147.1500 + | 100.0 | Levis-Lauzon | VA2RSB | OPEN | FM | ![]() |
|
147.1500 + | 127.3 / 127.3 | Parc des Laurentides | VE2RPE | OPEN | FM | ![]() |
|
147.1500 - | 107.2 | Riviere-du-Loup | VE2RAY | OPEN | FM | ![]() |
|
147.1650 + | Beloeil | VE2RGB | OPEN | FM | ![]() |
||
147.1650 + | 103.5 / 103.5 | Grand-Mere | VE2REY | OPEN | FM EchoLink | ![]() |
|
147.1650 + | 151.4 / CSQ | Lac Amariton | VA2RGV | OPEN | FM | ![]() |
|
147.1650 + | 127.3 | Saguenay | VA2SYD | OPEN | FM | ![]() |
|
147.1650 + | Thetford Mines | VE2RDT | OPEN | FM | ![]() |
||
147.1800 + | CC 10 CSQ | Cantley, Mont-Cascades | VE2REH | OPEN | DMR | ![]() |
|
147.1800 + | 100.0 / 100.0 | Charlesbourg | VA2UX | OPEN | FM | ![]() |
|
147.1800 + | Chicoutimi | VE2RCF | OPEN | FM | ![]() |
||
147.1800 + | 94.8 / 94.8 | Granby | VE2RTA | OPEN | FM | ![]() |
|
147.1800 + | Maliotenam | VA2RUM | OPEN | FM | ![]() |
||
147.1800 + | New Richmond | VE2RPG | OPEN | FM Fusion WIRES-X | ![]() |
||
147.1800 + | 97.4 / 97.4 | Saint-Fidèle | VE2RFJ | OPEN | ![]() |
||
147.1800 + | Saint-Honore | VE2RKT | OPEN | FM | ![]() |
||
147.1800 + | Sept-Iles, Maliotenam | VE2RUM | OPEN | FM | ![]() |
||
147.1900 + | Saint-Etienne-des-Gres | VE2RZX | OPEN | FM | ![]() |
||
147.1900 + | St-Etienne-des-Gres | VE2FJZ | OPEN | FM | ![]() |
||
147.1950 + | 100.0 | La Malbaie | VA2RQI | OPEN | FM | ![]() |
|
147.1950 + | 103.5 | Lac Pail | VA2ZGB | OPEN | FM | ![]() |
|
147.1950 + | Le Bic | VE2BQA | OPEN | FM | ![]() |
||
147.1950 + | 103.5 | Mont-Saint-Hilaire | VE2RMR | OPEN | FM | ![]() |
|
147.2100 + | 97.4 / 100.0 | Covey Hill | VE2RBV | OPEN | EchoLink | ![]() |
|
147.2100 + | 127.3 | Sagunay, Monts-Valin | VE2RJZ | OPEN | FM | ![]() |
|
147.2100 + | Saint-Onesime | VE2RAF | OPEN | FM | ![]() |
||
147.2100 + | 110.9 | Trois-Rivière | VE2RHA | OPEN | FM | ![]() |
|
147.2250 + | Lac Edouard | VE2RCL | OPEN | FM | ![]() |
||
147.2250 + | 141.3 / 141.3 | Québec, Centre Ville | VE2RRS | OPEN | FM | ![]() |
|
147.2250 + | 100.0 | St-Honore de Temiscouata | VA2RMV | OPEN | FM | ![]() |
|
147.2400 + | Jonquiere | VE2RVG | OPEN | FM | ![]() |
||
147.2400 + | 103.5 | Lac St-Arnault | VA2ZGB | OPEN | FM | ![]() |
|
147.2400 + | Rimouski, College de Rimouski | VE2RXA | OPEN | FM | ![]() |
||
147.2400 + | 136.5 | Saint-Frederic | VE2LFO | OPEN | FM | ![]() |
|
147.2400 + | 103.5 | Saint-Jean-sur-Richelieu | VE2RVR | OPEN | FM | ![]() |
|
147.2550 + | 100.0 | Forestville | VE2REE | OPEN | FM | ![]() |
|
147.2550 + | CC 1 | Jonquière, Cégep de Jonquière | VE2RCB | OPEN | DMR | ![]() |
|
147.2550 + | 123.0 | L'Avevenir | VA2RHP | OPEN | FM | ![]() |
|
147.2550 + | Mont Ste-Marguerite | VE2RCB | OPEN | FM | ![]() |
||
147.2550 + | 100.0 | Quebec City, CEGEP Limoilou | VE2RQE | OPEN | FM | ![]() |
|
147.2700 + | Alma | VE2RVX | OPEN | FM | ![]() |
||
147.2700 + | Chute-Des-Passes | VE2RFN | OPEN | FM | ![]() |
||
147.2700 + | LES M | VE2RNM | OPEN | FM | ![]() |
||
147.2700 + | 103.5 / 103.5 | Montreal, Cotes des Neiges | VE2RED | OPEN | FM IRLP | ![]() |
|
147.2850 + | Alma | VE2RPJ | OPEN | FM | ![]() |
||
147.2850 + | Forestville | VE2REJ | OPEN | FM | ![]() |
||
147.2850 + | Saint-Georges | VE2RSG | OPEN | FM | ![]() |
||
147.2850 + | 100.0 | Saint-Raymond | VE2RLU | OPEN | FM | ![]() |
|
147.2850 + | 156.7 / 156.7 | Sherbrooke, CHUS-St-Vincent | VA2RQM | OPEN | FM | ![]() |
|
147.3000 + | Chicoutimi | VE2RPA | OPEN | FM | ![]() |
||
147.3000 + | 103.5 | Joliette | VE2RLJ | OPEN | FM | ![]() |
|
147.3000 + | Lac Ferguson, Tour - Ferguson | VE2RBC | OPEN | FM | ![]() |
||
