378 repeaters found in British Columbia.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
145.0300 + | 88.5 | Kelowna | VA7DIG | OPEN | DSTAR | |
145.0400 + | Surrey | VA7ICM | OPEN | DSTAR | ||
145.0600 + | Chilliwack | VE7RCK | OPEN | WIRES-X | ||
145.0700 + | North Vancouver, Mt Seymour | VE7LAN | OPEN | |||
145.0800 + | Victoria | VE7VIC | OPEN | DSTAR | ||
145.0900 + | Burnaby | VE7TEL | OPEN | FM | ||
145.0900 + | 88.5 / 88.5 | Kelowna, Blue Grouse Mtn | VE7KEL | OPEN | FM Fusion WIRES-X | |
145.1100 - | Chilliwack | VA7RSH | OPEN | FM | ||
145.1300 - | 100.0 | Nelson, Slocan Ridge | VE7RRW | OPEN | FM Fusion | |
145.1300 - | 114.8 | Victoria, Highlands | VE7US | OPEN | FM | |
145.1500 - | 123.0 / 123.0 | Vancouver, Capitol Hill | VE7ROX | OPEN | FM IRLP | |
145.1700 - | Burnaby | VE7TEL | OPEN | FM | ||
145.1700 - | 100.0 | Marblehead, Mt Lavina | VE7WKM | OPEN | FM | |
145.2100 - | 110.9 | Burnaby | VE7RTY | OPEN | FM | |
145.2100 - | Salmon Arm, Cult Hill | VE7EJP | OPEN | FM | ||
145.2500 - | 88.5 / 88.5 | Kelowna, Kuiper's Peak | VE7HWY | OPEN | FM Fusion | |
145.2700 - | 107.2 / 107.2 | Osoyoos | VE7OSY | OPEN | FM | |
145.2700 - | 100.0 | Vancouver, North Gage Tower | VE7RHS | OPEN | FM EchoLink IRLP | |
145.2900 - | 136.5 / 136.5 | Osoyoos, Fire Hall | VE7RSO | OPEN | FM | |
145.2900 - | 141.3 | Port Alberni, Alberni Valley | VE7RTE | OPEN | FM | |
145.2900 - | 167.9 | Saanich, Mt Douglas | VE7SER | OPEN | FM | |
145.3100 - | 127.3 | Coquitlam, Austin Works Yard | VE7MFS | OPEN | FM IRLP | |
145.3300 - | Campbell River | VA7RSQ | OPEN | FM | ||
145.3500 - | 100.0 | Blackpool | VE7RBP | OPEN | FM | |
145.3500 - | 127.3 | North Vancouver, Mt Seymour | VE7RBY | OPEN | FM | |
145.3500 - | 123.0 | Penticton | VE7PSC | OPEN | FM Fusion | |
145.3700 - | 100.0 | Qualicum Beach | VE7RPQ | OPEN | FM | |
145.3800 - | 100.0 | Wells | VE7ZOE | OPEN | FM | |
145.3900 - | 100.0 / 114.8 | New Westminster | VE7NWR | OPEN | FM AllStar | |
145.4100 - | 141.3 / 141.3 | Ladysmith, Woodley Range | VA7DXH | OPEN | FM WIRES-X | |
145.4100 - | 100.0 / 100.0 | Sooke, JDF EOC | VE7RYF | OPEN | FM Fusion | |
145.4300 - | 100.0 / 100.0 | East Sooke, Mt Matheson | VE7RYF | OPEN | FM Fusion | |
145.4300 - | 141.3 | Nanaimo, Lost Lake | VE7DJA | OPEN | FM EchoLink IRLP | |
145.4300 - | 100.0 | Prince George, Tabor Mtn Minor | VE7RES | OPEN | FM | |
145.4500 - | 100.0 / 100.0 | North Vancouver, Mt Fromme | VE7RVF | OPEN | FM | |
145.4700 - | 127.3 / 127.3 | Duncan, Mt Sicker | VE7RVC | OPEN | FM | |
145.4700 - | Sicamous, Queest Mtn | VE7QMR | OPEN | FM | ||
145.4900 - | 88.5 / 88.5 | Kelowna, Okanagan Mtn | VE7RBJ | OPEN | FM Fusion WIRES-X | |
145.4900 - | 94.8 / 94.8 | Port Coquitlam, City Hall | VA7RPC | OPEN | FM Fusion | |
146.6000 - | 100.0 / 100.0 | Terrace, Copper Mtn | VE7RTK | OPEN | FM Fusion | |
146.6100 - | 110.9 / 110.9 | Abbotsford, Sumas Mtn | VE7RVA | OPEN | FM IRLP Fusion | |
146.6200 - | 141.3 | Courtenay, Mt Washington | VE7NIR | OPEN | FM | |
146.6400 - | 100.0 | Fort St John | VE7RSJ | OPEN | FM | |
146.6400 - | 141.3 / 141.3 | Nanaimo | VE7ISC | OPEN | FM IRLP | |
146.6400 - | 100.0 | Nelson, Slocan Ridge | VE7RCT | OPEN | FM | |
146.6400 - | 131.8 | Penticton | VE7RCP | OPEN | FM | |
146.6400 - | 100.0 | Prince George, Firth Mtn | VE7RES | OPEN | FM | |
146.6400 - | Tappen | VE7RAM | OPEN | FM EchoLink | ||
146.6600 - | Merritt | VE7IRN | OPEN | FM AllStar | ||
146.6600 - | 100.0 | Salt Spring Island, Bruce Peak | VA7VIC | OPEN | FM | |
146.6800 - | 141.3 | Chemainus, Mt Brenton | VE7AQW | OPEN | FM IRLP | |
146.6800 - | Clinton, Pavilion Mtn | VA7KLR | OPEN | FM | ||
146.6800 - | 88.5 | Kelowna, Dilworth Mtn | VE7HOL | OPEN | FM | |
146.6800 - | Queen Charlotte, Mt Thomas | VE7RQI | OPEN | FM | ||
146.7000 - | 131.8 / 131.8 | Cranbrook | VE7KNP | OPEN | FM | |
146.7000 - | CSQ | Hope, Dog Mtn | VE7UVR | OPEN | FM IRLP | |
146.7000 - | Penticton, Chute Lake | VA7PTV | OPEN | FM | ||
146.7000 - | 141.3 / 141.3 | Port Alberni | VA7NRA | OPEN | FM Fusion WIRES-X | |
146.7000 - | 100.0 | Prince George, Carney Hill | VE7RES | OPEN | FM IRLP | |
146.7000 - | 141.3 | Sayward, Newcastle Ridge | VE7RNC | OPEN | FM | |
146.7000 - | 100.0 / 100.0 | Telkwa | VE7RBH | OPEN | FM Fusion | |
146.7000 - | 162.2 / 162.2 | Williams Lake | VE7PW | OPEN | FM IRLP | |
146.7200 - | 100.0 | Bowen Island, Mt Gardner | VE7BNV | OPEN | FM | |
146.7200 - | 88.5 | Revelstoke | VA7AZG | OPEN | FM | |
146.7200 - | Vernon, Turtle Mtn | VA7VTV | OPEN | |||
146.7400 - | 162.2 | 100 Mile House, Mt Timothy | VE7SCQ | OPEN | FM | |
146.7400 - | 123.0 / 123.0 | Edgewood, Scaia Mtn | VE7SMT | OPEN | FM IRLP | |
146.7600 - | 100.0 | Campbell River, Strathcona Park | VE7XJR | OPEN | FM | |
146.7600 - | 100.0 / 100.0 | Dawson Creek | VE7RMS | OPEN | FM | |
146.7600 - | 100.0 | McBride, Lucille Mtn | VE7RMB | OPEN | FM | |
146.7600 - | Salmon Arm, Grant Peak | VE7RNH | OPEN | FM | ||
146.7600 - | 100.0 | Santa Rosa, Christina Lake | VE7RCL | OPEN | FM | |
146.7600 - | 100.0 | Verdun, Francois Lake | VE7LRB | OPEN | FM | |
146.7800 - | 141.3 | Courtenay, Mt Washington | VE7RCV | OPEN | FM | |
146.7800 - | 88.5 / 88.5 | Kelowna | VE7SFX | OPEN | FM Fusion | |
146.7800 - | Langley | VE7LGY | CLOSED | FM | ||
146.8000 - | 88.5 | Creston, Mt Thompson | VE7RCA | OPEN | FM | |
146.8000 - | 100.0 / 100.0 | Hazelton, Seeley Hill | VE7RHD | OPEN | FM Fusion | |
146.8000 - | 156.7 | Maple Ridge | VE7RMR | OPEN | FM EchoLink IRLP | |
146.8000 - | Terrace | VE7FFU | OPEN | FM | ||
146.8000 - | 100.0 | Vanderhoof, Sinkut Mtn | VE7RSM | OPEN | FM | |
146.8000 - | 162.2 | Williams Lake, Vedan Mtn | VA7TRU | OPEN | FM | |
146.8200 - | Campbell River | VE7RVR | OPEN | FM | ||
146.8200 - | Kelowna, Little White Mtn | VE7ROC | OPEN | FM | ||
146.8200 - | Kitimat | VE7SNO | OPEN | FM IRLP | ||
146.8200 - | 100.0 | Mackenzie | VE7MKR | OPEN | FM | |
146.8400 - | 100.0 | Fraser Lake, Fraser Mtn | VE7RES | OPEN | FM | |
146.8400 - | CC 1 88.5 | Kelowna | VA7CNN | OPEN | DMR | |
146.8400 - | 107.2 | Oak Bay | VE7XIC | OPEN | FM | |
146.8400 - | 123.0 | Sooke | VE7XSK | OPEN | FM | |
146.8400 - | CSQ / CSQ | Trail, Granite Mtn | VE7CAQ | OPEN | FM | |
146.8400 - | 100.0 / 100.0 | Victoria, Mt McDonald | VE7VIC | OPEN | FM IRLP | |
146.8400 - | 131.8 | Victoria, Triangle Mtn | VE7RMT | OPEN | FM | |
146.8500 - | 88.5 / 88.5 | Fairmont Hot Springs | VE7RIN | OPEN | FM | |
146.8600 - | 88.5 | Kelowna | VE7RBG | OPEN | FM | |
146.8800 - | 100.0 | Hudson's Hope | VA7RHH | OPEN | FM | |
146.8800 - | 100.0 | Loos | VE7RES | OPEN | FM | |
146.8800 - | Prince Rupert | VE7RPR | OPEN | FM | ||
146.8800 - | 131.8 / 131.8 | Radium, Mt Sinclair | VE7PNR | OPEN | FM | |
146.8800 - | 100.0 | Smithers | VE7RBH | OPEN | FM Fusion | |
146.8800 - | 100.0 / 100.0 | Vancouver, Coal Harbour | VA7BFY | OPEN | FM | |
146.8800 - | Vanderhoof, Downtown | VE7RON | OPEN | FM | ||
146.8800 - | 123.0 / 123.0 | Vernon, Silver Star Mtn | VE7RSS | OPEN | FM | |
146.8800 - | 162.2 | Williams Lake, Esler Mtn | VE7WLA | OPEN | FM | |
146.8800 - | Woss Lake, TV Mtn | VE7RWV | OPEN | FM | ||
146.9000 - | 100.0 | Avola | VE7RNT | OPEN | FM | |
146.9000 - | 91.5 | White Rock | VE7RWR | OPEN | FM | |
146.9100 - | 100.0 | Chetwynd | VE7ATY | OPEN | FM | |
146.9100 - | 141.3 | Courtenay, North Island College | VE7RAP | OPEN | FM EchoLink IRLP | |
146.9100 - | 100.0 | Prince George, Baldy Hughes Mtn | VE7RWT | OPEN | FM | |
146.9200 - | Clearwater, Foghorn Mtn | VE7RWG | OPEN | FM | ||
146.9200 - | 123.0 | Penticton, Apex Mtn | VE7OKN | OPEN | FM | |
146.9200 - | Port McNeil | VA7RNI | OPEN | FM | ||
146.9400 - | 88.5 / 88.5 | Cranbrook | VE7CAP | OPEN | FM IRLP | |
146.9400 - | 100.0 | Dawson Creek, Bear Mtn | VE7RDC | OPEN | FM | |
146.9400 - | 100.0 | Grand Forks, Observation Mtn | VE7OGF | OPEN | FM | |
146.9400 - | 100.0 / 100.0 | Granisle, Shoulder Mtn | VE7RHN | OPEN | FM Fusion | |
146.9400 - | 100.0 | Nakusp | VE7RDM | OPEN | FM EchoLink IRLP | |
146.9400 - | 136.5 | North Vancouver, Mt Seymour | VE7RPT | OPEN | FM AllStar IRLP | |
146.9400 - | Port McNeil, Shelly | VE7RNI | OPEN | FM | ||
146.9400 - | 100.0 | Prince George, Pilot Mtn | VE7FG | OPEN | FM | |
146.9400 - | Prince Rupert | VE7RKI | OPEN | FM | ||
146.9400 - | Valemount, Canoe Mtn | VE7YCR | OPEN | FM | ||
146.9600 - | 100.0 | Campbell River, Menzies Mtn | VE7RCR | OPEN | FM | |
146.9600 - | 110.9 | Chilliwack, Chilliwack Mtn | VA7CRC | OPEN | FM IRLP | |
146.9600 - | 123.0 | Kamloops, Greenstone Mtn | VE7RKA | OPEN | FM IRLP | |
146.9700 - | 100.0 | Quesnel | VE7YQZ | OPEN | FM AllStar | |
146.9800 - | 123.0 | Merrit, Mt Thynne | VE7TYN | OPEN | FM IRLP | |
146.9800 - | 141.3 / 141.3 | Nanaimo | VA7ANI | OPEN | FM Fusion | |
146.9800 - | Pemberton | VE7PVR | OPEN | FM | ||
146.9800 - | 103.5 / 103.5 | Victoria, Mt McDonald | VE7RYF | OPEN | FM Fusion | |
147.0000 + | Golden, Whitetooth Mtn | VA7OGO | OPEN | FM | ||
147.0000 + | Golden, Whitetooth Mtn | VA7OGO | OPEN | FM | ||
147.0000 + | 88.5 / 88.5 | Kelowna, Okanagan Mtn | VE7ROW | OPEN | FM | |
147.0000 - | 110.9 | Langley | VA7OAC | OPEN | FM Fusion WIRES-X | |
147.0000 + | 100.0 | Lund | VA7LND | OPEN | FM | |
147.0000 + | 100.0 | Prince George, Tabor Mtn Major | VE7RUN | OPEN | FM EchoLink | |
147.0000 + | 77.0 / 77.0 | Squamish | VE7SQR | OPEN | FM IRLP Fusion | |
147.0000 - | 100.0 / 100.0 | Ucluelet, Mt Ozzard | VE7RWC | OPEN | FM IRLP | |
147.0200 + | North Vancouver | VE7RAG | OPEN | DSTAR | ||
147.0200 + | Salmon Arm | VE7RSA | OPEN | FM | ||
147.0400 + | Burnaby | VE7RCH | OPEN | FM | ||
147.0400 + | 100.0 / 100.0 | Nelson | VE7BDY | OPEN | FM AllStar | |
147.0600 + | Burnaby | VE7FVR | OPEN | FM | ||
147.0600 + | 100.0 / 100.0 | Houston, Mt Harry Davis | VE7RHN | OPEN | FM Fusion | |
147.0600 + | 100.0 / 100.0 | Kitimat | VE7RAF | OPEN | FM EchoLink WIRES-X | |
147.0600 + | Lytton | VE7HGR | OPEN | FM | ||
147.0600 + | 100.0 / 100.0 | Nelson, Pilot Point | VE7BTU | OPEN | FM | |
147.0600 - | 100.0 | Quesnel, Dragon Mtn | VE7RQL | OPEN | FM | |
147.0600 + | 100.0 | Quesnel, Water Tower | VE7RQL | OPEN | FM | |
147.0600 + | 100.0 / 100.0 | Whistler | VE7WHR | OPEN | FM Fusion | |
147.0800 + | Chase | VE7LIM | OPEN | FM | ||
147.0800 + | 110.9 | Hope, Thacker Mtn | VE7RVB | OPEN | FM | |
147.0800 + | 110.9 | Merritt | VE7RIZ | OPEN | FM IRLP | |
147.0800 + | 141.3 / 141.3 | Parksville | VA7RFR | OPEN | FM EchoLink IRLP | |
147.1000 + | 110.9 | Chilliwack, Mt Thom | VE7RCK | OPEN | FM | |
147.1000 + | NAC 88.5 / 88.5 | Kelowna, Kuiper's Peak | VA7NBC | OPEN | FM AllStar P-25 | |
147.1000 + | Logan Lake, South Forge Mtn | VE7LVN | OPEN | FM | ||
147.1200 + | Penticton, Campbell Mtn | VE7RPC | OPEN | FM | ||
147.1200 + | 100.0 | Victoria | VE7RBA | OPEN | FM EchoLink | |
147.1200 + | 100.0 | Williams Lake, Smokey Mtn | VE7RWL | OPEN | FM | |
147.1400 + | 79.7 | Richmond | VE7RMD | OPEN | FM EchoLink | |
147.1400 + | Sorrento | VA7AHR | OPEN | FM | ||
147.1500 + | 100.0 / 100.0 | Nazko, Fishpot Mtn | VE7RTI | OPEN | FM | |
147.1500 + | 141.3 / CSQ | Port Alberni | VE7RPA | OPEN | FM | |
147.1600 + | 88.5 | Oliver | VE7RBD | OPEN | FM | |
147.1800 + | 162.2 | Horsefly, Potato Mtn | VE7WLP | OPEN | FM | |
147.1800 + | 88.5 | Osoyoos, Mt Kobau | VE7OJP | OPEN | FM | |
147.1800 + | 100.0 | Qualicum Beach | VE7RBB | OPEN | FM | |
147.2000 + | 141.3 / 141.3 | Powell River, Cranberry Mtn | VE7PRR | OPEN | FM | |
147.2000 + | Revelstoke, Mt Begbie | VE7RJP | OPEN | FM | ||
147.2000 + | 100.0 / 100.0 | Vancouver, South Vancouver Ridge | VE7RVZ | OPEN | ||
147.2100 + | 100.0 / 100.0 | Fort St John | VE7RUC | OPEN | FM | |
147.2100 + | Quesnel, Milburn Mtn | VE7RES | OPEN | FM | ||
147.2200 + | 88.5 | Lone Butte | VE7AZQ | OPEN | FM | |
147.2200 + | 100.0 | Nanaimo, Cottle Hill | VE7RXZ | OPEN | FM EchoLink IRLP | |
147.2200 + | 123.0 | Sooke | VE7RSK | OPEN | FM | |
147.2200 + | 123.0 | Vernon | VA7VMR | OPEN | FM | |
147.2400 + | Barriere | VE7RTN | OPEN | FM | ||
147.2400 + | 100.0 | Fort St James, Murray Ridge | VE7RFF | OPEN | FM | |
147.2400 + | Fraser Lake, Panacea Mtn | VE7RFT | OPEN | FM | ||
147.2400 + | Kamloops | VE7KIG | OPEN | FM | ||
147.2400 + | Kelowna, Carrot Mtn | VE7RIM | OPEN | FM | ||
147.2400 + | 141.3 | Port Alberni, Mt Cokely | VE7KU | OPEN | FM | |
147.2400 + | 162.2 | Puntzi | VE7BYC | OPEN | FM | |
147.2400 + | 100.0 / 100.0 | Victoria | VE7RFR | OPEN | FM Fusion | |
147.2600 + | 156.7 | North Vancouver, Mt Fromme | VE7RNV | OPEN | FM | |
147.2800 + | 110.9 / 110.9 | Abbotsford, City Hall | VE7ASM | OPEN | FM IRLP | |
147.2800 + | 141.3 | Parksville | VE7PQA | OPEN | FM IRLP | |
147.2800 + | 100.0 | Phoenix, Bald Knob | VE7RGF | OPEN | FM | |
147.2800 + | Prince Rupert | VE7RMM | OPEN | FM | ||
147.2800 + | 162.2 | Tatlayoko Valley | VE7SML | OPEN | FM | |
147.3000 + | Kelowna, Blue Grouse Mtn | VE7KTV | OPEN | FM AllStar EchoLink IRLP | ||
147.3000 + | 100.0 | North Vancouver, Mt Fromme | VE7RNV | OPEN | ||
147.3000 + | 100.0 | Prince George | VE7RES | OPEN | FM | |
147.3000 + | 100.0 | Sparwood, Sparwood Ridge | VE7RSQ | OPEN | FM IRLP | |
147.3000 + | 162.2 | Williams Lake, Smokey Mtn | VE7KDL | OPEN | FM | |
147.3200 + | Kamloops, Mt Lolo | VE7RLO | OPEN | FM AllStar | ||
147.3200 + | 88.5 / 88.5 | Salt Spring Island, Bruce Peak | VE7RSI | OPEN | FM Fusion | |
147.3300 + | 100.0 | Fort St James, Nation Lakes | VE7DPG | OPEN | FM | |
147.3300 - | 88.5 | McLeod Lake, Mt Chingee | VE7ZBK | OPEN | FM | |
147.3400 + | 136.5 / 136.5 | Cawston, Mt Kobau | VE7RSO | OPEN | FM | |
147.3400 + | 107.2 | Delta, Community Centre | VE7SUN | OPEN | FM | |
147.3400 + | 110.9 | Kamloops, Harper Mtn | VE7TEQ | OPEN | FM AllStar | |
147.3400 + | 136.5 / 136.5 | Osoyoos, Mt Kobau | VE7EHF | OPEN | FM | |
147.3400 + | 162.2 | Tatla Lake, Sapeye Mtn | VE7PW | OPEN | FM IRLP | |
147.3600 + | 100.0 / 100.0 | Atlin, Atlin Mtn | VA7ATN | OPEN | FM | |
147.3600 + | Atlin Mountain | VE7ATN | OPEN | FM | ||
147.3600 + | 100.0 | Burns Lake, Boer Mtn | VE7RES | OPEN | FM | |
147.3600 + | 162.2 | Clinton, Lime Mtn | VE7LMR | OPEN | FM | |
147.3600 + | 110.9 | Surrey, King George Sta | VE7RSC | OPEN | FM EchoLink IRLP | |
147.3600 + | 103.5 | Surrey, Newton Reservoir Park | VE7RSC | OPEN | FM | |
147.3600 + | 100.0 | Valemount | VE7RES | OPEN | FM | |
147.3800 + | 203.5 | Aldergrove, Dares Country Feeds | VE7RLY | OPEN | FM | |
147.3800 + | 162.2 | Barriere, Garrison Mtn | VE7LMR | OPEN | FM | |
147.3800 + | Barriere | VA7RTN | OPEN | FM | ||
147.3800 + | 77.0 | Langley, Hospital | VE7RLY | OPEN | FM | |
147.3800 + | 110.9 | Langley | VE7RLY | OPEN | FM | |
147.3800 + | CSQ / CSQ | Oliver | VE7ROR | OPEN | FM | |
147.3800 + | 123.0 / 123.0 | Vernon, Commonage | VE7EGO | OPEN | FM Fusion | |
147.3800 + | 100.0 | Wells, Two Sisters Mtn | VE7RLS | OPEN | FM | |
147.3950 + | 110.9 / 110.9 | Port Moody, Buntzen Lake | VE7NWI | OPEN | FM | |
222.6000 + | 136.5 / 136.5 | Osoyoos, Public Services Bldg | VE7RSO | OPEN | FM | |
223.9600 - | 110.9 | Surrey, King George Sta | VE7RSC | OPEN | FM IRLP | |
224.0200 - | 123.0 | Langford, City Hall | VE7LEP | OPEN | FM | |
224.0400 - | 141.3 / 141.3 | Ladysmith, Woodley Range | VA7DXH | OPEN | FM | |
224.1400 - | 100.0 | Victoria, Mt McDonald | VE7VIC | OPEN | FM IRLP | |
224.2600 - | 110.9 / 110.9 | Abbotsford, Sumas Mtn | VE7RVA | OPEN | FM | |
224.3000 - | 156.7 | North Vancouver, Mt Seymour | VE7RPT | OPEN | FM AllStar | |
224.6000 - | 127.3 / CSQ | Vancouver | VE7NYE | OPEN | FM | |
224.6400 - | Vancouver | VE7RVK | OPEN | FM | ||
224.7000 - | Vancouver | VE7RHS | OPEN | FM IRLP | ||
224.8000 - | 127.3 | Burnaby | VE7RBY | OPEN | FM | |
224.8800 - | Maple Ridge | VE7RMR | OPEN | FM | ||
224.9000 - | 141.3 | Cowichan Valley | VE7RNA | OPEN | FM | |
224.9200 - | 114.8 / 114.8 | Coquitlam, Westwood Plateau | VE7NZ | OPEN | FM EchoLink IRLP | |
224.9400 - | Victoria, Mt McDonald | VE7BEL | OPEN | FM | ||
440.0125 + | NAC 295 114.8 / 114.8 | Coquitlam, Westwood Plateau | VE7NZ | OPEN | FM AllStar P-25 | |
440.1750 + | NAC 255 114.8 / 114.8 | Nanaimo, Lantzville | VE7VDX | OPEN | AllStar P-25 | |
440.44375 + | RAN 8 114.8 / 114.8 | Pitt Meadows, Airport | VA7NXD | OPEN | FM NXDN | |
440.45937 + | RAN 44 | North Vancouver, Mt Seymour | VE7WAR | OPEN | NXDN | |
440.7000 + | 141.3 / 141.3 | Ladysmith, Woodley Range | VA7DXH | OPEN | FM Fusion WIRES-X | |
440.7250 + | CC 1 | Delta, Public Safety Bldg | VE7SUN | OPEN | DMR DSTAR | |
440.8000 + | Maple Ridge, Thornhill | VE7RMR | OPEN | DSTAR | ||
440.8000 + | 88.5 / 88.5 | Peachland | VE7CDN | OPEN | FM Fusion | |
440.8250 + | CC 1 | Nanaimo | VE7NHR | OPEN | DMR | |
440.8500 + | CC 1 100.0 | Parksville | VE7MIR | OPEN | FM DMR | |
440.8750 + | 100.0 | Victoria, University of Victoria | OPEN | FM | ||
440.9000 + | 79.7 / 79.7 | Richmond, Oak Street Bridge | VA7RER | OPEN | FM Fusion | |
440.9500 + | Kelowna | VA7DIG | OPEN | DSTAR | ||
441.1500 s | Lumby | VA7NWS | OPEN | FM | ||
441.3750 + | Langley, Hospital | VE7RMH | OPEN | FM | ||
441.9750 + | Vancouver, North Gage Tower | VE7RHS | OPEN | FM EchoLink IRLP | ||
442.0000 + | Surrey | VA7ICM | OPEN | DSTAR | ||
442.0000 + | Victoria | VE7VIC | OPEN | FM | ||
442.0250 + | CC 7 110.9 | Abbotsford, Sumas Mtn | VE7RVA | OPEN | FM DMR | |
442.0750 - | 79.7 / 79.7 | Richmond, O'Hares Irish Pub | VA7PBQ | OPEN | FM Fusion WIRES-X | |
442.1500 + | 141.3 | Duncan | VA7CDH | OPEN | FM Fusion | |
442.1750 + | CC 1 | Vancouver, University BC | VE7RYS | OPEN | DMR | |
442.2000 + | 110.9 | Burnaby | VA7LNK | OPEN | FM | |
442.2250 + | 107.2 | Vancouver | VE7RPS | OPEN | FM EchoLink IRLP | |
442.2500 + | 141.3 | Qualicum Beach | VE7RPQ | OPEN | FM | |
442.2750 + | 136.5 | Parksville | VE7SYD | OPEN | FM | |
442.3000 + | Vancouver | VE7YSF | OPEN | FM Fusion | ||
442.3250 + | 100.0 | Vancouver | VE7VHF | OPEN | FM | |
442.3500 + | Delta | VE7EPP | OPEN | FM | ||
442.3750 + | 203.5 | Richmond | VE7RMD | OPEN | FM | |
442.4500 + | 141.3 / 141.3 | Ladysmith | VE7DNR | OPEN | FM Fusion | |
442.4500 + | Vancouver | VE7UBC | OPEN | FM | ||
442.5000 + | 100.0 / 100.0 | Richmond, Starlight Casino | VA7REF | OPEN | FM Fusion WIRES-X | |
442.5000 + | 123.0 / 123.0 | Vernon, Commonage | VE7EGO | OPEN | FM Fusion WIRES-X | |
442.5250 + | 100.0 | Kamloops, Mt Dufferin | VE7RLO | OPEN | FM AllStar | |
442.5250 + | 141.3 / 141.3 | Nanaimo | VE7IPM | OPEN | FM Fusion | |
442.5500 + | CC 0 107.2 | Vancouver | VE7MDT | OPEN | DMR | |
442.5750 + | 114.8 | Vancouver | VE7ZIT | OPEN | FM | |
442.6000 + | 141.3 | Chemainus, Mt Brenton | VE7AQW | OPEN | FM IRLP | |
442.6500 + | Barriere | VA7RTN | OPEN | FM | ||
442.6500 + | Clinton | VE7LMR | OPEN | FM | ||
442.6500 + | 100.0 | Roberts Creek, Fire Hall | VE7SCK | OPEN | FM | |
442.7000 + | 100.0 / 100.0 | Victoria | VE7RFR | OPEN | FM Fusion | |
442.7250 + | Langford | VE7RFR | OPEN | FM | ||
442.7750 + | 123.0 | Langford, City Hall | VE7LEP | OPEN | FM | |
442.8000 + | 110.9 | Chilliwack | VA7RSH | OPEN | FM | |
442.8250 + | Clinton | VE7LMR | OPEN | FM | ||
442.8500 + | 127.3 | Burnaby | VE7RBY | OPEN | FM | |
442.8750 + | Barriere | VE7RTN | OPEN | FM | ||
442.8750 + | Burnaby | VE7TEL | OPEN | FM | ||
442.9500 + | 114.8 | Vancouver | VE7AAU | OPEN | FM | |
443.0000 + | Chilliwack, Chilliwack Mtn | VA7CRC | OPEN | FM Fusion | ||
443.0000 + | 141.3 / 141.3 | Nanaimo | VA7VIU | OPEN | FM Fusion | |
443.0250 + | 100.0 | Pender Island, Lively Peak | VE7LPN | OPEN | FM Fusion | |
443.0250 + | 100.0 | Victoria, Mt Matheson | VE7RYF | OPEN | FM Fusion | |
443.0500 + | 110.9 | Vancouver | VE7YV | OPEN | FM | |
443.0750 + | Saanich | VA7XMR | OPEN | FM | ||
443.1000 + | 94.8 | Port Coquitlam | VE7UDX | OPEN | FM Fusion | |
443.1500 + | 127.3 | Vancouver | VE7NYE | OPEN | FM Fusion | |
443.2000 + | Vancouver | VE7NSR | OPEN | FM | ||
443.2750 + | Vancouver | VE7RCI | OPEN | FM | ||
443.3500 + | 127.3 | Delta | VE7EPP | OPEN | FM | |
443.3750 + | Chilliwack | VE7TPC | OPEN | FM | ||
443.3750 + | 100.0 / 100.0 | Gibsons | VE7QNX | OPEN | IRLP | |
443.4000 + | CC 1 | North Vancouver, Mt Seymour | VE7RAG | OPEN | DMR | |
443.4250 + | Burnaby | VE7TEL | OPEN | FM | ||
443.5000 + | CC 0 107.2 | Vancouver | VE7NDT | OPEN | DMR | |
443.5250 + | 136.5 | North Vancouver, Mt Seymour | VE7RPT | OPEN | FM AllStar IRLP | |
443.5500 + | CC 1 | Cranbrook | VE7CAP | OPEN | FM DMR | |
443.5500 + | CC 0 100.0 | Vancouver | VA7RPA | OPEN | FM AllStar DMR EchoLink WIRES-X | |
443.5750 + | 136.5 | Victoria | VE7RAA | OPEN | FM | |
443.6250 + | Cranbrook | VE7CAP | OPEN | FM | ||
443.6250 + | 156.7 | Maple Ridge, Thornhill | VE7RMR | OPEN | FM IRLP Fusion | |
443.6500 + | 100.0 | Campbell River, Quadra Island | VE7CRC | OPEN | FM | |
443.6750 + | 114.8 | Burnaby | VE7CBN | OPEN | FM | |
443.7000 + | 141.3 | Courtenay, Mt Washington | VE7NIR | OPEN | FM | |
443.7250 + | 88.5 / 88.5 | Vancouver | VE7RVU | OPEN | FM | |
443.7500 + | CC 1 | Kimberley | VE7DCX | OPEN | DMR | |
443.7750 + | 110.9 | Surrey, King George Sta | VE7RSC | OPEN | FM Fusion WIRES-X | |
443.8250 + | 100.0 / 100.0 | Victoria, Fire Hall 1 | VE7VOP | OPEN | FM | |
443.8500 + | CC 1 CSQ / CSQ | Invermere | VE7RIN | OPEN | DMR | |
443.8500 + | CC 3 | Squamish | VA7WHR | OPEN | DMR | |
443.8500 + | CC 1 | West Vancover | VE7SLV | OPEN | DMR | |
443.8500 + | CC 2 | Whistler, Blackcomb Mtn | VE7XWX | OPEN | DMR | |
443.9000 + | 141.3 / 141.3 | Nanaimo | VE7DJA | OPEN | FM EchoLink IRLP Fusion | |
443.9000 + | 141.3 | Victoria | VE7RFR | OPEN | FM | |
443.9500 + | CC 1 | Victoria, Mt McDonald | VE7VIC | OPEN | DMR | |
444.0250 + | 141.3 | Texada Island, Pocahontas Mtn | VE7TIR | OPEN | FM | |
