234 repeaters found in Tennessee.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
440.5250 + | Cleveland | Bradley | KK4BXE | OPEN | DSTAR | ||
440.5250 + | CC 11 | Elizabethton, Holston Mtn | Carter | W4YSF | OPEN | DMR | |
440.5250 + | CC 1 | Nashville | Davidson | W4DER | OPEN | DMR | |
440.5500 + | CC 1 | Knoxville, Sharp's Ridge | Knox | W4KEV | OPEN | DMR | |
440.5750 + | CC 0 | Sevierville, Bluff Mtn | Sevier | WB4GBI | OPEN | DMR | |
440.6000 + | CC 1 | Knoxville, UT | Knox | AA4UT | OPEN | DMR | |
440.6250 + | CC 1 | Lebanon | Wilson | W4DMM | OPEN | DMR | |
440.6875 + | CC | Nolensville | Williamson | OPEN | DMR | ||
440.7000 + | CC 1 | Cleveland | Bradley | W4GZX | OPEN | DMR | |
440.7000 + | CC 1 | Short Mountain | Cannon | W4DMM | OPEN | DMR | |
440.7250 + | CC 1 | Dayton | Rhea | KK4GGK | OPEN | DMR | |
441.6000 + | 151.4 | Mountain City | Johnson | KW4DHT | OPEN | FM | |
441.8000 + | 141.3 | Etowah, Starr Mtn | McMinn | KG4FZR | OPEN | FM Fusion | |
441.8000 + | CC 7 CSQ / CSQ | Gray, Shannon's Knob | Washington | WM4T | OPEN | DMR Fusion | |
441.8125 + | CC 1 | Cumberland furnace | Dickson | N4GRW | OPEN | DMR | |
441.8250 + | Maryville | Blount | W1BEW | OPEN | FM | ||
441.8375 + | NAC 293 | Knoxville, Sharp's Ridge | Knox | W4KEV | OPEN | P-25 | |
441.8625 + | 107.2 | Woodbury, Pleasant Ridge | Cannon | AB4ZB | OPEN | FM | |
441.8875 + | CC 1 | Bartlett | Shelby | KG5A | OPEN | DMR | |
441.9250 + | 100.0 | Oak Ridge | Anderson | W4KEV | OPEN | FM | |
441.9500 + | 146.2 / 146.2 | Bristol, Hospital | Sullivan | W4DOH | OPEN | FM AllStar Fusion | |
441.9750 + | 123.0 | Clarksville | Montgomery | W7EMG | OPEN | FM | |
441.9750 + | 100.0 / 100.0 | Greeneville, Greystone Mtn | Greene | AA4BS | OPEN | FM | |
442.0000 + | Alcoa | Blount | K4BTL | OPEN | FM AllStar EchoLink | ||
442.0000 + | 107.2 / 107.2 | Smithville, City Hall | Dekalb | W4WFC | OPEN | FM | |
442.0125 + | NAC 293 | Kingsport, Bays Mtn | Sullivan | W4YSF | OPEN | P-25 | |
442.0250 + | 100.0 / CSQ | Georgetown | Hamilton | WE4MB | OPEN | FM | |
442.0375 + | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | DSTAR | ||
442.0500 + | 100.0 / 100.0 | Lebanon, Boxwell Scout Res | Wilson | W4EAO | OPEN | FM | |
442.0500 + | 100.0 / 100.0 | Sulphur Springs | Washington | K4OTL | OPEN | FM | |
442.0750 + | 110.9 / 110.9 | Dayton, Lone Mtn | Rhea | KK4GGK | OPEN | FM AllStar EchoLink Fusion | |
442.1000 + | 107.2 | Lewisburg | Marshall | KF4TNP | OPEN | FM | |
442.1000 + | 100.0 / 100.0 | Tellico Village | Loudon | WB4BSC | OPEN | FM | |
442.1250 + | 100.0 / 100.0 | Lebanon, Taylorsville | Wilson | W4EAO | OPEN | FM | |
442.1500 + | 131.8 / 131.8 | Dresden | Weakley | KA4BNI | OPEN | FM | |
442.1500 + | CSQ / CSQ | Signal Mountain | Hamilton | WJ9J | OPEN | FM | |
442.1750 + | 107.2 | Memphis | Shelby | W4GMM | OPEN | FM | |
442.1750 + | CC 1 | Sevierville | Sevier | K4USD | OPEN | DMR | |
442.2000 + | 100.0 | Bristol, Holston Mtn | Sullivan | KE4CCB | OPEN | FM | |
442.2000 + | Harriman, Buzzards Bluff | Roane | KO4NNC | OPEN | FM Fusion | ||
442.2250 + | 67.0 | Crossville | Cumberland | WJ9J | OPEN | ||
442.2250 + | 123.0 | White Bluff | Dickson | KG4HDZ | OPEN | FM | |
442.2500 + | 118.8 | Benton, Chilhowee Mtn | Polk | WD4DES | OPEN | FM | |
442.2500 + | 88.5 | Elizabethton | Carter | KN4E | OPEN | FM | |
442.2500 + | 156.7 / 156.7 | Stanton, Water Tower | Haywood | NA8X | OPEN | FM | |
442.2750 + | 141.3 | Athens | McMinn | KG4FZR | OPEN | FM WIRES-X | |
442.2750 + | 100.0 / 100.0 | Lebanon, Franklin Road Tower | Wilson | W4EAO | OPEN | FM | |
442.3000 + | 100.0 / 100.0 | Eaton | Gibson | KJ4HRM | OPEN | FM | |
442.3750 + | 123.0 | White Bluff | Dickson | KG4HDZ | OPEN | FM | |
442.3875 + | CC 1 | Morristown, Clinch Mtn | Grainger | W4LDG | OPEN | DMR | |
442.4000 + | 123.0 | Cleveland | Bradley | KA4ELN | OPEN | FM | |
442.4000 + | 131.8 / 131.8 | Hornbeak | Obion | KA4BNI | OPEN | FM | |
442.4250 + | 94.8 / 94.8 | Chattanooga, Signal Mtn | Hamilton | W4YI | OPEN | FM AllStar IRLP | |
442.4250 + | 107.2 / 107.2 | Hendersonville | Sumner | AK4GS | OPEN | FM AllStar | |
442.4500 + | 88.5 / 88.5 | College Grove | Williamson | KQ4CIY | OPEN | FM Fusion WIRES-X | |
442.4500 + | 100.0 | Sneedville | Hancock | W2IQ | OPEN | FM | |
442.5000 + | 118.8 / 118.8 | Gray | Washington | W4YSF | OPEN | FM AllStar Fusion | |
442.5000 + | 100.0 | Knoxville, WJXB Tower | Knox | W4KEV | OPEN | FM | |
442.5500 + | 123.0 | Centerville | Hickman | KI4DAD | OPEN | FM | |
442.5500 + | 123.0 / 123.0 | Woodlawn | Montgomery | KO4HYT | OPEN | Fusion | |
442.6000 + | 107.2 / 107.2 | Memphis | Shelby | WA4ADT | OPEN | FM EchoLink | |
442.6250 + | 100.0 / 100.0 | Maryville | Blount | N4ABV | OPEN | FM AllStar EchoLink | |
442.6250 + | 114.8 / 114.8 | Sparta | White | N9IWJ | OPEN | ||
442.6500 + | 127.3 / 127.3 | Spring Hill | Maury | N5AAA | OPEN | FM | |
442.6750 + | 131.8 / 131.8 | Milan | Gibson | KA4BNI | OPEN | FM | |
442.7000 + | CC 7 77.0 / 77.0 | Elizabethton, Holston Mtn | Carter | KE4CCB | OPEN | FM DMR | |
442.7000 + | 100.0 | Shelbyville | Bedford | KK4LFI | OPEN | FM | |
442.7250 + | Chattanooga, Signal Mtn | Hamilton | N4LMC | OPEN | Fusion WIRES-X | ||
442.7250 + | 100.0 | Columbia | Maury | KG4LUY | OPEN | FM | |
442.7500 + | CSQ | Elizabethton | Carter | K4LNS | OPEN | FM | |
442.7500 + | 100.0 | Nashville | Davidson | N4OEM | OPEN | FM | |
442.7750 + | Johnson City, ETSU | Washington | W4DOH | OPEN | Fusion | ||
442.7750 + | 151.4 / 151.4 | Whitwell | Marion | W4NAR | OPEN | FM | |
442.8000 + | 107.2 / 107.2 | Nashville | Davidson | NE4MA | OPEN | FM | |
442.8000 + | 131.8 | Savannah | Hardin | WV4P | OPEN | FM | |
442.8125 + | CC 1 | Medina | Gibson | NQ4U | OPEN | DMR | |
442.8500 + | 103.5 / 103.5 | Cumberland Gap | Claiborne | WA4ROB | OPEN | FM AllStar EchoLink | |
442.8500 + | 107.2 | Lobelville | Perry | WA4VVX | OPEN | FM | |
442.8750 + | 100.0 / 100.0 | Johnson City | Washington | AE4BT | OPEN | FM | |
442.8750 + | 114.8 | Pikeville | Bledsoe | N4BCT | OPEN | FM AllStar | |
442.9000 + | 156.7 | Hixson | Hamilton | N4YH | OPEN | FM | |
442.9000 + | 136.5 / 136.5 | Unicoi | Unicoi | WB4IXU | OPEN | FM | |
442.9125 + | CC 1 | Bethpage | Sumner | K4OZE | OPEN | DMR | |
442.9250 + | 100.0 | Cleveland | Bradley | W4OAR | OPEN | FM | |
442.9250 + | 103.5 | Newport, Halls Top | Cocke | N2UGA | OPEN | FM | |
442.9500 + | 167.9 | Joelton | Davidson | KF4TNP | OPEN | FM | |
442.9500 + | 77.0 / 77.0 | Maryville | Blount | K4AVG | OPEN | FM AllStar | |
442.9500 + | Morristown | Hamblen | AK4EZ | OPEN | FM | ||
443.0000 + | Knoxville | Knox | AA4UT | OPEN | FM | ||
443.0250 + | 136.5 / 136.5 | Unicoi | Unicoi | WB4IXU | OPEN | FM | |
443.0500 + | 100.0 / 100.0 | Lenoir City, Greenback Community | Loudon | K4UPX | OPEN | FM Fusion | |
443.0500 + | 88.5 | Springfield | Robertson | AC4AM | OPEN | FM | |
443.0750 + | 100.0 / 100.0 | Maryville, Water Tower | Blount | W4OLB | OPEN | FM Fusion | |
443.1000 + | CC 1 107.2 | Collierville, Peterson Lake | Shelby | KO4MMQ | OPEN | FM AllStar DMR EchoLink | |
443.1000 + | 88.5 | Jasper | Marion | KD4ATW | OPEN | FM | |
443.1000 + | 118.8 / 118.8 | Jonesborough | Washington | K4ETN | OPEN | FM AllStar EchoLink Fusion | |
443.1000 + | NAC 293 | Waynesboro | Wayne | KF4TNP | CLOSED | P-25 | |
443.1250 + | 103.5 | Chattanooga, Signal Mtn | Hamilton | K4VCM | OPEN | FM | |
443.1500 + | Chattanooga, Signal Mtn | Hamilton | W4PL | OPEN | DSTAR | ||
443.1500 + | 123.0 / 123.0 | Clarksville | Montgomery | W7EMG | OPEN | FM Fusion | |
443.1500 + | 100.0 / 100.0 | Greeneville | Greene | N4CAG | OPEN | FM | |
443.1750 + | 100.0 | Columbia | Maury | W4GGM | OPEN | FM | |
443.1750 + | CSQ / CSQ | Kingsport, Bays Mtn | Sullivan | K4NRI | OPEN | Fusion | |
443.2000 + | 107.2 | Memphis | Shelby | W4BS | OPEN | FM | |
443.2250 + | 127.3 | Manchester | Coffee | KF4TNP | OPEN | FM | |
443.2250 + | 100.0 | Sevierville | Sevier | W4KEV | OPEN | FM | |
443.2500 + | 88.5 / 88.5 | Knoxville, Sharp's Ridge | Knox | WA4FLH | OPEN | FM | |
443.2500 + | 123.0 | Nashville, Lipscomb University | Davidson | K4LRC | OPEN | Fusion WIRES-X | |
443.2750 + | 100.0 | Decatur | McMinn | KG4FZR | OPEN | FM | |
443.2750 + | 107.2 / 107.2 | Lebanon | Wilson | W4RYR | OPEN | FM | |
443.2750 + | 107.2 / 107.2 | Memphis | Shelby | N4QMI | OPEN | FM EchoLink | |
443.3000 + | 107.2 | Collierville | Shelby | KA7UEC | OPEN | FM EchoLink | |
443.3000 + | NAC 293 118.8 / 118.8 | Newport, English Mtn | Cocke | WB4GBI | OPEN | FM P-25 | |
443.3250 + | 131.8 / 131.8 | Decaturville | Decatur | KA4P | OPEN | FM | |
443.3250 + | 123.0 / 123.0 | Kingsport, Bays Mtn | Sullivan | W4TRC | OPEN | FM AllStar Fusion | |
443.3500 + | 127.3 | Shelbyville | Bedford | WA4AWI | OPEN | FM | |
443.3500 + | 141.3 / 141.3 | Tellico Plains | Monroe | W3FCC | OPEN | FM | |
443.3750 + | 100.0 | Harrogate | Claiborne | KQ4HDV | OPEN | FM EchoLink | |
443.3750 + | 100.0 / 100.0 | Louisville, Red Hill | Blount | N4ABV | OPEN | FM | |
443.4000 + | Lawrenceburg | Lawrence | OPEN | FM | |||
443.4000 + | CC 1 CSQ / CSQ | Somerville, Water Tower | Fayette | WX4EMT | OPEN | DMR | |
443.4000 + | 107.2 / 107.2 | White House | Sumner | W4LKZ | OPEN | FM | |
443.4250 + | CSQ / CSQ | Morristown, I-81/I-40 | Hamblen | KM4UIP | OPEN | FM | |
443.4250 + | 100.0 | Pikeville | Bledsoe | KW4BC | OPEN | FM Fusion | |
443.4500 + | 156.7 / 156.7 | Bean Station | Grainger | W2IQ | OPEN | FM | |
443.4500 + | 94.8 | Petros, Fozenhead Mtn | Morgan | KJ4SI | OPEN | FM Fusion | |
443.5000 + | CC 1 100.0 | Dupont Springs, Green Top Mtn | Sevier | W4KEV | OPEN | DMR | |
443.5000 + | 100.0 / 100.0 | Munford | Tipton | W4TIP | OPEN | FM WIRES-X | |
443.5500 + | 100.0 | Pulaski | Giles | OPEN | FM | ||
443.5750 + | 100.0 | Greeneville, Bald Mtn | Greene | W4WC | OPEN | FM | |
443.6000 + | 100.0 / 100.0 | Chattanooga | Hamilton | AK4ZX | OPEN | FM | |
443.6000 + | 100.0 | Madisonville | Monroe | K4JFT | OPEN | FM | |
443.6000 + | D125 / D125 | New Market | Jefferson | W4BWW | OPEN | FM | |
443.6250 + | 107.2 | Collierville | Shelby | KA7UEC | OPEN | FM | |
443.6250 + | Jamestown, Round Mtn | Fentress | KC4MJN | OPEN | FM | ||
443.6250 + | 114.8 | Sneedville | Hancock | KE4WX | OPEN | FM | |
443.6500 + | 107.2 / 107.2 | Lebanon | W4RYR | OPEN | FM | ||
443.7000 + | 123.0 | Centerville | Hickman | N4XW | OPEN | FM | |
443.7000 + | 107.2 / 107.2 | Memphis, WATN Tower | Shelby | W4BS | OPEN | FM Fusion | |
443.7125 + | CC 1 | Jackson | Madison | KA4BNI | OPEN | DMR | |
443.7250 + | Dandridge | Jefferson | OPEN | FM | |||
443.7500 + | NAC 293 107.2 / 107.2 | Bethpage, Mutton Hollow | Sumner | W4LKZ | OPEN | FM P-25 | |
443.7500 + | 203.5 | Newport | Cocke | KG4LHC | OPEN | FM | |
443.7750 + | 123.0 | Sparta | White | KD4WX | OPEN | FM | |
443.8000 + | 77.0 / 77.0 | Bristol, Holston Mtn | Carter | KE4CCB | OPEN | FM Fusion | |
443.8000 + | 123.0 | Nashville, Vanderbilt University Med Ctr | Davidson | AA4VU | OPEN | FM | |
443.8000 + | Walland, Greentop Mtn | Blount | W4BBB | OPEN | FM | ||
443.8250 + | 100.0 / 100.0 | Greeneville | Greene | W4KEV | OPEN | FM | |
443.8250 + | Morristown | Hamblen | OPEN | Fusion | |||
443.8500 + | 118.8 | Crossville, Fairfield Glade Resort | Cumberland | W8EYU | OPEN | FM Fusion | |
443.8500 + | 123.0 | Lyles | Hickman | KI4DAD | OPEN | FM | |
443.8750 + | 88.5 | Crossville | Cumberland | W4KEV | OPEN | FM | |
443.8750 + | 107.2 | Kirkland | WC4EOC | OPEN | |||
443.9000 + | Cross Plains | OPEN | FM | ||||
443.9250 + | 103.5 / 103.5 | Mountain City, Forge Mtn | Johnson | KW4DHT | OPEN | FM | |
443.9500 + | 146.2 / 146.2 | Cordova, Shelby Farms | Shelby | N4ER | OPEN | FM | |
443.9500 + | 118.8 / 118.8 | Johnson City | Washington | W4YSF | OPEN | FM AllStar Fusion | |
443.9500 + | 100.0 | Waynesboro | Wayne | OPEN | FM | ||
443.9750 + | Nashville | Davidson | OPEN | FM | |||
443.9750 + | 110.9 / 110.9 | Rockwood, Mt Roosevelt | Roane | KE4RX | OPEN | FM Fusion | |
443.9875 + | Memphis | Shelby | W4LET | OPEN | DSTAR | ||
444.0000 + | 100.0 / 100.0 | Dupont Springs, Green Top Mtn | Sevier | W4KEV | OPEN | ||
444.0000 + | 107.2 / 107.2 | Hendersonville | Sumner | W4LKZ | OPEN | FM | |
444.0250 + | 110.9 | Franklin | WC4EOC | OPEN | |||
444.0375 + | CC 1 | Greeneville, Viking Mtn | Greene | K4MFD | OPEN | DMR | |
444.0500 + | CSQ / CSQ | Counce | Hamilton | N5VGK | OPEN | FM | |
444.0750 + | CC 1 71.9 / 71.9 | Alcoa | Blount | KK4XA | OPEN | FM DMR | |
444.0750 + | 127.3 | Manchester | Coffee | KF4TNP | OPEN | FM | |
444.0750 + | 100.0 | Nunnely | Hickman | KG4UHH | OPEN | FM | |
444.1000 + | CSQ / 107.2 | Chattanooga, Lookout Mtn | Hamilton | W4AM | OPEN | FM Fusion | |
444.1000 + | CC 7 | Elizabethton | Carter | K4LNS | OPEN | DMR | |
444.1250 + | 107.2 / 107.2 | Collierville, Public Services | Shelby | KJ4FYA | OPEN | FM | |
444.1250 + | Sweetwater | Monroe | OPEN | FM | |||
444.1250 + | Sweetwater | Monroe | W4YJ | OPEN | FM | ||
444.1250 + | 100.0 / 100.0 | Watertown, Jennings Knob | Wilson | W4EAO | OPEN | FM | |
444.1500 + | CC 1 | Chattanooga, Falling Water | Hamilton | W4PL | OPEN | DMR Fusion | |
444.1750 + | CC 1 | Knoxville, Beaver Ridge | Knox | KB4REC | OPEN | DMR | |
444.2250 + | 118.8 / 118.8 | Elizabethton | Carter | W4YSF | OPEN | FM Fusion | |
444.2500 + | 127.3 / 127.3 | Lenoir City | Loudon | KF4DKW | OPEN | FM Fusion | |
444.2750 + | Cleveland | Bradley | W4GZX | OPEN | Fusion | ||
444.2875 + | NAC 293 | Johnson City | Washington | W4YSF | OPEN | P-25 | |
444.3000 + | 118.8 | Sevierville, Bluff Mtn | Sevier | WB4GBI | OPEN | FM AllStar EchoLink IRLP | |
444.3250 + | 88.5 | Woodlawn | Montgomery | K4VL | OPEN | FM AllStar EchoLink | |
444.3500 + | 107.2 / 107.2 | Gallatin, Music Mtn | Sumner | W4LKZ | OPEN | FM AllStar | |
444.3875 + | Oneida | Scott | W4BSF | OPEN | DSTAR | ||
444.4000 + | 107.2 / 107.2 | Memphis, Hilton East Memphis | Shelby | WB4KOG | OPEN | Fusion WIRES-X | |
444.4000 + | 103.5 / 103.5 | Mountain City, Stone Mtn | Johnson | KW4DHT | OPEN | FM | |
444.4500 + | 107.2 | Gallatin | Sumner | W4CAT | OPEN | FM | |
444.4500 + | CSQ / CSQ | Hixson | Hamilton | WJ9J | OPEN | FM | |
444.4500 + | 123.0 / 123.0 | Jackson | Madison | NE4MA | OPEN | FM | |
444.4750 + | 100.0 | Dyersburg | Dyer | K4DYR | OPEN | FM | |
444.4750 + | Morristown | Hamblen | W4LDG | OPEN | DSTAR | ||
444.4750 + | 100.0 / 100.0 | Pikeville | Bledsoe | N4JMV | OPEN | FM | |
444.4750 + | 88.5 | Seymour | Sevier | K4ARO | OPEN | FM | |
444.5000 + | 107.2 | Carthage, Smith County EMA | Smith | KJ4EVS | OPEN | ||
444.5000 + | Cookeville | Putnam | K4DAV | OPEN | FM | ||
444.5000 + | 100.0 | Knoxville | Knox | W4KEV | OPEN | FM | |
444.5250 + | 107.2 / 107.2 | Brownsville | Haywood | NA8X | OPEN | FM | |
444.5250 + | 123.0 / 123.0 | Knoxville, Beaver Ridge | Knox | KB4REC | OPEN | FM | |
444.5500 + | 77.0 / CSQ | Caryville | Campbell | KB4PNG | OPEN | FM AllStar EchoLink | |
444.5750 + | 100.0 | Knoxville, Chilhowee Mtn | Blount | W4BBB | OPEN | FM Fusion | |
444.5875 + | CC 1 | Antioch | Davidson | OPEN | DMR | ||
444.6000 + | 141.3 | Chuckey, Cherokee NF | Washington | K9OJ | OPEN | FM M17 | |
444.6000 + | 107.2 | Cookeville | Putnam | W4EOC | OPEN | FM | |
444.6000 + | 100.0 / 100.0 | Morristown | Hawkins | KG4GVX | OPEN | FM | |
444.6250 + | 173.8 / 173.8 | Dandridge , Man's Cave | Jefferson | KD4TUD | OPEN | FM | |
444.6250 + | 107.2 / 107.2 | Madison, Candelabra TV Towers | Davidson | K4SNG | OPEN | FM | |
444.6500 + | 118.8 / 118.8 | Elizabethton, Holston Mtn | Carter | W4YSF | OPEN | Fusion | |
444.6500 + | 107.2 | Woodbury, Short Mtn | Cannon | OPEN | FM | ||
444.6750 + | 100.0 | Caryville | Campbell | W4HKL | OPEN | FM AllStar EchoLink | |
444.6750 + | 118.8 / 118.8 | Greeneville, Viking Mtn | Greene | K4MFD | OPEN | FM | |
444.7000 + | 100.0 / 100.0 | Signal Mountain | Sequatchie | KB4ACS | OPEN | FM AllStar EchoLink | |
444.7125 + | CC 1 | Martin | Weakley | KA4BNI | OPEN | DMR | |
444.7250 + | Chattanooga | Hamilton | W4RRG | OPEN | DSTAR | ||
444.7500 + | Greeneville, Round Knob Mtn | Greene | K4ETN | OPEN | Fusion | ||
444.7500 + | 110.9 / 110.9 | Mount Juliet | Wilson | W4EAO | OPEN | FM | |
444.7750 + | 94.8 / 94.8 | Maryville | Blount | KK4DKW | OPEN | FM EchoLink | |
444.7750 + | 107.2 / 107.2 | Memphis, First Tennessee Bank Bldg | Shelby | WB4KOG | OPEN | FM | |
444.8000 + | 123.0 | Benton, Chilhowee Mtn | Polk | KA4ELN | OPEN | FM | |
444.8000 + | 131.8 / 131.8 | Counce | Hardin | WV4P | OPEN | FM | |
444.8000 + | 141.3 / 141.3 | Morristown | Hamblen | WB4OAH | OPEN | FM | |
444.8250 + | 100.0 | Maryville | Blount | KE4FGW | OPEN | FM | |
444.8500 + | 100.0 | Hohenwald | Dekalb | K4HRC | CLOSED | FM | |
444.8500 + | CC 1 103.5 | LaFollette, McCloud Mtn | Campbell | WB4CDK | OPEN | DMR | |
444.8750 + | 156.7 | Hixson | Hamilton | N4YH | OPEN | FM | |
444.8750 + | NAC 293 131.8 / 131.8 | Jackson | Madison | KA4BNI | OPEN | FM P-25 | |
444.8750 + | 107.2 / 107.2 | Nashville | Davidson | K4TFI | OPEN | FM | |
444.8750 + | CC 1 | Rutledge | Grainger | N9BRG | OPEN | FM DMR | |
444.9000 + | 100.0 | Gatlinburg, Ski Mtn | Sevier | W4KEV | OPEN | FM | |
444.9000 + | 94.8 / 94.8 | Ooltewah(Chattanooga)/Cleveland | Hamilton | W4YI | OPEN | FM AllStar | |
444.9500 + | 118.8 / 118.8 | Tallassee, Top of the World | Blount | WB4GBI | OPEN | FM | |
444.9750 + | 141.3 | Morristown | Hamblen | KQ4E | OPEN | FM Fusion | |
444.9750 + | 107.2 / 107.2 | Nashville | Davidson | K2GJY | OPEN | FM | |
445.5500 - | Woodlawn | Montgomery | KQ4OMQ | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |