31 repeaters found in North Dakota.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
441.9750 + | CSQ | Dickinson | Stark | K0ND | OPEN | FM | ![]() |
|
442.1000 + | 123.0 | Dazey | Barnes | AD0ND | OPEN | FM | ![]() |
|
442.3750 + | RAN 41 123.0 / 123.0 | Fargo | Cass | KC0LOK | OPEN | NXDN | ![]() |
|
442.6750 + | CSQ | Dickinson, Radar Base Hill | Stark | K0ND | OPEN | FM Fusion | ![]() |
|
442.9000 + | CC 1 NAC 293 CSQ / CSQ | Christine | Richland | K0AKV | OPEN | DMR DSTAR P-25 Fusion | ![]() |
|
443.1000 + | 123.0 | Grand Forks | Grand Forks | N0LAC | OPEN | FM Fusion WIRES-X | ![]() |
|
443.2500 + | 100.0 | Stanley | Mountrail | K0PHH | OPEN | FM Fusion | ![]() |
|
443.4000 + | CC 1 CSQ / CSQ | Fargo | Cass | K0RQ | OPEN | DMR DSTAR Fusion | ![]() |
|
443.5750 + | CSQ | Bismarck | Burleigh | K0AVI | OPEN | FM Fusion | ![]() |
|
443.6750 + | Sentinel Butte | Golden Valley | K0ND | OPEN | FM | ![]() |
||
443.8000 + | 107.2 | Wahpeton, ND State College of Science | Richland | W0END | OPEN | Fusion WIRES-X | ![]() |
|
444.0000 + | CSQ | Fargo, NDSU | Cass | KD0SWQ | OPEN | DSTAR Fusion | ![]() |
|
444.2000 + | 103.5 | Mandan, Old Red Trail | Morton | N0FAZ | OPEN | FM | ![]() |
|
444.3500 + | Bowman , Twin Butte | Bowman | N0JAN | OPEN | FM | ![]() |
||
444.4000 + | CSQ | Carrington, Hawks Nest | Foster | ND0B | OPEN | FM Fusion | ![]() |
|
444.4000 + | Minot | Ward | W0ND | OPEN | FM | ![]() |
||
444.5000 + | 67.0 | Minot | Ward | W0ND | OPEN | FM Fusion | ![]() |
|
444.6250 + | CC 1 | West Fargo | Cass | KD0IOE | OPEN | DMR | ![]() |
|
444.6500 + | 107.2 | Bismarck | Burleigh | KC0AHL | OPEN | FM Fusion | ![]() |
|
444.6750 + | Killdeer | Dunn | K0ND | OPEN | FM | ![]() |
||
444.8000 + | 67.0 | Minot | Ward | K0AJW | OPEN | FM Fusion | ![]() |
|
444.9000 + | CSQ | Center | Oliver | KE0VF | OPEN | FM | ![]() |
|
444.9250 + | Jamestown | Stutsman | WB0TWN | OPEN | FM | ![]() |
||
446.7250 - | CSQ | Killdeer | Dunn | OPEN | FM | ![]() |
||
446.9000 - | CSQ | Wing | Burleigh | W0ZRT | OPEN | FM | ![]() |
|
446.9500 - | CSQ | Hannover | Oliver | W0ZRT | OPEN | FM | ![]() |
|
446.9500 - | CSQ | Wing | Burleigh | W0ZRT | OPEN | FM | ![]() |
|
446.9750 - | CSQ | Hannover | Oliver | W0ZRT | OPEN | FM | ![]() |
|
446.9750 - | CSQ | Killdeer | Dunn | K0ND | OPEN | FM | ![]() |
|
446.9750 - | CSQ | Sentinel Butte | Golden Valley | K0ND | OPEN | FM | ![]() |
|
449.8000 - | 67.0 | Minot | Ward | K0AJW | OPEN | FM | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |