168 repeaters found in Missouri.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
442.0500 + | 100.0 / 100.0 | Viburnum | Iron | KD0KIB | OPEN | FM | ![]() |
|
442.0750 + | 151.4 / CSQ | Hoover | Platte | KA0FKL | OPEN | FM | ![]() |
|
442.1000 + | 141.3 | Clayton | St Louis | W0SRC | OPEN | FM | ![]() |
|
442.1250 + | 127.3 / 127.3 | Vandalia | Audrain | AA0RC | OPEN | FM | ![]() |
|
442.1500 + | 162.2 / 162.2 | Crane, Water Tower | Stone | K0NXA | OPEN | FM AllStar EchoLink | ![]() |
|
442.1500 + | 127.3 / 127.3 | Jefferson City | Cole | K0ETY | OPEN | FM | ![]() |
|
442.1750 + | 127.3 / 127.3 | Marshall Junction, MSHP Tower | Saline | KM0HP | OPEN | FM | ![]() |
|
442.2500 + | NAC 3E8 100.0 / 100.0 | Arcadia, Taum Sauk Mtn State Park | Iron | K0NXA | OPEN | FM P-25 | ![]() |
|
442.3000 + | 141.3 / 141.3 | Pacific, Signal Hill | Jefferson | KD0ZEA | OPEN | FM DSTAR | ![]() |
|
442.3250 + | 151.4 / 151.4 | Bonne Terre, Bonne Terre Airport | St Francois | W0EMM | OPEN | FM | ![]() |
|
442.3250 + | CSQ / CSQ | Columbia | Boone | WX0BC | OPEN | DSTAR | ![]() |
|
442.3750 + | 141.3 | Maryland Heights | St Louis | N0ARS | OPEN | FM | ![]() |
|
442.3750 + | CC 1 | Springfield, Rayfield Comm Tower | Greene | W0PM | OPEN | DMR | ![]() |
|
442.4000 + | Raytown, E 63rd St/ Raytown Trafficway | Jackson | K0GQ | OPEN | Fusion WIRES-X | ![]() |
||
442.4000 + | Springfield, CU TRS Co East Site | Greene | K0NXA | OPEN | DSTAR | ![]() |
||
442.4250 + | NAC 656 162.2 / 162.2 | Republic | Greene | K0NXA | OPEN | FM AllStar EchoLink P-25 | ![]() |
|
442.4500 + | CC 2 141.3 / 141.3 | Arnold | Jefferson | KD0BQS | OPEN | FM DMR DSTAR Fusion | ![]() |
|
442.5000 + | Holden | Johnson | W0AU | OPEN | Fusion WIRES-X | ![]() |
||
442.5250 + | Calm | Oregon | N0IQM | OPEN | Fusion | ![]() |
||
442.5250 + | CC 2 | Farmington | St Francois | KC9SDU | OPEN | DMR | ![]() |
|
442.5250 + | CC 1 156.7 / 156.7 | Kirksville, KTVO TV Studio | Adair | W0CBL | OPEN | FM DMR | ![]() |
|
442.5500 + | NAC 293 | Kansas City, Signal Hill | Jackson | WB0YRG | PRIVATE | P-25 | ![]() |
|
442.5750 + | St Louis, Red Cross - Lindbergh | St Louis | K0MDG | OPEN | DSTAR | ![]() |
||
442.6000 + | CC 2 | Belle | Osage | N0NOE | OPEN | DMR | ![]() |
|
442.6500 + | CC 3 | Jacksonville | Randolph | WB6PQM | OPEN | DMR | ![]() |
|
442.6750 + | 127.3 | Osborn | Dekalb | N0SWP | OPEN | FM | ![]() |
|
442.7000 + | 77.0 / 77.0 | Boonville | Cooper | KA0GFC | OPEN | FM | ![]() |
|
442.7000 + | 141.3 / 141.3 | St Louis, Danforth Plant Science Center | St Louis | W0MDG | OPEN | FM | ![]() |
|
442.7500 + | 110.9 / 110.9 | Ava | Douglas | K0DCA | OPEN | Fusion | ![]() |
|
442.7500 + | Saint Joseph | Buchanan | KB0LSM | OPEN | Fusion | ![]() |
||
442.8000 + | 141.3 / 141.3 | Wentzville | St Charles | KC0EHQ | OPEN | Fusion WIRES-X | ![]() |
|
442.8250 + | Lee's Summit | Jackson | KC0KW | OPEN | Fusion WIRES-X | ![]() |
||
442.8750 + | CC 1 141.3 / 141.3 | St Louis, I-270/McDonnell Blvd | St Louis | W0MA | OPEN | FM DMR | ![]() |
|
442.9000 + | Kansas City, WHB Tower | Jackson | KC0KW | OPEN | Fusion | ![]() |
||
442.9250 + | 127.3 | Barnett, Golden Beach | Morgan | AA0IY | OPEN | FM | ![]() |
|
442.9250 + | RAN 1 | Springfield, CU TRS Co East Site | Greene | K0NXA | OPEN | NXDN | ![]() |
|
442.9500 + | CC 1 | Fulton | Callaway | WB8SQS | OPEN | DMR | ![]() |
|
442.9500 + | 94.8 / 94.8 | Higginsville, Ag-Power Dealership | Lafayette | KC0HJG | OPEN | FM | ![]() |
|
442.9750 + | 151.4 / 151.4 | Kansas City, I-435/State Line | Jackson | OPEN | FM | ![]() |
||
442.9750 + | 91.5 / 91.5 | Lamar | Barton | K0KWC | OPEN | FM EchoLink WIRES-X | ![]() |
|
442.9750 + | 141.3 / 141.3 | St Louis, Mercy | St Louis | W0MDG | OPEN | FM Fusion | ![]() |
|
443.0250 + | CC 3 | Centralia | Boone | AA0RC | OPEN | DMR | ![]() |
|
443.0500 + | Kansas City | Jackson | N0EQW | OPEN | FM | ![]() |
||
443.0750 + | CC 7 | Bethany | Harrison | WB0OKX | OPEN | DMR | ![]() |
|
443.0750 + | Olivette, Lindbergh/Olive | St Louis | W0SRC | OPEN | Fusion WIRES-X | ![]() |
||
443.1500 + | 110.9 | Marceline | Linn | KD0ETV | OPEN | FM | ![]() |
|
443.1500 + | St Louis | St Louis | N0FLC | OPEN | FM | ![]() |
||
443.1750 + | 127.3 / 127.3 | Jefferson City, SEMA Tower | Cole | KB4VSP | OPEN | FM | ![]() |
|
443.1750 + | 151.4 | Kansas City, Plaza | Jackson | W0WJB | OPEN | FM | ![]() |
|
443.2000 + | 107.2 / 107.2 | Holden | Johnson | W0AU | OPEN | FM EchoLink Fusion | ![]() |
|
443.2500 + | 91.5 / 91.5 | Highlandville, Water Tower | Christian | N0NWP | OPEN | FM | ![]() |
|
443.2500 + | 131.8 / 131.8 | Kansas City, City Hall | Jackson | W0OEM | OPEN | FM | ![]() |
|
443.2500 + | CC 2 | St Charles | St Charles | N0KQG | OPEN | DMR | ![]() |
|
443.2750 + | Kansas City, Plaza | Jackson | N0WW | OPEN | Fusion WIRES-X | ![]() |
||
443.3000 + | NAC 5EA 107.2 / 107.2 | Deepwater, MSHP Tower | Henry | K0NXA | OPEN | FM P-25 | ![]() |
|
443.3250 + | CC 4 | Excelsior Springs | Clay | K0AMJ | OPEN | DMR | ![]() |
|
443.3500 + | 141.3 / 141.3 | Moscow Mills | Lincoln | W0ACA | OPEN | FM AllStar | ![]() |
|
443.3750 + | 192.8 / CSQ | Kingston | Caldwell | W0BYU | OPEN | FM Fusion | ![]() |
|
443.4000 + | CC 4 | Pleasant Hill | Cass | WB0YRG | OPEN | DMR | ![]() |
|
443.4000 + | CC 5 | Springfield, CU TRS Co East Site | Greene | K0NXA | OPEN | DMR | ![]() |
|
443.4250 + | CC 7 | Cameron | Caldwell | WB0OBX | OPEN | DMR | ![]() |
|
443.4250 + | CC 3 127.3 / 127.3 | Mexico, KWWR Backup Tower | Audrain | AA0RC | OPEN | DMR | ![]() |
|
443.4500 + | Bridgeton, SSM De Paul Hospital | St Louis | W0KE | OPEN | FM | ![]() |
||
443.4500 + | 151.4 | Kansas City | Jackson | W0WJB | OPEN | FM | ![]() |
|
443.4750 + | CC 1 | Raymore | Cass | K0DAN | OPEN | DMR | ![]() |
|
443.4750 + | 77.0 | St Louis, SLU Hospital | St Louis City | WD0EFP | OPEN | FM | ![]() |
|
443.5000 + | 151.4 | Kansas City, VA Hospital | Jackson | KC0VA | OPEN | FM | ![]() |
|
443.5250 + | Defiance | St Charles | N0RVC | OPEN | FM | ![]() |
||
443.5500 + | 162.2 / 162.2 | Branson | Taney | KJ6TQ | OPEN | FM | ![]() |
|
443.5500 + | CC 2 | St Louis, Red Cross - Lindbergh | St Louis | K0MDG | OPEN | DMR | ![]() |
|
443.5750 + | 94.8 / 94.8 | Richmond | Ray | W7LN | OPEN | FM Fusion | ![]() |
|
443.6000 + | NAC 5EA | Lee's Summit | Jackson | K0MGS | OPEN | P-25 | ![]() |
|
443.6250 + | 100.0 / 100.0 | Festus, Buck Nob | Jefferson | KD0RIS | OPEN | FM Fusion | ![]() |
|
443.6500 + | Odessa | Crawford | K0LBR | OPEN | FM Fusion WIRES-X | ![]() |
||
443.6750 + | NAC 656 162.2 / 162.2 | Bolivar | Polk | K0NXA | OPEN | FM P-25 | ![]() |
|
443.7000 + | Harrisonville | Cass | W0JD | OPEN | FM WIRES-X | ![]() |
||
443.7250 + | 192.8 / 192.8 | Barnhart | Jefferson | K0AMC | OPEN | FM | ![]() |
|
443.7500 + | 151.4 / 151.4 | Lone Jack | Jackson | KE0HWK | OPEN | FM Fusion WIRES-X | ![]() |
|
443.7750 + | CC 5 | Carthage, MSHP Troop D Sat Office | Jasper | K0NXA | OPEN | DMR | ![]() |
|
443.7750 + | 110.9 / 110.9 | Kansas City | Jackson | WA0NQA | OPEN | FM | ![]() |
|
443.7750 + | 141.3 / 141.3 | St Louis, Pine St/Tucker St | St Louis City | W0MJ | OPEN | FM Fusion WIRES-X | ![]() |
|
443.8000 + | Holden | Johnson | KB0LSM | OPEN | Fusion WIRES-X | ![]() |
||
443.8000 + | Holts Summit | Callaway | KD0SAF | OPEN | FM | ![]() |
||
443.8250 + | CC 7 | Excelsior Springs | Ray | KB0LSM | OPEN | FM DMR WIRES-X | ![]() |
|
443.8250 + | CC 12 110.9 / 110.9 | Rolla, TJ Residence Hall | Phelps | W0EEE | OPEN | FM DMR Fusion | ![]() |
|
443.8500 + | Cameron | Caldwell | KB0LSM | OPEN | Fusion | ![]() |
||
443.8500 + | 107.2 / 107.2 | Cross Timbers, Water Tower | Hickory | KB9TQJ | OPEN | FM | ![]() |
|
443.8750 + | 107.2 / 107.2 | Windsor, KLRQ Tower | Benton | N0TLE | OPEN | FM | ![]() |
|
443.8875 + | CC 5 | El Dorado Springs | Cedar | KB8VLL | OPEN | DMR | ![]() |
|
443.9000 + | 127.3 / CSQ | Kearney | Clay | KB0EQV | OPEN | FM | ![]() |
|
443.9000 + | Springfield, CU TRS Co East Site | Greene | K0NXA | OPEN | Fusion | ![]() |
||
443.9000 + | CC 2 | Union, Indian Prairie School | Franklin | KO0OOL | OPEN | DMR | ![]() |
|
443.9250 + | 162.2 | Ongo | Douglas | K0DCA | OPEN | Fusion | ![]() |
|
443.9500 + | 71.9 / 71.9 | Festus | Jefferson | W0KLX | OPEN | FM | ![]() |
|
443.9500 + | 151.4 | Saint Joseph | Buchanan | KM0HP | OPEN | FM | ![]() |
|
443.9750 + | CSQ / CSQ | Moberly | Randolph | K0MOB | OPEN | FM | ![]() |
|
443.9750 + | CC 5 NAC 656 | Nevada, Highland/Ash Street | Vernon | W0HL | OPEN | DMR DSTAR P-25 | ![]() |
|
444.0000 + | 114.8 / 114.8 | Clayton | St Louis | K0CEH | OPEN | ![]() |
||
444.0000 + | Nevada | Vernon | K0CB | OPEN | FM | ![]() |
||
444.0000 + | Rolla, Phelps Health Med Office Bldg | Phelps | W0CMD | OPEN | DSTAR | ![]() |
||
444.0000 + | 94.8 / 94.8 | Saint Joseph, I-29/59/Bus 71 | Andrew | KB0LSM | OPEN | FM Fusion | ![]() |
|
444.0250 + | CC 2 | High Hill, Water Tower | Montgomery | AD0JA | OPEN | DMR | ![]() |
|
444.0250 + | CC 1 NAC 293 | Peculiar | Cass | WB0YRG | OPEN | DMR P-25 Fusion | ![]() |
|
444.0250 + | RAN 1 | Springfield, Cox South Hospital | Greene | KD4EFM | OPEN | NXDN | ![]() |
|
444.0500 + | 162.2 / 162.2 | Springfield, I44 & Hwy 13 | Greene | KC0QA | OPEN | FM WIRES-X | ![]() |
|
444.1000 + | CC 2 | Washington | Franklin | K0FDG | OPEN | DMR Fusion | ![]() |
|
444.1250 + | CC 3 | Vandalia | Audrain | AA0RC | OPEN | DMR | ![]() |
|
444.1500 + | Freistatt, MSHP Tower | Lawrence | W0OAR | OPEN | DSTAR | ![]() |
||
444.1500 + | CC 7 | Sedalia | Pettis | KB0LSM | OPEN | DMR Fusion WIRES-X | ![]() |
|
444.1500 + | 146.2 / CSQ | St Louis | St Louis City | WB0QXW | OPEN | FM | ![]() |
|
444.1750 + | 107.2 / 107.2 | Ashland | Boone | WX0BC | OPEN | FM | ![]() |
|
444.2000 + | 100.0 / CSQ | Cape Girardeau, River Radio Transmitter Tower | Cape Girardeau | W0RMS | OPEN | FM | ![]() |
|
444.2000 + | 141.3 | Monroe City | Monroe | KA0EJQ | OPEN | FM | ![]() |
|
444.2250 + | CSQ / CSQ | Nevada | Vernon | W0HL | OPEN | FM Fusion WIRES-X | ![]() |
|
444.2750 + | 151.4 / 151.4 | Liberty | Clay | KF0FPF | OPEN | FM WIRES-X | ![]() |
|
444.2750 + | CC 2 | O'Fallon, Water Tank | St Charles | K0RBR | OPEN | DMR | ![]() |
|
444.3000 + | CC 1 162.2 / 162.2 | Kimberling City | Stone | K0EI | OPEN | FM DMR | ![]() |
|
444.3250 + | 151.4 / 151.4 | Peculiar | Cass | KF5E | OPEN | FM | ![]() |
|
444.3500 + | 110.9 / 110.9 | Bates City | Lafayette | N0AAP | OPEN | FM | ![]() |
|
444.3500 + | 110.9 / 110.9 | Gainesville | Ozark | WB0JJJ | OPEN | FM Fusion | ![]() |
|
444.3500 + | 141.3 / 141.3 | Washington, Krakow Water Tower | Franklin | WA0FYA | OPEN | FM Fusion | ![]() |
|
444.3750 + | 151.4 | Lexington | Lafayette | KE0PKD | OPEN | FM | ![]() |
|
444.4000 + | CC 7 | Chillicothe | Livingston | WB0OKX | OPEN | DMR | ![]() |
|
444.4000 + | 100.0 / 100.0 | Potosi | Washington | N0WNC | OPEN | FM | ![]() |
|
444.4000 + | 162.2 / 162.2 | Springfield, Hammons Tower | Greene | W0EBE | OPEN | FM Fusion | ![]() |
|
444.4250 + | CC 3 | Columbia | Boone | K0SI | OPEN | DMR | ![]() |
|
444.4250 + | 110.9 / 110.9 | West Plains, Howell County EOC | Howell | W0HCA | OPEN | FM AllStar EchoLink | ![]() |
|
444.4500 + | CC 5 162.2 / 162.2 | Branson, Water Tower | Taney | K0NXA | OPEN | FM DMR | ![]() |
|
444.4500 + | 100.0 | Cape Girardeau | Cape Girardeau | KE0UWK | OPEN | FM | ![]() |
|
444.4625 + | CC 4 | Trimble, KCI Airport | Platte | WB0YRG | OPEN | DMR | ![]() |
|
444.4750 + | CC 7 | Maryville, US-71/ MO-148 | Nodaway | N0GGU | OPEN | DMR | ![]() |
|
444.4750 + | 141.3 | O'Fallon | St Charles | W0ECA | OPEN | FM | ![]() |
|
444.5000 + | 127.3 / CSQ | Osage Beach | Camden | N0QVO | OPEN | FM | ![]() |
|
444.5250 + | 107.2 / 107.2 | Holden | Johnson | KM0HP | OPEN | FM | ![]() |
|
444.5250 + | CC 5 NAC 293 91.5 / 91.5 | Neosho | Newton | KC0NQE | OPEN | DMR DSTAR P-25 Fusion | ![]() |
|
444.5250 + | CC 2 | Wright City | Warren | AD0JA | OPEN | DMR | ![]() |
|
444.5500 + | Platte City | Platte | WA0QFJ | OPEN | Fusion WIRES-X | ![]() |
||
444.5750 + | Holden | Johnson | KB0LSM | OPEN | Fusion | ![]() |
||
444.5750 + | 107.2 / 107.2 | Kennett | Dunklin | KC0LAT | OPEN | FM Fusion | ![]() |
|
444.5750 + | NAC 656 | Springfield, CU TRS Co East Site | Greene | K0NXA | OPEN | P-25 | ![]() |
|
444.6000 + | CC 2 | Sullivan, Fidelity Tower | Franklin | N0NOE | OPEN | DMR DSTAR Fusion | ![]() |
|
444.6250 + | 91.5 / 91.5 | Joplin | Jasper | N0ARM | OPEN | FM | ![]() |
|
444.6500 + | Monett | Barry | K0SQS | OPEN | FM Fusion | ![]() |
||
444.6500 + | CC 2 | St Charles, Lindenwood College | St Charles | WB0HSI | OPEN | DMR | ![]() |
|
444.6500 + | 156.7 | Vibbard | Ray | K0ESM | OPEN | FM | ![]() |
|
444.6750 + | 107.2 | Plattsburg | Clinton | KC0QLU | OPEN | FM | ![]() |
|
444.7000 + | 77.0 | Boonville | Cooper | KA0GFC | OPEN | FM | ![]() |
|
444.7000 + | Kansas City, Zoo | Jackson | KC0KW | OPEN | Fusion WIRES-X | ![]() |
||
444.7250 + | 136.5 / 136.5 | Springfield, MSU Sun Villa Dorm | Greene | W0YKE | OPEN | FM | ![]() |
|
444.7500 + | NAC 656 91.5 / 91.5 | Golden City, MSHP tower | Barton | K0NXA | OPEN | FM P-25 | ![]() |
|
444.7750 + | 110.9 / 110.9 | Bendavis, MSHP Tower | Texas | K0NXA | OPEN | FM AllStar EchoLink | ![]() |
|
444.7750 + | NAC 5EA 151.4 / 151.4 | Lee's Summit, James A Reed Wildlife Center | Jackson | KM0HP | OPEN | FM P-25 | ![]() |
|
444.7750 + | CC 7 | Rockport | Atchison | WB0OKX | OPEN | DMR | ![]() |
|
444.8250 + | 127.3 / 127.3 | Mexico, SSM Audrain | Audrain | AA0RC | OPEN | FM | ![]() |
|
444.8250 + | 162.2 / 162.2 | Springfield | Greene | KA0SPM | OPEN | FM | ![]() |
|
444.8250 + | 100.0 / 100.0 | St. Joseph | Buchanan | W0NH | OPEN | FM DSTAR | ![]() |
|
444.8500 + | Arnold | Jefferson | K0AMC | OPEN | Fusion | ![]() |
||
444.8500 + | 123.0 / 123.0 | Washburn | Barry | KE0CZQ | OPEN | FM | ![]() |
|
444.8750 + | 100.0 / 100.0 | Ewing | Lewis | KB0YKI | OPEN | FM | ![]() |
|
444.8750 + | CC 3 NAC 4F9 RAN 1 127.3 / 127.3 | Holts Summit | Callaway | KB4VSP | OPEN | FM DMR DSTAR NXDN P-25 Fusion M17 | ![]() |
|
444.8750 + | 162.2 / 162.2 | Springfield, Cox South Hospital | Greene | KB0NHX | OPEN | FM AllStar | ![]() |
|
444.9125 + | CC 2 | Warrenton | Warren | KD0VKG | OPEN | DMR | ![]() |
|
444.9250 + | CC 7 | Saint Joseph, MSHP Troop H HQ | Buchanan | WB0OKX | OPEN | DMR | ![]() |
|
444.9250 + | 127.3 / 127.3 | Stover | Morgan | KB0QWQ | OPEN | FM | ![]() |
|
444.9500 + | 107.2 / 107.2 | Blue Springs | Jackson | KB0VBN | OPEN | FM Fusion | ![]() |
|
444.9500 + | CC 1 | Fulton | Callaway | AC0WZ | OPEN | DMR | ![]() |
|
444.9750 + | CC 4 | Independence, M291/US-24 | Jackson | WB0YRG | OPEN | DMR | ![]() |
|
444.9750 + | 162.2 / 162.2 | Stockton Lake | Dade | K0NXA | OPEN | FM AllStar EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |