98 repeaters found in Maryland.
Access | Location | County | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|---|
439.2500 s | Baltimore | Baltimore | W3WCQ | OPEN | ATV | ![]() |
||
441.3875 + | CC 1 | Prince Frederick | Calvert | N3PPH | OPEN | DMR | ![]() |
|
441.4000 + | CC 1 | Towson | Baltimore | WR3IRS | OPEN | DMR | ![]() |
|
441.6375 + | CC 1 | Sunderland, Mt Hope Comm Ctr | Calvert | N3PPH | OPEN | DMR | ![]() |
|
441.6625 + | CC 1 | Chestertown | Kent | N3YMS | OPEN | DMR | ![]() |
|
441.7875 + | CC 1 | Mechanicsville | St Mary's | N3PPH | OPEN | DMR | ![]() |
|
441.8000 + | 141.3 / 141.3 | Frederick, Gambrill State Park | Frederick | W3FDK | OPEN | FM Fusion WIRES-X | ![]() |
|
441.8375 + | CC 1 | Annapolis, Broad Creek Park | Anne Arundel | KB3CMA | OPEN | DMR | ![]() |
|
441.8875 + | CC 2 | Eden | Somerset | N3YMS | OPEN | DMR | ![]() |
|
441.8875 + | CC 1 | Gaithersburg, The RF Connection | Montgomery | KA3LAO | OPEN | DMR | ![]() |
|
441.9125 + | CC 1 | Wye Mills | Talbot | N3YMS | OPEN | DMR | ![]() |
|
441.9625 + | CC 1 | Frederick, Gambrill State Park | Frederick | K3DO | OPEN | DMR DSTAR | ![]() |
|
442.0500 + | CC 1 | Federalsburg | Caroline | N3KNT | OPEN | DMR | ![]() |
|
442.1125 + | 114.8 | Towson | Baltimore | W3DHS | OPEN | DSTAR | ![]() |
|
442.1500 + | Bowie | Prince George's | W3XJ | OPEN | FM | ![]() |
||
442.2000 + | 156.7 / 156.7 | Easton, UM/Shore Regional Medical Center | Talbot | K3EMD | OPEN | FM Fusion WIRES-X | ![]() |
|
442.2375 + | CC 1 | Ashton | Montgomery | K3UCB | OPEN | DMR | ![]() |
|
442.2500 + | NAC 293 107.2 / 107.2 | Baltimore, Halethorpe | Baltimore | WA3KOK | CLOSED | FM P-25 | ![]() |
|
442.3000 + | 107.2 / 107.2 | Annapolis, Broad Creek Park | Anne Arundel | KB3CMA | OPEN | FM Fusion | ![]() |
|
442.4000 + | CC 1 | Millersville | Anne Arundel | KP4IP | OPEN | DMR | ![]() |
|
442.4875 + | CC 1 | Rockville | Montgomery | N3JFW | OPEN | DMR | ![]() |
|
442.5000 + | 156.7 | Laurel | Prince George's | W3LRC | OPEN | FM | ![]() |
|
442.5375 + | CC 1 | Trappe | Talbot | N3YMS | OPEN | DMR | ![]() |
|
442.5500 + | 107.2 | Gambrills | Anne Arundel | N3SCP | OPEN | FM Fusion WIRES-X | ![]() |
|
442.6000 + | 127.3 | Glen Burnie | Anne Arundel | N3MIR | OPEN | FM | ![]() |
|
442.6500 + | 79.7 | Clear Spring | Washington | N3UHD | OPEN | FM EchoLink | ![]() |
|
442.6500 + | CC 1 156.7 | Salisbury | Wicomico | N3HQJ | OPEN | DMR | ![]() |
|
442.7125 + | CC 1 | Jessup | Anne Arundel | KA3LAO | OPEN | DMR | ![]() |
|
442.7375 + | CC 1 | Worton | Kent | K3ARS | OPEN | DMR | ![]() |
|
442.7500 + | 167.9 / 167.9 | Midland | Allegany | AB3FE | OPEN | FM | ![]() |
|
442.7500 + | 156.7 / 156.7 | Rockville | Montgomery | KV3B | OPEN | FM Fusion | ![]() |
|
442.8000 + | NAC 797 79.7 / 79.7 | Frederick | Frederick | N3ITA | OPEN | FM P-25 | ![]() |
|
442.9500 + | 94.8 / CSQ | Boonsboro | Washington | KD3SU | OPEN | FM | ![]() |
|
442.9500 + | 103.5 | Charlestown, Water Tower | Cecil | N3RCN | OPEN | FM | ![]() |
|
443.0500 + | Lexington Park | St Mary's | WA3UMY | OPEN | FM IRLP | ![]() |
||
443.1500 + | NAC 293 156.7 / 156.7 | Ashton | Montgomery | KC3BXH | OPEN | FM P-25 | ![]() |
|
443.3000 + | 100.0 | Jefferson | Frederick | K3LMS | OPEN | FM | ![]() |
|
443.3000 + | 123.0 | Leonardtown, Fairgrounds | St Mary's | KC3FOQ | OPEN | FM Fusion | ![]() |
|
443.3500 + | 156.7 / 156.7 | Randallstown | Baltimore | WB3DZO | OPEN | FM Fusion | ![]() |
|
443.4000 + | NAC 293 136.5 / 136.5 | Frederick | Frederick | WA3KOK | CLOSED | FM P-25 | ![]() |
|
443.4500 + | NAC 293 151.4 / 151.4 | Ocean City, Seawatch Hotel | Worcester | K3ORB | OPEN | FM EchoLink IRLP P-25 | ![]() |
|
443.6000 + | 103.5 / 103.5 | Brandywine | Prince George's | WA3YUV | OPEN | FM Fusion | ![]() |
|
443.6500 + | CC 1 | Havre de Grace | Harford | WR3IRS | OPEN | DMR | ![]() |
|
443.6625 + | CC 1 | Adelphi | Prince George's | N3TUK | OPEN | AllStar DMR | ![]() |
|
443.7000 + | 179.9 / 179.9 | Barstow | Calvert | N3FI | OPEN | FM Fusion | ![]() |
|
443.7875 + | CC 3 | Largo | Prince George's | W4ATN | OPEN | DMR | ![]() |
|
443.8000 + | CC 0 | Laurel | Prince George's | W4ATN | OPEN | DMR | ![]() |
|
443.9000 + | Flintstone | Allegany | KB3VJO | OPEN | FM | ![]() |
||
443.9000 + | CC 1 NAC 293 156.7 | Rockville | Montgomery | WA3YOO | OPEN | FM DMR P-25 | ![]() |
|
443.9500 + | Dayton | Howard | W3YVV | PRIVATE | FM | ![]() |
||
444.0000 + | 123.0 / 123.0 | Cumberland | Allegany | KK3L | OPEN | FM | ![]() |
|
444.0000 + | 107.2 / 107.2 | Jessup | Anne Arundel | WA3DZD | OPEN | FM | ![]() |
|
444.0125 + | CC 1 | Ocean Pines, Sandyhook Rd Water Tank | Worcester | K3ORB | OPEN | DMR | ![]() |
|
444.0500 + | NAC 293 | Ashton | Montgomery | WA3KOK | CLOSED | FM IRLP P-25 | ![]() |
|
444.0500 + | 156.7 | Salisbury | Wicomico | K3RIC | OPEN | FM Fusion | ![]() |
|
444.1000 + | 167.9 / CSQ | Frederick, Gambrill Mtn | Frederick | N3ST | OPEN | FM | ![]() |
|
444.1500 + | 131.8 / 131.8 | Havre De Grace | Harford | N3KZ | OPEN | FM | ![]() |
|
444.2000 + | Germantown | Montgomery | KV3B | OPEN | DSTAR | ![]() |
||
444.2000 + | Salisbury | Wicomico | W3PRO | OPEN | DSTAR | ![]() |
||
444.2500 + | 156.7 | Silver Spring | Montgomery | WB3GXW | OPEN | FM | ![]() |
|
444.2750 + | 110.9 | Oakland | Garrett | KB3AVZ | OPEN | FM | ![]() |
|
444.3500 + | Chesapeake Beach | Calvert | WG3K | OPEN | DSTAR | ![]() |
||
444.3500 + | 100.0 / 100.0 | Frederick, Braddock Mtn | Frederick | W3ARK | OPEN | FM | ![]() |
|
444.4000 + | 107.2 / 107.2 | Davidsonville | Anne Arundel | W3VPR | OPEN | FM | ![]() |
|
444.5000 + | 118.8 / 118.8 | Frostburg, Dan's Mtn | Allegany | W3YMW | OPEN | FM | ![]() |
|
444.6500 + | CC 6 | Upper Marlboro | Prince George's | N3LHD | OPEN | DMR | ![]() |
|
444.7500 + | 162.2 / CSQ | Havre de Grace, Harford Mem Hospital | Harford | KC3FHC | OPEN | ![]() |
||
444.8000 + | Frederick, Gambrill Mtn | Frederick | KB3YBH | OPEN | DSTAR | ![]() |
||
444.9500 + | 156.7 / 156.7 | Lusby, Appeal Landfill | Calvert | K3CAL | OPEN | FM Fusion | ![]() |
|
447.1250 - | 123.0 / 123.0 | Hagerstown | Washington | W3ARK | OPEN | FM | ![]() |
|
447.3250 - | 110.9 | Lanham, Doctors Community Hospital | Prince George's | K3ERA | OPEN | FM | ![]() |
|
447.3750 - | 67.0 | Middle River | Baltimore | W3DAK | OPEN | FM | ![]() |
|
447.9750 - | 100.0 / 100.0 | Pen Mar, High Rock | Washington | W3CWC | OPEN | FM Fusion | ![]() |
|
447.9875 - | Bel Air | Harford | KC3FHC | OPEN | DSTAR | ![]() |
||
448.0250 - | 103.5 / 103.5 | Thurmont | Frederick | K3KMA | OPEN | FM | ![]() |
|
448.2250 - | 107.2 | Centreville | Queen Anne's | KE3AO | OPEN | FM | ![]() |
|
448.2750 - | 156.7 / 156.7 | Cooksville | Howard | K3CUJ | OPEN | FM Fusion | ![]() |
|
448.3250 - | Towson | Baltimore | WB3DZO | OPEN | FM | ![]() |
||
448.4250 - | 100.0 / 100.0 | Frederick, Gambrill State Park | Frederick | K3ERM | OPEN | FM Fusion WIRES-X | ![]() |
|
448.5250 - | 82.5 | Cockeysville | Baltimore | KB3BHO | OPEN | FM | ![]() |
|
448.5750 - | 107.2 | Elkton | Cecil | N3RCN | OPEN | FM | ![]() |
|
448.5750 - | Mount Airy | Carroll | W3VTU | OPEN | FM | ![]() |
||
448.6750 - | 91.5 | Dundalk, Key Bridge | Baltimore | KC3APF | OPEN | FM Fusion WIRES-X | ![]() |
|
449.0250 s | 141.3 | Silver Spring | Montgomery | N3AUY | OPEN | FM | ![]() |
|
449.0250 - | 156.7 | Silver Spring | Montgomery | N3AUY | OPEN | FM | ![]() |
|
449.0750 - | CC 1 | Owings Mills | Baltimore | N3CDY | OPEN | DMR | ![]() |
|
449.1250 - | 107.2 | Millersville | Anne Arundel | W3CU | OPEN | FM Fusion | ![]() |
|
449.1750 - | 156.7 | Chestertown, Shore Med Ctr | Kent | K3ARS | OPEN | FM Fusion | ![]() |
|
449.2750 - | NAC 293 107.2 | Towson | Baltimore | N3CDY | CLOSED | FM P-25 | ![]() |
|
449.3750 - | 107.2 / 107.2 | Abingdon | Harford | K2EJ | OPEN | FM AllStar EchoLink IRLP Fusion | ![]() |
|
449.4750 - | 156.7 / 156.7 | Columbia | Howard | K3CUJ | OPEN | Fusion WIRES-X | ![]() |
|
449.5250 - | 100.0 | Ellicott City | Howard | N3EZD | OPEN | FM | ![]() |
|
449.5750 - | 123.0 / 123.0 | Baltimore, KHS | Baltimore | W3PGA | OPEN | FM Fusion | ![]() |
|
449.6125 - | CC 1 | Bel Air | Harford | KB3WHR | OPEN | DMR | ![]() |
|
449.6750 - | 167.9 | Timonium | Baltimore | N3ST | OPEN | FM | ![]() |
|
449.7750 - | 162.2 / CSQ | Forest Hill | Harford | KC3FHC | OPEN | FM | ![]() |
|
449.8250 - | 167.9 | Port Deposit | Cecil | WA3SFJ | OPEN | FM Fusion | ![]() |
|
449.8750 - | 127.3 / 127.3 | Westminster | Carroll | K3PZN | OPEN | FM Fusion | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |