231 repeaters found in Arizona.
Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
440.0000 + | 100.0 / 100.0 | Scottsdale, Scottsdale Med Ctr | Maricopa | W7UF | OPEN | FM AllStar Fusion | |
440.1000 + | CC 0 | Phoenix, White Tanks Mtn | Maricopa | WA7KUM | OPEN | DMR | |
440.1750 + | NAC 293 100.0 / 100.0 | Phoenix, Mid Peak | Maricopa | N9VJW | OPEN | FM P-25 | |
440.3750 + | 100.0 | Phoenix, South Mtn | Maricopa | KG7SWK | OPEN | FM Fusion | |
440.4000 + | 123.0 / 123.0 | Mesa | Maricopa | K7DMK | OPEN | FM AllStar EchoLink | |
440.6750 + | 107.2 / 91.5 | Mesa, Dobson/University Dr | Maricopa | N7OKN | OPEN | FM AllStar | |
440.7000 + | 141.3 | Safford, Heliograph Peak | Graham | K7EAR | OPEN | FM EchoLink | |
440.7250 + | CC 1 | Mesa | Maricopa | KE7TR | OPEN | DMR | |
440.7300 + | 162.2 / 162.2 | Sun City | Maricopa | N7YO | OPEN | FM WIRES-X | |
440.7500 + | CC 1 D565 / D565 | Arizona City | Pinal | AE7RR | OPEN | FM DMR | |
440.7625 + | CC 1 | Sun City | Maricopa | N6TKA | OPEN | DMR | |
440.7625 + | 156.7 / 156.7 | Tucson, 22nd St/Camino Seco | Pima | KG7RWN | OPEN | FM Fusion | |
440.7625 + | CC 1 | Williams, Howard Mesa Ranch | Coconino | N6TKA | OPEN | DMR | |
440.7625 + | CC 0 | Williams, American Legion Post 13 | Coconino | N6TKA | CLOSED | DMR | |
440.7750 + | CC 0 D565 | Phoenix, Red Mtn Promenade | Maricopa | KA7RVV | OPEN | FM DMR | |
440.8125 + | Phoenix, White Tanks Mtn | Maricopa | W7MOT | OPEN | DSTAR | ||
440.9500 + | CC 0 | Yuma, Telegraph Pass | Yuma | KG7ARQ | OPEN | DMR | |
441.1000 + | 103.5 / 103.5 | Scottsdale, Pinnacle Peak | Maricopa | W0NWA | OPEN | FM AllStar EchoLink | |
441.2000 + | 77.0 | Phoenix | Maricopa | KB7CGA | OPEN | FM | |
441.3000 x | Sahuarita, Rancho Sahuarita | Pima | N7GEE | OPEN | WIRES-X | ||
441.6250 + | 100.0 | Scottsdale, Airport | Maricopa | W7ARA | OPEN | FM | |
441.7250 + | 100.0 | Phoenix, White Tanks Mtn | Maricopa | W7EX | OPEN | FM | |
441.7500 + | CC 1 | Mesa | Maricopa | K7DMK | OPEN | DMR | |
441.7750 + | 156.7 | Clarkdale | Yavapai | K9FUN | OPEN | FM | |
441.7750 + | 100.0 | Surprise | Maricopa | WV7HS | OPEN | FM | |
442.0000 + | Phoenix, South Mtn | Maricopa | WA7ZZT | CLOSED | FM | ||
442.0250 + | 100.0 | Scottsdale, Hayden Gd Site | Maricopa | W7MOT | OPEN | FM | |
442.0500 + | 100.0 / 100.0 | Phoenix, Papago Park | Maricopa | W7MOT | OPEN | FM | |
442.1250 + | 100.0 | Phoenix, South Mtn | Maricopa | N7AUW | OPEN | FM | |
442.1500 + | 100.0 | Cottonwood, Mingus Mtn | Yavapai | K7MRG | OPEN | FM Fusion | |
442.2000 + | 136.5 / 136.5 | Phoenix, South Mtn | Maricopa | K7PNX | OPEN | FM | |
442.2750 + | 100.0 | Phoenix, White Tanks Mtn | Maricopa | W7ARA | OPEN | FM | |
442.3500 + | CC 1 | Phoenix, South Mtn | Maricopa | KD4IML | OPEN | DMR | |
442.3750 + | 100.0 / 100.0 | Tempe, Water Treatment Plant | Maricopa | K7TMP | OPEN | FM | |
442.4500 + | 91.5 | Laveen, Corona Ranch and Rodeo Grounds | Maricopa | W7KNR | OPEN | FM | |
442.4500 + | 77.0 | Sierra Vista, Mustang Corners | Cochise | K7LTN | OPEN | FM EchoLink IRLP | |
442.5250 + | 114.8 | Prescott | Yavapai | W6PAT | OPEN | FM | |
442.5500 + | 100.0 | Phoenix, South Mtn | Maricopa | WA7ZZT | OPEN | FM | |
442.6750 + | 123.0 / 123.0 | Phoenix | Maricopa | WW7B | OPEN | FM | |
442.7000 + | 123.0 / 77.0 | Phoenix, ANG Armory Bldg | Maricopa | WW7B | OPEN | FM | |
442.8500 + | 100.0 | Phoenix, Shaw Butte | Maricopa | W7ARA | OPEN | FM | |
442.9000 + | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | W7ZAA | OPEN | FM Fusion WIRES-X | |
442.9250 + | 100.0 / 100.0 | Phoenix, White Tanks Mtn | Maricopa | N7SKT | OPEN | FM | |
442.9750 + | 100.0 | Payson | Gila | W7MOT | OPEN | FM | |
442.9750 + | 100.0 | Phoenix, 24th St/Thomas | Maricopa | W7MOT | OPEN | FM | |
443.0500 + | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | W7MOT | OPEN | FM | |
443.1500 + | 100.0 / 100.0 | Scottsdale | Maricopa | W7MOT | OPEN | FM WIRES-X | |
443.3750 + | 107.2 | Kingman, Hospital | Mohave | N4NJJ | CLOSED | FM | |
443.5750 + | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | N9EIV | OPEN | FM Fusion WIRES-X | |
443.7750 + | 100.0 | Aguila, Smith Peak | La Paz | W7ARA | OPEN | FM | |
444.0750 + | Scottsdale | Maricopa | WB7NNP | CLOSED | FM | ||
444.1000 + | 156.7 | Oro Valley, Police Sta | Pima | W7AI | OPEN | FM | |
444.1000 + | 156.7 / 156.7 | Tucson, Oro Valley | Pima | W7AI | OPEN | FM EchoLink | |
444.2500 + | CC 1 | Tucson, Tucson Mtn | Pima | N7HND | OPEN | DMR | |
444.2750 + | 100.0 | Chandler | Maricopa | KE7JVX | OPEN | FM AllStar EchoLink | |
444.2750 + | 203.5 | Yuma | Yuma | KB7UXE | OPEN | FM | |
444.3000 + | 100.0 | Phoenix, Chase Tower | Maricopa | W7ARA | OPEN | FM EchoLink | |
444.5000 + | 100.0 | Sunflower, Mt Ord | Gila | W7ARA | OPEN | FM | |
444.6000 + | 100.0 / 100.0 | Tombstone | Cochise | AB7CQ | OPEN | FM Fusion | |
444.6500 + | 100.0 | Ajo, A Mtn | Pima | N0AJO | OPEN | FM | |
444.8250 + | 100.0 / 100.0 | Phoenix, South Mtn | Maricopa | AJ7T | OPEN | FM | |
444.8750 + | 100.0 | Green Valley, Keystone Peak | Pima | KC0LL | OPEN | FM | |
444.9250 + | D023 / D023 | Tucson, Mt Lemmon | Pima | KB7ZZY | OPEN | FM EchoLink IRLP Fusion | |
444.9750 + | 100.0 | Green Valley, Keystone Peak | Pima | KC0LL | OPEN | FM | |
445.0125 - | NAC 293 100.0 / 100.0 | Globe, Pinal Peak | Gila | N9VJW | OPEN | FM P-25 | |
445.1375 - | Tucson, Catalina Foothills | Pima | KG7PJV | OPEN | DSTAR | ||
445.1500 - | CC 1 | Marana, Dove Mtn | Pima | N7GMR | OPEN | FM DMR | |
445.2000 - | CC 1 | Scottsdale, Old Town | Maricopa | KF7CUF | OPEN | DMR | |
445.2250 - | 103.5 | Tucson, Mt Lemmon | Pima | W7ATN | OPEN | FM ATV | |
445.2500 - | 100.0 | Peoria, White Tanks | Maricopa | W7TBC | OPEN | Fusion WIRES-X | |
445.2500 x | Phoenix, Metro Center | Maricopa | W2MIX | OPEN | WIRES-X | ||
445.3000 - | CC 1 | Chandler | Maricopa | N7YF | OPEN | DMR | |
445.4000 x | Tucson | Pima | KG7KDJ | OPEN | Fusion WIRES-X | ||
445.5375 - | CC 1 | Camp Verde, Squaw Peak | Yavapai | KF7LRD | OPEN | DMR | |
445.7375 - | CC 1 | Flagstaff, Mt Elden | Coconino | KF7LRD | OPEN | DMR | |
445.7875 - | CC 7 NAC 293 | Williams, Bill Williams Mtn | Coconino | KF7LRD | OPEN | DMR DSTAR P-25 | |
445.8375 - | CC 1 | Mesa, Usery Pass | Maricopa | KE7JFH | OPEN | DMR | |
445.8500 - | Globe, Pinal Peak | Gila | N7CI | OPEN | FM | ||
445.8500 - | CC 1 | Sierra Vista, Mule Mtn | Cochise | N2QWF | OPEN | DMR | |
445.8625 - | CC 15 | Globe, Pinal Peak | Gila | N7CI | OPEN | FM DMR | |
445.8750 - | CC 1 | Tucson, Mt Lemmon | Pima | N7HND | OPEN | DMR EchoLink | |
445.8875 - | Mesa | Maricopa | KF7EUO | CLOSED | FM | ||
445.9000 - | 91.5 | Scottsdale | Maricopa | KB6POQ | OPEN | FM EchoLink | |
445.9000 - | Tucson, Mt Lemmon | Pima | K7RST | OPEN | DSTAR | ||
445.9750 - | Mesa, Usery Mtn | Maricopa | KE7JFH | OPEN | DSTAR | ||
446.0250 x | D606 | Benson | Cochise | OPEN | FM AllStar | ||
446.1500 - | 100.0 | Phoenix, White Tanks Mtn | Maricopa | W7TBC | OPEN | FM | |
446.3000 - | NAC 293 123.0 / 123.0 | Flagstaff, McMillan Mesa Quarry | Coconino | N6RDS | OPEN | FM AllStar P-25 | |
446.3000 - | 123.0 / 123.0 | Kingman, Airway | Mohave | K3MK | OPEN | FM AllStar | |
446.3000 - | 100.0 | Maricopa, Thunderbird Farms Water Sta | Pinal | WY7H | OPEN | Fusion | |
446.3000 - | 123.0 / 123.0 | Payson, Birch Mesa | Gila | N6RDS | OPEN | FM AllStar | |
446.3000 - | NAC 293 123.0 | Saint David, HarMona Ranch | Cochise | N6RDS | OPEN | FM AllStar P-25 | |
446.3000 - | NAC 293 123.0 / 123.0 | Yarnell, Yarnell Hill | Yavapai | N6RDS | OPEN | FM P-25 | |
446.3250 x | 123.0 | Flagstaff, West Village Estates | Coconino | KK7EHK | OPEN | FM AllStar | |
446.3500 - | CC 1 | Mesa, Usery Mtn | Maricopa | N7DJZ | OPEN | DMR | |
446.4250 - | 162.2 / 162.2 | Flagstaff | Coconino | KF6TTT | OPEN | FM Fusion WIRES-X | |
446.4500 - | 100.0 | Florence | Pinal | WT2V | OPEN | FM Fusion | |
446.5250 - | 177.3 | Desert Springs, Mt Bangs | Mohave | N7DGL | OPEN | FM | |
446.5500 - | 88.5 / 88.5 | Flagstaff | Coconino | N6JOY | OPEN | Fusion WIRES-X | |
446.5500 - | 100.0 | Paulden | Yavapai | W7BNW | OPEN | FM AllStar | |
446.5500 - | 107.2 / 107.2 | Peoria, Arrowhead | Maricopa | W7DGL | OPEN | FM | |
446.5500 - | 100.0 | Vail, Backyard | Pima | KE7ULC | OPEN | FM | |
446.5750 - | D606 / D606 | Benson, Mescal Rd/I-10 | Cochise | K6PPT | OPEN | FM | |
446.5750 - | 127.3 | Peoria, SMHS | Maricopa | W7DGL | OPEN | FM WIRES-X | |
446.6000 - | 203.5 / CSQ | Benson, Mescal Road | Cochise | K6PPT | OPEN | FM AllStar | |
446.6000 - | 103.5 / CSQ | Glendale | Maricopa | K7CAE | OPEN | FM AllStar | |
446.6000 - | 100.0 / 100.0 | Overgaard | Navajo | N7QVU | OPEN | FM Fusion WIRES-X | |
446.8250 - | 88.5 | Casa Grande, Backyard | Pinal | KA7TUR | OPEN | FM | |
446.8250 - | Saint Johns | Apache | KE6GVK | OPEN | FM DSTAR | ||
446.8500 - | 127.3 | Tucson, Tucson Estates | Pima | N6DBF | OPEN | FM Fusion | |
446.8750 - | 123.0 | Sedona | Yavapai | N6RDS | OPEN | FM AllStar | |
446.9000 - | 131.8 | Phoenix, 22nd St/Camelback Rd | Maricopa | K7ARC | OPEN | FM | |
447.0750 - | 110.9 | Alpine, South Mtn | Apache | K7SRS | OPEN | FM | |
447.1000 - | 100.0 | Kingman, Hualapai Peak | Mohave | KA6NLS | OPEN | FM | |
447.1000 - | 136.5 | Phoenix, Twin Knolls | Maricopa | K7PNX | OPEN | FM | |
447.3000 - | 88.5 | Crown King | Yavapai | W7WHP | OPEN | FM | |
447.3250 - | Phoenix | Maricopa | KB7OBJ | CLOSED | FM | ||
447.4500 - | NAC 293 123.0 | Cottonwood, Mingus Mtn | Yavapai | N6RDS | OPEN | FM AllStar P-25 | |
447.4750 - | 100.0 / 100.0 | Chandler, NXP Semiconductor | Maricopa | W7FSL | OPEN | FM Fusion | |
447.4750 - | 88.5 | Payson, Forest Lakes | Coconino | W7NAZ | OPEN | FM | |
447.5000 - | 100.0 / 100.0 | Chandler | Maricopa | WB5DYG | OPEN | FM | |
447.5000 - | CC 1 | Tucson, Saguaro National Preserve | Pima | KM7KK | OPEN | DMR | |
447.5750 - | 151.4 / 151.4 | Glendale, Backyard | Maricopa | KC7GHT | OPEN | FM EchoLink IRLP | |
447.6250 - | Crown King | Yavapai | WA7ZZT | CLOSED | FM | ||
447.6500 - | 186.2 / 186.2 | Mesa, Usery Mtn | Maricopa | N7DJZ | OPEN | FM Fusion WIRES-X | |
447.6500 - | 100.0 | Prescott, Mt Union | Yavapai | K7YCA | OPEN | FM AllStar EchoLink | |
447.7000 - | Camp Verde, Squaw Peak | Yavapai | K6DLP | CLOSED | FM | ||
447.7250 - | 100.0 / 100.0 | Casa Grande, Sacaton Peak | Pinal | N7ULY | OPEN | FM | |
447.7500 - | CC 1 NAC | Morenci, Metcalf Elementary School | Greenlee | KJ7QCY | OPEN | DMR DSTAR P-25 Fusion | |
447.7500 - | 100.0 / 100.0 | Tempe, Bell Butte | Maricopa | K7TMP | OPEN | FM | |
447.7750 - | 110.9 / 110.9 | Fountain Hills, McDowell Mtn | Maricopa | N7MK | OPEN | FM | |
447.8750 - | CC 1 | Prescott | Yavapai | KB6BOB | OPEN | DMR | |
447.9500 - | 100.0 | Peoria | Maricopa | N7TWB | OPEN | FM IRLP | |
447.9500 - | 100.0 | Sierra Vista, Green Acres | Cochise | K7RDG | OPEN | FM | |
448.0000 - | 100.0 / 100.0 | Marana | Pima | KC7CPB | OPEN | FM | |
448.0000 - | 100.0 | Yuma, Fortuna/I-8 | Yuma | KJ6IZQ | OPEN | FM AllStar | |
448.0200 - | Lake Havasu City, Ram Peak | Mohave | WR7RAM | CLOSED | FM | ||
448.0250 - | 136.5 / 136.5 | Casa Grande, Sacaton Peak | Pinal | K7PNX | OPEN | FM | |
448.0750 - | 100.0 | Tolleson | Maricopa | AJ9Y | OPEN | FM AllStar | |
448.1000 - | Kingman, Hualapai Mtn | Mohave | K6DLP | CLOSED | FM | ||
448.1000 - | RAN 0 100.0 / 100.0 | Scottsdale, Old Town | Maricopa | N9EIV | OPEN | FM NXDN Fusion WIRES-X | |
448.2250 - | 100.0 / 100.0 | Mesa | Maricopa | KF7RYX | OPEN | Fusion | |
448.2750 - | 100.0 / 100.0 | Mesa, Usery Mtn | Maricopa | WB7TJD | OPEN | Fusion | |
448.2750 - | Parker, Black Peak | La Paz | K6DLP | CLOSED | FM | ||
448.3000 - | Tucson, Tangerine Heights | Pima | W7RAP | CLOSED | FM | ||
448.3000 - | CC 1 | Williams | Coconino | KF7LRD | OPEN | DMR | |
448.3250 - | 156.7 / 156.7 | Vail | Pima | K7RST | OPEN | FM | |
448.3500 - | Lake Havasu City | Mohave | KX7P | OPEN | WIRES-X | ||
448.3500 - | CC 1 D606 / D606 | Tucson, Mt Lemmon | Pima | N1DHS | OPEN | FM DMR | |
448.3750 - | 100.0 | Anthem, Fire Sta 145 | Maricopa | W7ARA | OPEN | FM | |
448.3750 - | 100.0 | McNary, Greens Peak | Apache | W7ARA | OPEN | FM | |
448.4000 - | 123.0 | Golden Valley, Coyote Pass | Mohave | K7CK | OPEN | FM | |
448.4250 - | 103.5 | Globe, Pinal Peak | Gila | N7TWW | OPEN | FM | |
448.4750 - | 100.0 | Flagstaff, Mt Elden | Coconino | W7ARA | OPEN | FM | |
448.4750 - | 100.0 | Globe, Pinal Peak | Gila | W7ARA | OPEN | FM | |
448.5000 - | 100.0 | Cottonwood, Mingus Mtn | Yavapai | W7ARA | OPEN | FM | |
448.5000 - | 91.5 | Elgin | Santa Cruz | NH6BF | OPEN | FM DSTAR | |
448.5250 - | 100.0 / 100.0 | Maricopa, Papago Butte | Pinal | NA7CS | OPEN | FM | |
448.5500 - | 123.0 | Kingman, Hualapai Mtn | Mohave | K7MPR | OPEN | FM | |
448.5500 - | 110.9 | Tucson, Mt Lemmon | Pima | N7OEM | OPEN | FM | |
448.5750 - | 100.0 | Crown King, Towers Mtn | Yavapai | WB7EVI | OPEN | FM | |
448.6250 - | Flagstaff, Mt Elden | Coconino | N7MK | CLOSED | FM | ||
448.6250 - | 123.0 | Seligman, Boquillas/Diamond A Ranch | Yavapai | N6RDS | OPEN | FM | |
448.6250 - | Yuma, Telegraph Pass | Yuma | N0RHZ | CLOSED | FM | ||
448.6500 - | Globe, Pinal Peak | Gila | WA7KUM | CLOSED | FM | ||
448.6500 - | Parker, Black Peak | La Paz | K7FAY | CLOSED | FM | ||
448.6750 - | 100.0 | Safford, Heliograph Peak | Graham | K7JEM | CLOSED | FM | |
448.6800 - | Kingman, Hualapai Mtn | Mohave | W6PNM | CLOSED | FM | ||
448.7000 - | CC 1 | Cottonwood, Mingus Mtn | Yavapai | KF7LRD | OPEN | DMR | |
448.7000 - | Oracle | Pima | WA7ELN | CLOSED | FM | ||
448.7250 - | Alpine, South Mtn | Apache | N5IA | CLOSED | FM | ||
448.7250 - | NAC 293 110.9 / 110.9 | Mesa, Usery Mtn | Maricopa | KE7JFH | OPEN | P-25 | |
448.7750 - | 77.0 / 77.0 | Payson | Gila | N7TAR | OPEN | FM Fusion | |
448.7750 - | 179.9 / 179.9 | Tucson, Raytheon | Pima | W7SA | OPEN | FM | |
448.8000 - | 100.0 / 100.0 | Mesa, Usery Pass | Maricopa | W7BSA | OPEN | FM | |
448.8500 - | CC 1 | Eagar, Greens Peak | Apache | N7OEI | OPEN | DMR | |
448.8500 - | 136.5 / 136.5 | Phoenix, Far North Mtn | Maricopa | K7PNX | OPEN | FM | |
448.8750 - | 100.0 | Flagstaff, Mt Elden | Coconino | W7ARA | OPEN | FM | |
448.9000 - | Quartzsite, Guadalupe Peak | La Paz | WA6FM | CLOSED | FM | ||
448.9000 - | CC 1 | Quartzsite, Guadalupe Peak | La Paz | WD6AML | OPEN | DMR | |
448.9000 - | Scottsdale, Mayo Clinic- Shea | Maricopa | WA7VEI | CLOSED | FM | ||
448.9000 - | Tucson | Pima | KG7KV | CLOSED | FM | ||
448.9500 - | 123.0 | Bullhead City | Mohave | K7PFK | OPEN | FM | |
448.9500 - | 100.0 | Chandler | Maricopa | WW7CPU | OPEN | FM | |
448.9750 - | Mesa, Usery Mtn | Maricopa | N7DJZ | CLOSED | FM | ||
448.9750 - | Morenci, Guthrie Peak | Greenlee | N5IA | CLOSED | FM | ||
448.9750 - | Quartzsite, Guadalupe Peak | La Paz | WB7FIK | CLOSED | FM | ||
448.9750 - | Tucson | Pima | N7CK | CLOSED | FM | ||
449.0000 - | Crown King, Towers Mtn | Yavapai | K7STA | CLOSED | FM | ||
449.0250 - | 136.5 / 136.5 | Phoenix, North Mtn | Maricopa | K7PNX | OPEN | FM | |
449.0500 - | CC 1 162.2 / 162.2 | Pinetop-Lakeside, Porter Mtn | Navajo | AD7W | OPEN | FM DMR | |
449.1000 - | 100.0 / 100.0 | Mesa, Usery Pass | Maricopa | W7ARA | OPEN | FM | |
449.1500 - | Phoenix, White Tanks Mtn | Maricopa | WA7GBL | CLOSED | FM | ||
449.1500 - | 110.9 | Show Low | Navajo | W7EH | OPEN | FM | |
449.1750 - | 100.0 | Crown King, Towers Mtn | Yavapai | W7ARA | OPEN | FM | |
449.2500 - | 192.8 | Chino Valley | Yavapai | K7POF | OPEN | FM | |
449.3000 - | 156.7 | Tucson, Tucson Racquet and Fitness Club | Pima | K7RST | OPEN | FM | |
449.3250 - | 100.0 | San Tan Valley, Broadcast Tower | Pinal | N7DJZ | OPEN | FM EchoLink | |
449.3500 - | 123.0 | Ft Mohave | Mohave | KS7MC | OPEN | FM AllStar EchoLink WIRES-X | |
449.3500 - | Phoenix, Shaw Butte | Maricopa | N7ULY | PRIVATE | FM | ||
449.3750 - | 107.2 | Green Valley, Elephant Head Peak | Pima | WE7GV | OPEN | FM AllStar | |
449.3750 - | 107.2 / 107.2 | Green Valley, Elephant Head Peak | Pima | AA7RP | OPEN | FM | |
449.3750 - | 100.0 / 100.0 | Mesa | Maricopa | K7DAD | PRIVATE | FM | |
449.4000 - | 136.5 | Scottsdale, Thompson Peak | Maricopa | K7PNX | OPEN | FM | |
449.4250 - | 141.3 | Cottonwood, Mingus Mtn | Yavapai | W7EI | OPEN | FM AllStar | |
449.4250 - | CC 1 | Scottsdale | Maricopa | K0NL | OPEN | DMR EchoLink | |
449.4500 - | 136.5 | Phoenix, White Tanks Mtn | Maricopa | K7PNX | OPEN | FM | |
449.4750 - | 136.5 / 136.5 | Queen Creek, Municipal Services Bldg | Maricopa | KF6EZT | OPEN | FM WIRES-X | |
449.4750 - | 107.2 | Tucson | Pima | N7DQP | OPEN | FM | |
449.5250 - | 100.0 | Bisbee, Mule Mtn | Cochise | K7RDG | OPEN | FM | |
449.5250 - | 100.0 | Phoenix, Shaw Butte | Maricopa | W7ARA | OPEN | FM | |
449.5500 - | 100.0 | Mesa, Backyard | Maricopa | KA7ZEM | OPEN | FM | |
449.5500 - | 107.2 | Vail | Pima | K7LHR | OPEN | FM | |
449.5750 - | 100.0 | Phoenix, White Tanks Mtn | Maricopa | KB7OBJ | CLOSED | FM | |
449.6000 - | 162.2 | Flagstaff, Mormon Mtn | Coconino | KD7IC | OPEN | FM | |
449.6000 - | 100.0 | Mesa | Maricopa | WB7TJD | OPEN | FM EchoLink | |
449.6250 - | CC 1 114.8 / 114.8 | Concho, Volcano Hill | Apache | NX7R | OPEN | FM DMR | |
449.6250 - | 100.0 | Mesa | Maricopa | W7ARA | OPEN | FM | |
449.6500 - | CC 1 | Prescott, Hwy 89/Hwy 69 | Yavapai | N7YMM | OPEN | AllStar DMR EchoLink Fusion WIRES-X | |
449.6500 - | Scottsdale, Backyard | Maricopa | N7KEG | PRIVATE | FM | ||
449.6750 - | 77.0 | Marana, Dove Mtn | Pima | KW7RF | CLOSED | FM | |
449.6750 - | CC 1 CSQ | Prescott | Yavapai | WB7BYV | OPEN | DMR | |
449.7000 - | Cottonwood, Mingus Mtn | Yavapai | N7CI | CLOSED | FM | ||
449.7250 - | Cottonwood, Mingus Mtn | Yavapai | K6DLP | CLOSED | FM | ||
449.7500 - | 123.0 | Williams, Bill Williams Mtn | Coconino | K7NAZ | OPEN | FM | |
449.8000 - | Sun City, Boswell Hospital | Maricopa | W7JHQ | OPEN | Fusion WIRES-X | ||
449.8250 - | 192.8 | Seligman, Ft Mojave | Yavapai | WA6GDF | OPEN | FM | |
449.8500 - | Mesa | Maricopa | W5WVI | CLOSED | FM | ||
449.8750 - | CC 1 | Crown King, Towers Mtn | Yavapai | KF7LRD | OPEN | DMR | |
449.9500 - | 123.0 | Kingman | Mohave | KD7HVE | OPEN | FM | |
449.9500 - | 100.0 | Lake Havasu City | Mohave | AD6NM | OPEN | FM Fusion |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |