This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 180 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.700 | Buda | Hays | WSGB808 | 12-16-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.550 | Dallas | Dallas | WQUM597 | 10-07-2024 | ||
Updated by Admin | 462.550 | Copperas cove | Coryell | WSEE493 | 10-02-2024 | ||
Updated by Admin | 462.725 | San antonio | Bexar | WSDM218 | 09-10-2024 | ||
Update by N9EXR: Reported on-air.Updated by Admin | 462.650 | Goldthwaite | Mills | WSCA723 | 07-25-2024 | ||
Updated by Admin | 462.550 | Rockwall | Rockwall | WRWT372 | 07-17-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |