20 GMRS repeaters found in Oklahoma
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | 141.3 / 141.3 | Ada | Pontotoc | WRQB991 | OPEN | |||
462.550 | 141.3 / 141.3 | Agra | Lincoln | WSBM285 | OPEN | |||
462.550 | / | Elk City | Beckham | WRCW870 | CLOSED | |||
462.550 | 88.5 / 88.5 | Sapulpa | Creek | WRWE556 | OPEN | |||
462.575 | 141.3 / 141.3 | Jennings | Creek | WRFL679 | OPEN | |||
462.575 | 141.3 / 141.3 | Stilwell | Adair | WRBM679 | OPEN | |||
462.575 | 88.5 / 88.5 | Tulsa, Midtown | Tulsa | WRAU989 | OPEN | |||
462.600 | 225.7 / 225.7 | Ada, Gaar Corner | Pontotoc | WRFG619 | OPEN | |||
462.600 | 141.3 / 141.3 | Bartlesville | Washington | WRJZ990 | OPEN | |||
462.600 | D306 / D306 | Chickasha | Grady | WRXP810 | OPEN | |||
462.600 | / | Oklahoma City, Downtown | Oklahoma | KAE8430 | CLOSED | |||
462.600 | 162.2 / 162.2 | Talihina | Le Flore | WRUP233 | OPEN | |||
462.625 | 85.4 / | Guthrie | Logan | WSCC509 | OPEN | |||
462.650 | 141.3 / | Oklahoma City, Capital area | Oklahoma | WRJZ673 | OPEN | |||
462.650 | / | Ponca City | Kay | WRTN983 | OPEN | |||
462.675 | 141.3 / | Ada, Pickett | Pontotoc | WRDU425 | OPEN | |||
462.675 | 141.3 / | Tryon | Lincoln | WRJJ432 | OPEN | |||
462.675 | 141.3 / 141.3 | Tulsa, 71st & Yale | Tulsa | WQQI845 | OPEN | |||
462.700 | 173.8 / 173.8 | Bartlesville | Washington | WRJZ990 | OPEN | |||
462.700 | / | Weatherford | Custer | WRCW870 | CLOSED |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |