Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
447.500000 | Tucson, Saguaro National Preserve NW | KM7KK | Arizona | United States of America | |
448.325000 | Phoenix, White Tanks Mountain | N8NQP | Arizona | United States of America | |
441.850000 | Palo Alto, Black Mountain | K6OTR | California | United States of America | |
443.400000 | Milpitas, Mt Allison | WA6KPX | California | United States of America | |
444.025000 | San Jose, Loma Prieta | K6HLE | California | United States of America | |
447.000000 | Yucca Valley, Paxton Hill | WB6CDF | California | United States of America | |
447.520000 | Saugus, Oat Mountain | KF6FM | California | United States of America | |
449.462500 | Moreno Valley | KC7NP | California | United States of America | |
449.640000 | Calimesa | N6LKA | California | United States of America | |
145.265000 | Fort Collins, Horsetooth Mountain | KB0VGD | Colorado | United States of America | |
446.775000 | Fort Collins, Horsetooth Mountain | W0DMR | Colorado | United States of America | |
447.800000 | Ridgway, Log Hill | AD0RM | Colorado | United States of America | |
146.730000 | Marietta, Sweat Mountain | W4KIP | Georgia | United States of America | |
444.787500 | Glenwood | KD4IEZ | Georgia | United States of America | |
444.825000 | Atlanta, Bank of America Tower | W4DOC | Georgia | United States of America | |
444.950000 | Clermont, Wauka Mountain | KA3JIJ | Georgia | United States of America | |
442.300000 | Mountain Home | KJ7CTY | Idaho | United States of America | |
444.075000 | Boise, Table Rock | WA7GSK | Idaho | United States of America | |
443.712500 | Brooksville | N1DTA | Kentucky | United States of America | |
444.175000 | Glasgow | N1DTA | Kentucky | United States of America | |
444.212500 | Nancy | N1DTA | Kentucky | United States of America | |
444.512500 | Mitchellsburg | N1DTA | Kentucky | United States of America | |
442.075000 | Convent | W5RAR | Louisiana | United States of America | |
442.675000 | LaPlace | W5RAR | Louisiana | United States of America | |
440.750000 | Perth Amboy | K2JZD | New Jersey | United States of America | |
444.150000 | Paramus | KM4WUD | New Jersey | United States of America | |
147.015000 | New Hartford | N2USB | New York | United States of America | |
442.250000 | North Creek, Gore Mt. | W2WCR | New York | United States of America | |
443.200000 | Thiells, Rosman Center | W2LGB | New York | United States of America | |
444.000000 | Albany, Helderberg Escarpment | KM4WUD | New York | United States of America | |
444.962500 | Buffalo | W2BRW | New York | United States of America | |
444.350000 | Snow Camp, Cane Creek Mtn | AK4EG | North Carolina | United States of America | |
444.850000 | Toledo | N8LPQ | Ohio | United States of America | |
441.900000 | Union City | WA3UC | Pennsylvania | United States of America | |
444.037500 | Greeneville, Viking Mountain | K4MFD | Tennessee | United States of America | |
440.250000 | New Waverly | WA5AIR | Texas | United States of America | |
441.175000 | Houston, South Main and 610 | KA5PLE | Texas | United States of America | |
442.900000 | Conroe | WA5AIR | Texas | United States of America | |
443.225000 | The Woodlands, I-45 At RayFord Rd | WA5AIR | Texas | United States of America | |
443.225000 | Big Spring, Refinery | W5LND | Texas | United States of America | |
439.712500 | BANFF, Boyndie Airfield | GB7BB | United Kingdom | United Kingdom | |
447.350000 | Ogden, Promontory Point | WA7KMF | Utah | United States of America | |
442.875000 | Alderson, Keeney Mtn | WV8CH | West Virginia | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.