Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
447.375000 | Bountiful, AC7H QTH | K7BBR | Utah | United States of America | |
443.625000 | Springville, Oneida Peak | WZ8E | Virginia | United States of America | |
441.875000 | Mt. Hope, Summit Bechtel Reserve | WV8BSA | West Virginia | United States of America | |
442.875000 | Alderson, Keeney Mtn | WV8CH | West Virginia | United States of America | |
443.875000 | Beckley, Lick Knob | KC8AFH | West Virginia | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.