Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
145.490000 | Zona 1, Panama, Cerro Jefe | HP1DBK-R2 | Panama | Panama | |
434.600000 | MMDVM Mobile Unit, Panama | HP1RPB | Panama | Panama | |
438.300000 | Zona 1, Panama, El Dorado | HP1CDXS | Panama | Panama | |
438.450000 | Zona 2, Colon, Colon Ciudad | HP2CDXE | Panama | Panama | |
439.975000 | Zona 1, Panama, Cerro Jefe | HP1DBK-R1 | Panama | Panama |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.