Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
145.175000 | Evergreen, Squaw Mountain | N0SZ | Colorado | United States of America | |
145.235000 | Colorado Springs, Almagre Mountain | N0SZ | Colorado | United States of America | |
445.050000 | Grand Junction, Grand Mesa | N2KNK | Colorado | United States of America | |
445.050000 | Boulder, Lee Hill | N0SZ | Colorado | United States of America | |
445.062500 | Colorado Springs, Cheyenne Mountain | N0SZ | Colorado | United States of America | |
446.737500 | Mancos, Caviness Mountain | N5UBJ | Colorado | United States of America | |
446.737500 | Canon City, Fremont Peak | K0JSC | Colorado | United States of America | |
446.737500 | Genoa, Limon | K0RTS | Colorado | United States of America | |
446.750000 | Fort Collins, Horsetooth Mountain | K7PFJ | Colorado | United States of America | |
446.762500 | Fairplay, Badger | N0SZ | Colorado | United States of America | |
446.812500 | Salida, Methodist Mountain | N0SZ | Colorado | United States of America | |
446.875000 | Westcreek | N0SZ | Colorado | United States of America | |
446.937500 | Idaho Springs, Squaw Mountain | N0SZ | Colorado | United States of America | |
446.950000 | Colorado Springs, Almagre Mountain | K7PFJ | Colorado | United States of America | |
446.987500 | Pueblo, Downtown | K0JSC | Colorado | United States of America | |
446.987500 | Boulder, Eldorado | N0SZ | Colorado | United States of America | |
448.200000 | Fort Morgan, Fort Morgan EOC | W0FT | Colorado | United States of America | |
440.300000 | Farmington, FAA Hill | N5UBJ | New Mexico | United States of America | |
442.225000 | Los Alamos, Pajarito Mountain | NM5BB | New Mexico | United States of America | |
449.937500 | Cheyenne, South | K7PFJ | Wyoming | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.