Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
443.750000 | St Maries, St Maries Hill | KB7SIJ | Idaho | United States of America | |
440.512500 | Portland, KOIN tower | K7RPT | Oregon | United States of America | |
441.250000 | Prineville, Town Center | N7CCO | Oregon | United States of America | |
441.275000 | Salem, Prospect Hill | W7SRA | Oregon | United States of America | |
441.325000 | Clackamas, Mt Scott | KA7AGH | Oregon | United States of America | |
443.075000 | Gresham, Mt Hood Med Ctr | N7LF | Oregon | United States of America | |
443.087500 | Hood River, Mt Defiance | N7LF | Oregon | United States of America | |
443.100000 | Corbett, Lookout Pt | N7LF | Oregon | United States of America | |
443.325000 | Biggs Junction, Juniper Pt | N7LF | Oregon | United States of America | |
443.325000 | Cascade Locks, Cascade Locks Hill | N7LF | Oregon | United States of America | |
444.150000 | Government Camp | K7PN | Oregon | United States of America | |
444.837500 | Portland, Providence Med Ctr | WA7HAA | Oregon | United States of America | |
145.210000 | Mazama, Suneast | WA7DMR | Washington | United States of America | |
146.425000 | Kennewick, Jump Off Joe | WA7DMR | Washington | United States of America | |
146.437500 | Enumclaw, Baldi Mountain | WA7DMR | Washington | United States of America | |
146.500000 | Bellingham, Lookout Mtn | WA7DMR | Washington | United States of America | |
146.500000 | Chehalis, Baw Faw | WA7DMR | Washington | United States of America | |
147.020000 | Bellevue, Cougar Mountain | WA7DMR | Washington | United States of America | |
147.120000 | Yakima, Elephant Mtn | WA7SAR | Washington | United States of America | |
147.412500 | Ariel | WA7DMR | Washington | United States of America | |
147.412500 | Poteros, Goat Mtn | WA7DMR | Washington | United States of America | |
440.700000 | Bremerton, Gold Mountain | AF7PR | Washington | United States of America | |
440.712500 | Olympia, Capital Peak | AF7PR | Washington | United States of America | |
440.737500 | Boistfort, Suneast | WA7DMR | Washington | United States of America | |
440.737500 | Kennewick, Jump Off Joe | WA7DMR | Washington | United States of America | |
440.750000 | Sequim | K6MBY | Washington | United States of America | |
440.925000 | Ellensburg, Suneast | WA7DMR | Washington | United States of America | |
440.925000 | Bellingham, Lookout Mtn | AF7PR | Washington | United States of America | |
440.925000 | Moses Lake | AF7PR | Washington | United States of America | |
441.287500 | Bellevue, Cougar Mtn | N7ERP | Washington | United States of America | |
443.075000 | Hood River (OR), Burdoin Mtn | N7LF | Washington | United States of America | |
443.100000 | The Dalles (OR), Stacker Butte | N7LF | Washington | United States of America | |
443.250000 | Trout Lake, Flattop Mountain | N7LF | Washington | United States of America | |
443.325000 | Biggs Junction (OR), Juniper Point | N7LF | Washington | United States of America | |
443.375000 | Boardman (OR), Golgotha Butte | N7LF | Washington | United States of America | |
444.150000 | Oso, Frailey Mtn | AF7PR | Washington | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.