Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
443.750000 | St Maries, St Maries Hill | KB7SIJ | Idaho | United States of America | |
146.760000 | Kalispell, Buffalo Hill | K7LYY | Montana | United States of America | |
146.800000 | Great Falls | K7GDM | Montana | United States of America | |
147.100000 | Helena, Mac Donald Pass | WR7HLN | Montana | United States of America | |
444.100000 | Dillon, Badger Pass | WR7HLN | Montana | United States of America | |
444.100000 | Helena, MacDonald Pass | WR7HLN | Montana | United States of America | |
444.200000 | Taft, Lookout Pass | WR7HLN | Montana | United States of America | |
444.850000 | Boulder, Depot Hill | NW7RG | Montana | United States of America | |
448.900000 | Helena, North Hills | WR7HLN | Montana | United States of America | |
448.900000 | Missoula, University Mtn | WR7HLN | Montana | United States of America | |
449.200000 | Boulder, Boulder Hill | WR7HLN | Montana | United States of America | |
449.200000 | Great Falls, Black Horse Ridge | WR7HLN | Montana | United States of America | |
449.300000 | Toston, Lombard Mtn | WR7HLN | Montana | United States of America | |
443.150000 | Santa Fe | WR7HLN | New Mexico | United States of America | |
443.250000 | Mountainair, Capilla Peak | WR7HLN | New Mexico | United States of America | |
443.300000 | Albuquerque, Sandia Crest | WR7HLN | New Mexico | United States of America | |
443.350000 | Grants, La Mosca Peak (Mount Taylor) | WR7HLN | New Mexico | United States of America | |
440.512500 | Portland, KOIN tower | K7RPT | Oregon | United States of America | |
441.325000 | Clackamas, Mt Scott | KA7AGH | Oregon | United States of America | |
443.075000 | Gresham, Mt Hood Med Ctr | N7LF | Oregon | United States of America | |
443.100000 | Corbett, Lookout Pt | N7LF | Oregon | United States of America | |
443.325000 | Biggs Junction, Juniper Pt | N7LF | Oregon | United States of America | |
443.325000 | Cascade Locks, Cascade Locks Hill | N7LF | Oregon | United States of America | |
443.075000 | Hood River (OR), Burdoin Mtn | N7LF | Washington | United States of America | |
443.100000 | The Dalles (OR), Stacker Butte | N7LF | Washington | United States of America | |
443.250000 | Trout Lake, Flattop Mountain | N7LF | Washington | United States of America | |
443.325000 | Biggs Junction (OR), Juniper Point | N7LF | Washington | United States of America | |
443.375000 | Boardman (OR), Golgotha Butte | N7LF | Washington | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.