Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
442.525000 | O'Fallon | WF1RES | Illinois | United States of America | |
443.431250 | Greenville | K7QLL | Illinois | United States of America | |
146.490000 | Defiance | N0KQG | Missouri | United States of America | |
443.250000 | St Charles | N0KQG | Missouri | United States of America | |
443.550000 | St. Louis, Red Cross - Lindbergh | K0MDG | Missouri | United States of America | |
443.825000 | Rolla, TJ Residence Hall | W0EEE | Missouri | United States of America | |
443.850000 | Wright City | AD0JA | Missouri | United States of America | |
443.900000 | Union, Indian Prairie School | KO0OOL | Missouri | United States of America | |
444.275000 | O'Fallon, North Main Street - Water Tank | K0RBR | Missouri | United States of America | |
444.650000 | St Charles, Water Tower - Lindenwood College | WB0HSI | Missouri | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.