Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
145.110000 | Shapleigh, Fort Ridge | K1DQ | Maine | United States of America | |
145.140000 | New Sharon | W1BHR | Maine | United States of America | |
145.190000 | Topsham | N1IPA | Maine | United States of America | |
145.220000 | Dexter | KB1UAS | Maine | United States of America | |
145.310000 | Holden, Copeland Hill | N1ME | Maine | United States of America | |
145.320000 | Buckfield, Streaked Mtn | K1YFY | Maine | United States of America | |
145.340000 | Falmouth, Blackstrap Hill | W1IMD | Maine | United States of America | |
145.370000 | Camden, Ragged Mtn | K1XI | Maine | United States of America | |
145.420000 | Knox, Aborn Hill | W1EMA | Maine | United States of America | |
146.700000 | Litchfield | N1ITR | Maine | United States of America | |
448.825000 | Falmouth | N1XBM | Maine | United States of America | |
444.350000 | Snow Camp, Cane Creek Mtn | AK4EG | North Carolina | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.