Frequency | Location | Call | State | Country | Op Status |
---|---|---|---|---|---|
442.475000 | Russell | N7JYS | Kansas | United States of America | |
444.375000 | Lawrence, KS-DMR | WA0EDA | Kansas | United States of America | |
444.675000 | Paola | K0USY | Kansas | United States of America | |
444.750000 | Minneapolis, KS-DMR | N7KLR | Kansas | United States of America | |
444.800000 | Pittsburg | K0PR | Kansas | United States of America | |
444.800000 | McPherson, KS-DMR | N5NIQ | Kansas | United States of America | |
443.975000 | Nevada, Highland and Ash Street | W0HL | Missouri | United States of America | |
442.600000 | Norfolk | W0OFK | Nebraska | United States of America | |
442.775000 | Weeping Water | KC0HYI | Nebraska | United States of America | |
444.850000 | Fremont, Gifford Tower (high-rise residence) | KC0HYI | Nebraska | United States of America | |
444.350000 | Snow Camp, Cane Creek Mtn | AK4EG | North Carolina | United States of America |
Copyright © 2024 RepeaterBook.com - All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.